TVS Apache RTR 160 4V vs TVS Apache RTR 160
Should you buy TVS Apache RTR 160 4V or TVS Apache RTR 160 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. TVS Apache RTR 160 4V price in Delhi is Rs 124870 (ex-showroom price) whereas the TVS Apache RTR 160 price in Delhi is Rs 121420 (ex-showroom). The engine in the Apache RTR 160 4V makes 17.55 PS and 14.73 Nm . On the other hand, the power and torque of Apache RTR 160 stand at 16.04 PS and 13.85 Nm respectively. TVS offers the Apache RTR 160 4V in 11 colours whereas the TVS Apache RTR 160 comes in 7 colours. Out of 1177 user reviews, Apache RTR 160 scores 4.5 whereas the TVS Apache RTR 160 4V tallies 4.4 out of 5 based on 940 user reviews..The TVS Apache RTR 160 4V Mileage is around 45 kmpl, while the TVS Apache RTR 160 Mileage is around 47 kmpl.
TVS Apache RTR 160 4V vs TVS Apache RTR 160 Comparison
- ×AdHero Xtreme 160RRs1.12 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price![]() | Rs.1.48 Lakh onwards | Rs.1.45 Lakh onwards | Rs.1.36 Lakh onwards |
Mileage (Overall)![]() | 45 kmpl | 47 kmpl | 46 kmpl |
Max Power![]() | 17.55 PS @ 9250 rpm | 16.04 PS @ 8750 rpm | 15 PS @ 8500 rpm |
User Rating | Based on TVS Apache RTR 160 4V Reviews | Based on TVS Apache RTR 160 Reviews | Based on Hero Xtreme 160R Reviews |
Body Type![]() | |||
EMI Starts![]() | ₹ 4,272 Rate of interest @9.7%* for 3 years | ₹ 4,179 Rate of interest @9.7%* for 3 years | ₹ 3,917 Rate of interest @9.7%* for 3 years |
Insurance![]() | Rs.11,732 Apache RTR 160 4V Insurance | Rs.11,662 Apache RTR 160 Insurance | Rs.12,454 Xtreme 160R Insurance |
Colours![]() | Glossy Black | Glossy Black | Stealth Black |
Brochure![]() |
Engine and Transmission | |||
---|---|---|---|
Engine Type![]() | SI, 4 stroke, Oil cooled, SOHC, Fuel Injection | SI, 4 stroke, Air cooled, SOHC, Fuel Injection | 4 stroke, Air Cooled, 2 Valve |
Displacement![]() | 159. 7 cc | 159.7 cc | 163.2 cc |
No. of Cylinders![]() | 1 | 1 | 1 |
Cooling System![]() | Oil Cooled | Air Cooled | Air Cooled |
View More |
Features | |||
---|---|---|---|
Instrument Console![]() | Digital | Digital | Digital |
Bluetooth Connectivity![]() | - | - | Bluetooth |
Navigation![]() | - | - | Yes |
Call/SMS Alerts![]() | - | - | Yes |
View More |
Features and Safety | |||
---|---|---|---|
Fuel Gauge![]() | Digital | Digital | Digital |
Riding Modes![]() | Yes | Rain,Sports,Urban | - |
Additional Features![]() | (Maximum Speed - Urban/Rain Mode - 103 kmph), (Maximum Power - Urban/Rain Mode - 15.64 PS @ 8600 rpm), (Maximum Torque - Urban/Rain Mode - 14.14 Nm @ 7250 rpm), Oil cooled with ram air Assist, MF Battery, Muffler - Bullpup exhaust design, Position Lamp, Gear Indicator, Adjustable Levers, Glide Through Technology | (Maximum Speed - Urban/Rain Mode - 97 kmph), (Maximum Power - Urban/Rain Mode - 13.32 PS @ 8000 rpm), (Maximum Torque - Urban/Rain Mode - 12.7 Nm @ 6500 rpm), Position Lamp, Roto Petal Disc Brake, Brake Fluid - DOT 3/DOT 4, Glide Through Technology | - |
Performance | |||
---|---|---|---|
Overall Mileage![]() | 45 kmpl | 47 kmpl | 46 kmpl |
Roll-ons (30-70 kmph)![]() | 6.43 sec Sec | - | - |
Roll-ons (40-80 kmph)![]() | 8.71 sec Sec | - | - |
Acceleration (0-80 Kmph)![]() | 9.84 Sec | - | - |
View More |
Dimensions and Capacity | |||
---|---|---|---|
Fuel Capacity![]() | 12 L | 12 L | 12 L |
Width![]() | 790 mm | 730 mm | 793 mm |
Length![]() | 2035 mm | 2085 mm | 2029 mm |
Height![]() | 1050 mm | 1105 mm | 1052 mm |
View More |
Electricals | |||
---|---|---|---|
Headlight![]() | LED | AHO, LED Headlamp with all time on LED Position Lamp | LED |
Taillight![]() | LED | LED | LED |
Turn Signal Lamp![]() | LED | LED | LED |
DRLs![]() | Yes | Yes | Yes |
View More |
Tyres and Brakes | |||
---|---|---|---|
Front Brake Diameter![]() | 270 mm | 270 mm | 276 mm |
Rear Brake Diameter![]() | 130 mm | 130 mm | 130 mm |
Underpinnings | |||
---|---|---|---|
Frame![]() | Double cradle Split Synchro Stiff Frame | Double Cradle Synchro STIFF | Tubular Underbone Diamond Type |
Apache RTR 160 4V comparison with similar bikes
Apache RTR 160 comparison with similar bikes
Research more on Apache RTR 160 4V and Apache RTR 160 and Xtreme 160R
- Recent News
- Videos
View All News
View All Videos
User Reviews of Comparison
- Apache RTR 160 4V
- Apache RTR 160
- Xtreme 160R
FAQs on TVS Apache RTR 160 4V and TVS Apache RTR 160 and Hero Xtreme 160R
Q) Which bike is better TVS Apache RTR 160 4V or TVS Apache RTR 160?
A) As per our average user rating, TVS Apache RTR 160 4V has a score of 4.4/5 while TVS Apache RTR 160 has rate of 4.5 /5.
Q) Which bike among TVS Apache RTR 160 4V and TVS Apache RTR 160 is cheaper?
A) TVS Apache RTR 160 4V price starts at Rs 124870 & TVS Apache RTR 160 price starts at Rs 121420 in Delhi . TVS Apache RTR 160 is cheaper between these.