Yamaha YZF R1 vs Ducati Diavel Comparison
- rs19.67 Lakh*VS
- rs14.81 Lakh*
Yamaha YZF R1 vs Ducati Diavel
Yamaha YZF R1 vs Ducati Diavel: Ducati Diavel Standard is the more fuel efficient one with a claimed mileage of while the claimed figure for Yamaha YZF R1 STD is . Ducati Diavel is priced at Rs 1481000 (On road, Delhi) while Yamaha YZF R1 is the costlier one priced at Rs 1967441 (On road, Delhi). YZF R1 is available in 2 colour options while Diavel has 2 colours to choose from.
Overview | ||
---|---|---|
On Road Price | Rs.21.92 Lakh onwards | Rs.16.54 Lakh onwards |
Mileage | 15 Kmpl ARAI Mileage | 10 Kmpl ARAI Mileage |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Fuel Capacity | 17 L | 17 L |
Engine Type | Forward-Inclined Parallel 4-Cylinder, 4-Stroke, 4-Valves, DOHC Engine | Testastretta 11° L-Twin, 4 Desmodromically Actuated Valves Per Cylinder |
User Reviews | ||
Available Colors | ||
Maximum Speed | 285 Kmph | NA |
Photo Comparison | ||
Engine |
| |
Body Type | Super Bikes | Cruiser Bikes,Tourer Bikes |
EMI | ₹ 63,408 | ₹ 47,867 |
Engine and Transmission | ||
---|---|---|
Gear Box | 6 Speed | 6 Speed |
Clutch | Wet, Multiple Disc | Slipper And Self-Servo Wet Multi-Plate Clutch With Hydraulic Control |
Transmission Type | Manual | Manual |
Tyres and Brakes | ||
---|---|---|
Tyre Size | Front :-120/70-ZR17 Rear :-190/55-ZR17 | Front :-120/70-ZR17, Rear :-240/45-ZR17 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-17 inch Rear :-17 inch | Front :-17 inch, Rear :-17 inch |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | 320 mm | 320 mm |
Rear Brake Diameter | 220 mm | 265 mm |
Features and Safety | ||
---|---|---|
Speedometer | Digital | Digital |
Tachometer | Digital | Digital |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
ABS | Dual Channel | Dual Channel |
EBS | No | No |
Body Graphics | Yes | No |
Carry Hook | No | No |
Unique Features | Quick Shift System, Lift Control System, Yamaha's Inertial Measurement Unit, Power Mode, Traction Control System, Slide Control System, Launch Control System | Ride by Wire, Ducati Safety Pack (ABS Bosch , Ducati Traction Control), Power Modes, Riding Modes |
Seat Type | Split | Split |
Console | Digital | Digital |
Clock | Yes | Yes |
Passenger Backrest | No | NA |
Step-up Seat | Yes | Yes |
Passenger Footrest | Yes | Yes |
Underseat Storage | No | NA |
Riding Modes | Yes | Yes |
Traction Control | Yes | Yes |
Cruise Control | No | No |
Navigation | No | No |
Quick Shifter | Yes | No |
Launch Control | Yes | No |
Power Modes | Yes | Yes |
Adjustable Windscreen | No | No |
Mobile Connectivity | No | No |
Wheels Type | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Console | Digital | Digital |
Seat Type | Split | Split |
Tripmeter | Digital | Digital |
Speedometer | Digital | Digital |
Tachometer | Digital | Digital |
Odometer | Digital | Digital |
Airbag | No | No |
Central Locking | No | No |
Anti Theft Alarm | No | 1 |
Brakes | Double Disc | Double Disc |
Engine Immobilizer | 1 | No |
Shutter Lock | No | No |
Side Stand Indicator | No | No |
Pass Switch | Yes | Yes |
Cooling System | Liquid Cooled | Liquid Cooled |
ABS | Dual Channel | Dual Channel |
Chassis and Suspension | ||
---|---|---|
Chassis/Frame | Diamond | Tubular Steel Trellis Frame |
Front Suspension | Telescopic Forks, 43 mm | Marzocchi Fully Adjustable 50 mm USD Fork |
Rear Suspension | Swingarm, (link suspension) | Fully Adjustable Sachs Rear Shock With Progressive Linkage. Remote Spring Preload Adjustment. Single-Sided Aluminium Swingarm |
Dimensions | ||
---|---|---|
Length | 2055 mm | NA |
Height | 1150 mm | NA |
Width | 690 mm | NA |
Ground Clearance | 130 mm | NA |
Saddle Height | 855 mm | 770 mm |
Kerb Weight | 200 Kg | 239 Kg |
Electricals | ||
---|---|---|
Ignition | TCI (Digital) | NA |
Head Lamp | LED Headlights With Twin LED Running Light | LED |
Tail Lamp | LED | LED |
Turn Signal Lamp | LED | LED |
Projector Headlight | Yes | NA |
Pilot Lamps | Yes | NA |
LED Tail Light | Yes | Yes |
Research more on YZF R1 and Diavel
Competitors to Yamaha YZF R1
- Rs.15.41 Lakh*
- Rs.16.06 Lakh*
- Rs.20.11 - 23.09 Lakh*
- Rs.22.86 - 57.50 Lakh*
- Rs.18.32 - 23.62 Lakh*
*Ex-showroom price in New Delhi
Competitors to Ducati Diavel
- Rs.15.41 Lakh*
- Rs.16.06 Lakh*
- Rs.20.11 - 23.09 Lakh*
- Rs.18.32 - 23.62 Lakh*
- Rs.15.92 - 16.80 Lakh*
*Ex-showroom price in New Delhi
Recommended Bikes
- Popular Bikes
- Upcoming Bikes
- Latest Bikes
- Yamaha YZF R15 V3Rs1.27 - 1.39 Lakh*
- Royal Enfield Classic 350Rs1.39 - 1.55 Lakh*
- Bajaj Pulsar 220 FRs0.99 - 1.05 Lakh*
- Honda ShineRs57,779 - 62,988*
- TVS Apache RTR 160Rs78,338 - 80,670*
- Benelli TRK 502Rs5 - 5.40 Lakh*
- Triumph Street TwinRs7.45 Lakh*
- Triumph Street ScramblerRs8.55 Lakh*
- TVS Star City PlusRs52,907 - 54,399*
- Kawasaki Versys 1000Rs10.69 Lakh*
Ask a question from owners
×
Which is your city ?