TVS Apache RTR 160 vs Honda SP160
Apache RTR 160 vs SP160
Key Highlights | Apache RTR 160 | SP160 |
---|---|---|
Mileage (Overall) | 47 kmpl | 65 kmpl |
Max Power | 16.04 PS @ 8750 rpm | 13.46 PS @ 7500 rpm |
Body Type | Sports Bikes | Sports Bikes |
Engine Type | SI, 4 stroke, Air cooled, SOHC, Fuel Injection | 4 Stroke, SI Engine |
TVS Apache RTR 160 vs Honda SP160 Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.1.44 Lakh onwards | Rs.1.41 Lakh onwards |
Mileage (Overall) | 47 kmpl | 65 kmpl |
Max Power | 16.04 PS @ 8750 rpm | 13.46 PS @ 7500 rpm |
User Rating | Based on 983 Reviews | Based on 34 Reviews |
Body Type | Sports Bikes | |
EMI Starts | ₹ 4,175 Rate of interest @9.7%* for 3 years | ₹ 4,072 Rate of interest @9.7%* for 3 years |
Insurance | Rs.11,642 Apache RTR 160 Insurance | Rs.11,230 SP160 Insurance |
Colours | Racing RedMatte BlueGloss BlackPearl WhiteT Grey | Matter Marvel Blue MetallicPearl Spartan RedMatte Dark Blue MetallicPearl Deep Ground GrayMatte Axis Gray Metallic+1 More |
Brochure | ||
View More |
Engine and Transmission | ||
---|---|---|
Engine Type Refers to the design and configuration of the engine. Most petrol bikes typically use either a single-cylinder, twin-cylinder, or occasionally a multi-cylinder (like a four-cylinder) engine. | SI, 4 stroke, Air cooled, SOHC, Fuel Injection | 4 Stroke, SI Engine |
Displacement | 159.7 cc | 162.71 cc |
Cooling System Describes the method used to dissipate heat from the engine. Petrol bikes often use air-cooling or liquid-cooling systems to maintain optimal operating temperatures. | Air Cooled | - |
Valve Per Cylinder Refers to the number of intake and exhaust valves present in each cylinder. Most modern petrol bike engines have two or four valves per cylinder. | 2 | - |
View More |
Features | ||
---|---|---|
Instrument Console This refers to the display panel on a petrol bike that shows essential information like speed, RPM, fuel level, and other indicators such as engine temperature and gear position. | Digital | Digital |
USB Charging Port | No | No |
Speedometer Displays the current speed of the bike in kilometers per hour (km/h) or miles per hour (mph), providing crucial information for safe riding. | Digital | Digital |
Techometer | Digital | Digital |
View More |
Features and Safety | ||
---|---|---|
Service Due Indicator | - | Yes |
Fuel Gauge | Digital | Digital |
Riding Modes | Rain,Sports,Urban | - |
Additional Features This refers to unique features or upgrades specific to a particular model or variant of the petrol bike, which may include enhanced performance components, aesthetic improvements, or technology integrations. | (Maximum Speed - Urban/Rain Mode - 97 kmph), (Maximum Power - Urban/Rain Mode - 13.32 PS @ 8000 rpm), (Maximum Torque - Urban/Rain Mode - 12.7 Nm @ 6500 rpm), Position Lamp, Roto Petal Disc Brake, Brake Fluid - DOT 3/DOT 4, Glide Through Technology | Hazard Switch, Seat Length - 594 mm, Gear position indicator |
Performance | ||
---|---|---|
Overall Mileage | 47 kmpl | 65 kmpl |
Top Speed | 107 kmph | - |
Dimensions and Capacity | ||
---|---|---|
Fuel Capacity | 12 L | 12 L |
Width These dimensions describe the physical size of the bike. Width represents the distance across the widest part of the bike, length is the distance from front to back, and height is the vertical measurement from the ground to the highest point of the bike. | 730 mm | 786 mm |
Length | 2085 mm | 2061 mm |
Height | 1105 mm | 1113 mm |
View More |
Electricals | ||
---|---|---|
Headlight | AHO, LED Headlamp with all time on LED Position Lamp | LED |
Taillight | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | - |
View More |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter Refers to the diameter of the disc or drum used for the front brake system on a petrol bike, influencing braking performance and heat dissipation. | 270 mm | 276 mm |
Rear Brake Diameter Indicates the diameter of the disc or drum used for the rear brake system, contributing to the bike's overall braking effectiveness and control. | 130 mm | 220 mm |
Underpinnings | ||
---|---|---|
Frame | Double Cradle Synchro STIFF | Diamond |
Research more on Apache RTR 160 and SP160
- Recent News
- Videos
User Reviews of Comparison
- Apache RTR 160
- SP160
Recommended Bikes
- Popular Bikes
- Upcoming Bikes
- Latest Bikes