Specifications of Honda CBR1000RR-R
Honda CBR1000RR-R Specifications
Mileage | - |
Displacement | 1000 cc |
Engine Type | Liquid-cooled 4-stroke 16-valve DOHC Inline-4 |
No. of Cylinders | 4 |
Max Power | 217.5 PS @ 14500 rpm |
Max Torque | 113 Nm @ 12500 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 16.1 L |
Body Type | Super Bikes, Sports Bikes |
Honda CBR1000RR-R Features
ABS | Dual Channel |
Riding Modes | Yes |
Quick Shifter | Yes |
LED Tail Light | Yes |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Tachometer | Digital |
Honda CBR1000RR-R Specifications
Engine and Transmission
Engine Type | Liquid-cooled 4-stroke 16-valve DOHC Inline-4 |
Displacement | 1000 cc |
Max Power | 217.5 PS @ 14500 rpm |
Max Torque | 113 Nm @ 12500 rpm |
No. of Cylinders | 4 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, multiplate clutch with diaphragm spring with assist slipper |
Transmission | Manual |
Gear Box | 6 Speed |
Bore | 81 mm |
Stroke | 48.5 mm |
Compression Ratio | 13:1 |
Emission Type | bs6 |
Features and Safety
ABS | Dual Channel |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Riding Modes | Yes |
Quick Shifter | Yes |
Additional Features | Torque Control, Wheelie Control, Honda Smart Key, Honda Ignition Security System |
Stepup Seat | Yes |
Passenger Footrest | Yes |
Display | TFT |
Chassis and Suspension
Chassis | Aluminium composite twin spar |
Body Type | Super Bikes, Sports Bikes |
Front Suspension | Telescopic Inverted Fork with inner diameter of 43mm and Öhlins NPX Smart-EC with preload, compression and rebound adjustment, 125mm stroke. |
Rear Suspension | Pro-Link with gas-charged Öhlins TTX36 Smart-EC damper featuring preload, compression and rebound damping, 143mm stroke. |
Body Graphics | Yes |
Dimensions and Capacity
Length | 2100 mm |
Width | 745 mm |
Height | 1140 mm |
Fuel Capacity | 16.1 L |
Saddle Height | 830 mm |
Ground Clearance | 115 mm |
Wheelbase | 1455 mm |
Kerb Weight | 201 kg |
Engine Oil | 4 L |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Projector Headlights | Yes |
LED Tail Lights | Yes |
Battery Type | Lithium-Ion |
Battery Capacity | 12 V, 2 Ah |
Low Battery Indicator | Yes |
Low Fuel Indicator | Yes |
Pilot Lamps | Yes |
Tyres and Brakes
Tyre Size | Front :-120/70-ZR17, Rear :-200/55-ZR17 |
Tyre Type | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 330 mm |
Rear Brake Diameter | 220 mm |
Honda CBR1000RR-R User Reviews
- All (10)
- Looks (6)
- Engine (6)
- Power (5)
- Safety (3)
- Comfort (3)
- Torque (2)
- Experience (2)
- More ...
- LATEST
- MOST HELPFUL
Amazing Honda Bike With Great.....
I was looking for a sports bike and then I got to know that Honda CBR1000RR-R Bike will launch soon. I have checked its.....Read More
Powerful Honda Bike.
Honda CBR1000RR-R Bike is looking very powerful. This bike is offering many good features that will make this bike more.....Read More
Best Bike Now With Some Extra.....
Honda CBR1000RR-R is the bike that I ever wanted to have. I am a sports bike lover and after knowing about this bike, I.....Read More
Great Features And Power.
Like all other Honda Bikes, Honda CBR1000RR-R has amazing features. I just got to know about this bike a few days ago......Read More
Powerful Engine With Style.
Honda CBR1000RR-R is offering best in class safety and comfort features such as Torque Control, Wheelie Control, Riding.....Read More
Questions And Answers
- Latest Questions
I know that the cbr 1000RR-R is a track focused bike but how good is it on the road and for streets of India?
It would be too early to give any verdict about its road performance without a ...
Read MoreWhich colours will be available in 2020 cbr model
As of now, the brand has not revealed the color details. So we would suggest you...
Read MoreWhen Honda 2020 CBR1000RR-R is launching in India and what about the estimated on road price in India?
As of now, there is no official update from the brand's end. Stay tuned for ...
Read MoreUsers Also Viewed
More Bike Options to Consider
Popular Honda Two Wheelers
- Bikes
- Scooters
- Honda Hness CB350Rs 1.86 - 1.92 Lakh*
- Honda ShineRs 70,478 - 75,274*
- Honda SP 125Rs 76,074 - 80,369*
- Honda UnicornRs 95,738*
- Honda Hornet 2.0Rs 1.28 - 1.30 Lakh*
- Honda Activa 6GRs 66,799 - 70,044*
- Honda DioRs 62,229 - 68,127*
- Honda Activa 125Rs 70,629 - 77,752*
- Honda GraziaRs 74,815 - 82,564*
Upcoming Honda Bikes & Scooters
- Bikes
- Scooters