Discontinued on Apr, 2020
Honda Gold Wing BS4
Rs.27,76,774*
OnwardsLast recorded price in 2020 Delhi
Latest Honda Bike was launched on February 2026
Honda Gold Wing BS4 Price
The following details are indicative and subject to change.
| Gold Wing BS4 DCT BS4 1833 cc DISCONTINUED | NA | |
| Gold Wing BS4 STD 1833 cc DISCONTINUED | NA | |
| Gold Wing BS4 GL1800 Airbag 220 kmph18.42 Kmpl1832 cc DISCONTINUED | NA | |
| Gold Wing BS4 GL1800 220 kmph18.42 Kmpl1832 cc DISCONTINUED | NA | |
| Gold Wing BS4 Touring 1832 cc DISCONTINUED | NA |
Explore Similar Bikes
Indian ChallengerRs.36,12,000* Onwards
Triumph Rocket 3Rs.24,03,100* Onwards
Harley-Davidson Fat BoyRs.28,03,000* Onwards
Harley-Davidson Street BobRs.20,23,000* Onwards
BMW R 1250 RTRs.26,66,000* Onwards
BMW R 18 TranscontinentalRs.23,00,000* Onwards
BMW K 1600 BaggerRs.35,62,000* Onwards
Indian Chief Bobber Dark HorseRs.22,81,633* Onwards
Honda Gold Wing BS4 Key Specs & Features
| Engine | 1833 cc |
| Power | 126.4 PS |
| Torque | 170 Nm |
| Kerb Weight | 379 kg |
| Brakes | Double Disc |
| Tyre Type | Tubeless |
- ABS Dual Channel
- Charging Point
- Riding Modes
- Traction Control
- Cruise Control
- Navigation
- Adjustable Windshield
- LED Tail Light
- Speedometer Analogue
- Odometer Digital
| Navigation assist | Yes |
- Key Specs
- Top Features
- App Features
- All Specifications
View More Specifications
Honda Gold Wing BS4 Mileage
The ARAI claimed mileage of Honda Gold Wing BS4 is 18.42 Kmpl. This is the claimed mileage for all variants.
| Fuel Type | ARAI Mileage |
|---|---|
| Petrol | 18.42 Kmpl |
Honda Gold Wing BS4 Specifications
Engine and Transmission
| Engine Type | Liquid-cooled 4-stroke 24 valve SOHC flat-6 |
| Displacement | 1833 cc |
| Max Torque | 170 Nm @ 4500 rpm |
| No. of Cylinders | 6 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | (DCT) Hydraulic, wet, multi-plate with oil pressure |
| Ignition | Full Transistorized Ignition |
| Gear Box | 7 Speed |
| Bore | 73 mm |
| Stroke | 73 mm |
| Compression Ratio | 10.5:1 |
| Emission Type | bs4 |
| Report Incorrect Specs | |
Features
| Instrument Console | Analogue and Digital |
| Navigation | Yes |
| Cruise Control | Yes |
| Speedometer | Analogue |
| Techometer | Analogue |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | DCT Plus Reserve, Navigation, Apple Car Play Integration, Bluetooth Handset, USB Port, Ride Modes (Tour, Sport, Rain, Econ), Hill Start Assist, Smart Key, Honda Selectable Torque Control (HSTC), |
| Seat Type | Split |
| Clock | Digital |
| Passenger Footrest | Yes |
| Report Incorrect Specs | |
Features and Safety
| Charging Point | Yes |
| Speedometer | Analogue |
| Tachometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Pass Switch | Yes |
| Clock | Digital |
| Riding Modes | Yes |
| Traction Control | Yes |
| Adjustable Windscreen | Yes |
| Additional Features | DCT Plus Reserve, Navigation, Apple Car Play Integration, Bluetooth Handset, USB Port, Ride Modes (Tour, Sport, Rain, Econ), Hill Start Assist, Smart Key, Honda Selectable Torque Control (HSTC), |
| Passenger Footrest | Yes |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Tourer Bikes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Width | 905 mm |
| Length | 2575 mm |
| Height | 1430 mm |
| Fuel Capacity | 21.1 L |
| Saddle Height | 745 mm |
| Ground Clearance | 130 mm |
| Wheelbase | 1695 mm |
| Kerb Weight | 379 kg |
| Report Incorrect Specs | |
Electricals
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| LED Taillights | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Low Fuel Indicator | Yes |
| Report Incorrect Specs | |
Tyres and Brakes
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 316 mm |
| Radial Tyre | Yes |
| Front Tyre Pressure (Rider) | 36 psi |
| Front Tyre Pressure (Rider & Pillion) | 38 psi |
| Rear Tyre Pressure (Rider) | 41 psi |
| Rear Tyre Pressure (Rider & Pillion) | 42 psi |
| Report Incorrect Specs | |
Motor & Battery
| Peak Power | 126.4 PS @ 5500 rpm |
| Drive Type | Shaft Drive |
| Transmission | Manual |
| Report Incorrect Specs | |
Charging
| Charging At Home | No |
| Charging At Charging Station | No |
| Report Incorrect Specs | |
Underpinnings
| Suspension Front | Double Wishbone |
| Suspension Rear | Pro Link |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-130/70-R18 Rear :-200/55-R16 |
| Wheel Size | Front :-457.2 mm,Rear :-406.4 mm |
| Wheels Type | Alloy |
| Frame | Aluminum die-cast, twin-tube |
| Tyre Type | Tubeless |
| Report Incorrect Specs | |
App Features
| Navigation assist | Yes |
| Low battery alert | Yes |
| Report Incorrect Specs | |
- Engine and Transmission
- Features
- Features and Safety
- Chassis and Suspension
- Dimensions and Capacity
- Electricals
- Tyres and Brakes
- Motor & Battery
- Charging
- Underpinnings
- App Features
Did you find this information helpful?
Trending Honda Bikes
- Popular
- Upcoming
Honda SP125Rs 88,528* Onwards
Honda ShineRs 81,502* Onwards
Honda UnicornRs 1,13,605* Onwards
Honda CB350 H'nessRs 1,92,700* Onwards
Honda CB350RSRs 1,97,500* Onwards
*Ex-showroom price in Delhi
×
We need your city to customize your experience

