- Images
- Colours
- View
Harley-Davidson Fat Boy
Offers of Harley-Davidson Fat Boy
Limited Time Offer
Tata Neu Personal LoanGet instant personal loans up to ₹10 lakh starting at just 10.49% interest. T&Cs apply.*
Harley-Davidson Fat Boy Price
| Fat Boy STD 177 kmph18.18 kmpl1923 cc | ₹30,89,068 |
Harley-Davidson Fat Boy Key Specs & Features
| Engine | 1923 cc |
| Power | 104.69 PS |
| Torque | 168 Nm |
| Mileage | 18.18 kmpl |
| Kerb Weight | 315 kg |
| Brakes | Disc |
- Key Specs
- All Specifications
Get Exclusive Offers from Our Trusted Dealers

- Test Rides
- Offers & Discounts
- Finance Offers
- Exchange Benefits
Harley-Davidson Fat Boy comparison with similar Bikes
Harley-Davidson Fat Boy Rs.30,89,068* Onwards 3 Reviews | Rs.25,17,809* Onwards 4 Reviews | Rs.26,50,900* Onwards 42 Reviews | Rs.26,83,950* Onwards 2 Reviews | Rs.37,82,642* Onwards 1 Reviews | Rs.27,58,168* Onwards | Rs.25,94,910* Onwards 2 Reviews | Rs.27,07,131* Onwards | Rs.22,34,427* Onwards |
| Mileage18.18 kmpl | Mileage20 kmpl | Mileage15.15 kmpl | Mileage14 kmpl | Mileage18.18 kmpl | Mileage- | Mileage- | Mileage- | Mileage18.18 kmpl |
| Engine1923 cc | Engine1890 cc | Engine2458 cc | Engine1890 cc | Engine1923 cc | Engine1890 cc | Engine1890 cc | Engine1890 cc | Engine1923 cc |
| Power104.69 PS @ 5020 rpm | Power122 PS | Power182 PS @ 7000 rpm | Power88 PS | Power104.69 @ 5020 rpm | Power- | Power- | Power- | Power92.45 PS @ 5020 rpm |
| Top Speed177 kmph | Top Speed115 kmph | Top Speed220 kmph | Top Speed185 kmph | Top Speed210 kmph | Top Speed- | Top Speed- | Top Speed- | Top Speed- |
| Torque168 Nm @ 3000 rpm | Torque162 Nm @ 3200 rpm | Torque225 Nm @ 4000 rpm | Torque162 Nm @ 3200 rpm | Torque168 Nm @ 3000 rpm | Torque156 Nm @ 3300 rpm | Torque156 Nm @ 3300 rpm | Torque156 Nm @ 3300 rpm | Torque156 Nm @ 2750 rpm |
| Weight315 kg | Weight315 kg | Weight320 kg | Weight335 kg | Weight309 kg | Weight315 kg | Weight304 kg | Weight335 kg | Weight293 kg |
| Currently Viewing | Fat Boy vs Chief Bobber Dark Horse | Fat Boy vs Rocket 3 | Fat Boy vs Super Chief Limited | Fat Boy vs Breakout | Fat Boy vs Chief Bobber | Fat Boy vs Chief Dark Horse | Fat Boy vs Super Chief Dark Horse | Fat Boy vs Street Bob |
Harley-Davidson Fat Boy News & Updates
Harley-Davidson Fat Boy User Reviews
- All (3)
- Looks (3)
- Small (1)
- Price (1)
- Comfort (1)
- Power (1)
- Mileage (1)
- More...
- Latest
- Harley Davidson Fat Boy FeaturesThe bike has stylish looks and its just amazing. I wanted to have one sports bike and i was in dilemma which one to choose. I finally chose Harley Davidson fat boy and i am not regretting my decision to have this bike. Its an amazing on highways and i just love riding this bike. Whenever i want to feel amazing i choose to ride my Harley Davidson fat boy to have fun. Luckily i am also fat so bike suits me and i look like a Macho Man. I would recommend this bike to all men out their in 20s or 30s, they should choose this bike, cause this bike can give them a feeling of being a free bird while riding, this is a super bike i would love to recommend.Read More1
- Best bike I ever ride.This bike is very amazing and beautiful. This bike has much power. I love to ride this bike. Best in touring and riding and gives good mileage on highways. This bike grabs attention in the city and people also love this. For riding on highways or going to mountains feels super comfortable. Where I go people look at me but sometimes in higher speed a small vibration feels. But purchasing this is my great choice. It is very good. Yes, for sure sure if you have budget for this, you must buy it because it gives that experience which can not given by other bikes in this price range. I think this is best bike at this range. You must buy it.Read More
- Harle davidson bike is doHarle davidson bike is do beautiful and gorgeous looking. Harle davidson company in old but the bike is very beautiful. Their quality is on the top of the world in the bikes . The harle davidson bike riding is my dream. And the company is very top of the table. So the all world knows the one name is in the bikes that is harle davidsonRead More5 1
- View All Harley-Davidson Fat Boy Reviews
Harley-Davidson Fat Boy Mileage
The ARAI claimed mileage of Harley-Davidson Fat Boy is 18.18 kmpl. This is the claimed mileage for all variants.
| Fuel Type | ARAI Mileage |
|---|---|
| Petrol | 18.18 kmpl |
Ask anything & get answer in 48 hours
Harley-Davidson Fat Boy Specifications
Engine and Transmission
| Displacement | 1923 cc |
| Engine Type | Milwaukee-Eight™ 117 Custom |
| Number Of Cylinders | 2 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 104.69 PS @ 5020 rpm |
| Max Torque | 168 Nm @ 3000 rpm |
| Claimed Top Speed | 177 kmph |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Air Cooled |
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Compression Ratio | 10.3:1 |
| Emission Norm Compliance | bs6.2 |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Gearbox | 6 Speed |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Analogue and Digital |
| Display Size | 5 Inch |
| Gear Position Indicator | Yes |
| Tachometer | Digital |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | Drag-Torque Slip Control System, Hand Controls, Tyre Pressure Monitoring System, Cornering Enhanced Anti-lock Brake System, Cornering Enhanced Traction Control System, Cornering Drag-Torque Slip Control System |
| USB Charging Port | Yes |
| Riding Modes | Yes |
| Cruise Control | Yes |
| ABS Type | Dual Channel |
| Switchable ABS | Yes |
| Traction Control | Yes |
| Seat Type | Split |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Mileage and Performance
| Overall Mileage | 18.18 kmpl |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Cruiser Bikes |
| Frame Type | Stiffer Frame |
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers |
| Rear Suspension | Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Cast Aluminum |
| Wheel Size | Front :-457.2 mm,Rear :-457.2 mm |
| Tyre Brand | Michelin |
| Tyre Size | Front :-160/60-R18 Rear :-240/40-R18 |
| Front Brake | Disc |
| Front Caliper | 4 Piston |
| Rear Brake | Disc |
| Rear Caliper | 4 Piston |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Split |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Length | 2365 mm |
| Width | 965 mm |
| Wheelbase | 1650 mm |
| Ground Clearance | 125 mm |
| Seat Height | 675 mm |
| Kerb Weight | 315 kg |
| Dry Weight | 304 kg |
| Fuel Tank Capacity | 18.9 L |
| Engine Oil Capacity | 4.7 L |
| Report Incorrect Specs | |
- Engine and Transmission
- Features
- Mileage and Performance
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
Harley-Davidson Fat Boy Questions & answers
Harley-Davidson Fat Boy Summary
Harley-Davidson Fat Boy On-road price
The on road price in Delhi starts at ₹30,89,068 and goes up to ₹. It is available in 1 variants.
Harley-Davidson Fat Boy Specifications and Dimensions
The Harley-Davidson Fat Boy is powered by a 1923 cc, Air Cooled engine producing 104.69 PS @ 5020 rpm and 168 Nm @ 3000 rpm. The engine is paired with a 6 Speed gearbox. The Harley-Davidson Fat Boy weight is 315 kg, while the seat height is 675 mm. Suspension bits include a Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers and Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment.
In Harley-Davidson Fat Boy STD, the top variant, there's a 18 inch front and 18 inch rear wheel, wrapped with 160/60-18 and 240/40-18 respectively. The fuel tank capacity stands at 18.9 L litres.
Harley-Davidson Fat Boy Colour Options
Across variants, the Harley-Davidson Fat Boy is available in 4 colours.
Harley-Davidson Fat Boy Latest Updates
June 27, 2025: Harley-Davidson sold 20 units of the Fatboy in the month of May 2025, a healthy increase in Month-On-Month sales when compared to April 2025’s 4 units.
June 20, 2025: As per the new pricing of Harley-Davidson bikes, introduced for 2025, a Fatboy will now set you back Rs 25,90,000 (ex-showroom Delhi), which is Rs 21,000 more than before.

