- Images
- Colours
- View
Harley-Davidson Breakout
Harley-Davidson Breakout Price
| Breakout STD 210 kmph18.18 kmpl1923 cc | ₹37,82,642 |
Harley-Davidson Breakout Key Specs & Features
| Engine | 1923 cc |
| Power | 104.69 |
| Torque | 168 Nm |
| Mileage | 18.18 kmpl |
| Kerb Weight | 309 kg |
| Brakes | Double Disc |
- Key Specs
- All Specifications
Get Exclusive Offers from Our Trusted Dealers

- Test Rides
- Offers & Discounts
- Finance Offers
- Exchange Benefits
Harley-Davidson Breakout comparison with similar Bikes
Harley-Davidson Breakout Rs.37,82,642* Onwards 1 Reviews | Rs.27,07,131* Onwards | Rs.26,50,900* Onwards 42 Reviews | Rs.30,89,068* Onwards 1 Reviews | Rs.50,30,638* Onwards 1 Reviews | Rs.46,74,537* Onwards | Rs.29,71,443* Onwards | Rs.26,83,950* Onwards 2 Reviews | Rs.46,25,231* Onwards 2 Reviews |
| Mileage18.18 kmpl | Mileage- | Mileage15.15 kmpl | Mileage18.18 kmpl | Mileage16.66 kmpl | Mileage16.66 kmpl | Mileage14 kmpl | Mileage14 kmpl | Mileage- |
| Engine1923 cc | Engine1890 cc | Engine2458 cc | Engine1923 cc | Engine1923 cc | Engine1923 cc | Engine1890 cc | Engine1890 cc | Engine1834 cc |
| Power104.69 @ 5020 rpm | Power- | Power182 PS @ 7000 rpm | Power104.69 PS @ 5020 rpm | Power93.8 PS @ 5250 rpm | Power108.77 PS @ 5020 rpm | Power- | Power88 PS | Power127.7 PS |
| Top Speed210 kmph | Top Speed- | Top Speed220 kmph | Top Speed177 kmph | Top Speed177 kmph | Top Speed177 kmph | Top Speed- | Top Speed185 kmph | Top Speed- |
| Torque168 Nm @ 3000 rpm | Torque156 Nm @ 3300 rpm | Torque225 Nm @ 4000 rpm | Torque168 Nm @ 3000 rpm | Torque175 Nm @ 3500 rpm | Torque175 Nm @ 3500 rpm | Torque156 Nm @ 3300 rpm | Torque162 Nm @ 3200 rpm | Torque180.3 Nm @ 3600 rpm |
| Weight309 kg | Weight335 kg | Weight320 kg | Weight315 kg | Weight387 kg | Weight368 kg | Weight335 kg | Weight335 kg | Weight380 kg |
| Currently Viewing | Breakout vs Super Chief Dark Horse | Breakout vs Rocket 3 | Breakout vs Fat Boy | Breakout vs Road Glide | Breakout vs Street Glide | Breakout vs Super Chief | Breakout vs Super Chief Limited | Breakout vs Challenger Limited |
Harley-Davidson Breakout User Reviews
- All (1)
- Experience (1)
- Style (1)
- Mileage (1)
- Engine (1)
- Comfort (1)
- Price (1)
- More...
- Latest
- Extreme comfort and value for moneyI choose this bike for extreme ride and comfortable ride this bike is royal and the crowd looks atleast once i feel like a king when I ride this in whole city I am the only guy who ride this monster I will really appreciate it also the person who made it I ride approx 7500 km and I am impressed with style and comfort but millage is little bit disappointing but who cares about mileage if bike experience is so good In this price range no other bike can give competition to this monster Offcourse i recommend this bike to everyone who have that budget to buy In this price range no one can get a better option from harley davidson What a engine When I start it really so satisfying and give monster vibeRead More1 2
- View All Harley-Davidson Breakout Reviews
Harley-Davidson Breakout Mileage
The ARAI claimed mileage of Harley-Davidson Breakout is 18.18 kmpl. This is the claimed mileage for all variants.
| Fuel Type | ARAI Mileage |
|---|---|
| Petrol | 18.18 kmpl |
Ask anything & get answer in 48 hours
Harley-Davidson Breakout Specifications
Engine and Transmission
| Displacement | 1923 cc |
| Engine Type | Milwaukee-Eight® 117 Custom |
| Number Of Cylinders | 2 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 104.69 @ 5020 rpm |
| Max Torque | 168 Nm @ 3000 rpm |
| Claimed Top Speed | 210 kmph |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Air Cooled |
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Compression Ratio | 10.3:1 |
| Emission Norm Compliance | BS6.2 |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Gearbox | 6 Speed |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Analogue and Digital |
| Tachometer | Digital |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Low Battery Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | Drag Torque Slip Control System, Tire Pressure Monitoring System, Cornering Enhanced Anti-lock Brake System, Cornering Enhanced Traction Control System, Cornering Drag-Torque Slip Control System |
| USB Charging Port | Yes |
| Riding Modes | Yes |
| Cruise Control | Yes |
| ABS Type | Single Channel |
| Switchable ABS | Yes |
| Traction Control | Yes |
| Seat Type | Split |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Mileage and Performance
| Overall Mileage | 18.18 kmpl |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Cruiser Bikes |
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring |
| Rear Suspension | Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-533.4 mm,Rear :-457.2 mm |
| Tyre Brand | Michelin |
| Tyre Size | Front :-130/60-21 Rear :-240/40-18 |
| Front Brake | Disc |
| Rear Brake | Disc |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Split |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Length | 2375 mm |
| Width | 940 mm |
| Wheelbase | 1695 mm |
| Ground Clearance | 115 mm |
| Seat Height | 665 mm |
| Kerb Weight | 309 kg |
| Dry Weight | 296 kg |
| Fuel Tank Capacity | 18.9 L |
| Engine Oil Capacity | 4.7 L |
| Report Incorrect Specs | |
- Engine and Transmission
- Features
- Mileage and Performance
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
Harley-Davidson Breakout Questions & answers
Harley-Davidson Breakout Summary
Harley-Davidson Breakout On-road price
The on road price in Delhi starts at ₹37,82,642 and goes up to ₹. It is available in 1 variants.
Harley-Davidson Breakout Specifications and Dimensions
The Harley-Davidson Breakout is powered by a 1923 cc, Air Cooled engine producing 104.69 @ 5020 rpm and 168 Nm @ 3000 rpm. The engine is paired with a 6 Speed gearbox. The Harley-Davidson Breakout weight is 309 kg, while the seat height is 665 mm. Suspension bits include a Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring and Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment.
In Harley-Davidson Breakout STD, the top variant, there's a front and rear wheel, wrapped with and respectively. The fuel tank capacity stands at 18.9 L litres.
Harley-Davidson Breakout Colour Options
Across variants, the Harley-Davidson Breakout is available in 5 colours.
Harley-Davidson Breakout Latest Updates
June 20, 2025: Harley-Davidson India has announced updated pricing for all its models. As per the updated pricing for 2025, the Breakout is now a whopping Rs 6,20,000 more affordable than before. This has taken its price down to Rs 37,19,000 (ex-showroom Delhi).

