Discontinued on May, 2020
Honda CBR650R BS4
Rs.7,70,000*
Last recorded price in 2020 Delhi
Latest Honda Bike was launched on May 2026
Honda CBR650R BS4 Price
The following details are indicative and subject to change.
| ย | ||
|---|---|---|
| CBR650R BS4 STD BS4 648.72 cc DISCONTINUED | NA | ย |
Explore Similar Bikes
Rs.9,99,000* Onwards
Rs.7,77,000* Onwards
Rs.7,26,000* Onwards
Rs.9,88,400* Onwards
Rs.5,66,000* Onwards
Rs.9,22,412* Onwards
Rs.5,80,000* Onwards
Rs.5,29,000* Onwards
Honda CBR650R BS4 Key Specs & Features
| Engine | 648.72 cc |
| Power | 88.37 PS |
| Torque | 60.1 Nm |
| Kerb Weight | 210 kg |
| Brakes | Double Disc |
| Tyre Type | Tubeless |
- Key Specs
- All Specifications
View More Specifications
Honda CBR650R BS4 Specifications
Engine and Transmission
| Displacement | 648.72 cc |
| Engine Type | Liquid-cooled, 4 Stroke, SI Engine |
| Number Of Cylinders | 4 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 88.37 PS @ 11500 rpm |
| Max Torque | 60.1 Nm @ 8000 rpm |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Liquid Cooled |
| Bore | 67 mm |
| Stroke | 46 mm |
| Compression Ratio | 11.6:1 |
| Emission Norm Compliance | bs4 |
| Ignition | Full Transistorized |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Multiplate Wet Clutch |
| Gearbox | 6 Speed |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Bluetooth Connectivity | No |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Pass Beam Switch | Yes |
| Body Graphics | Yes |
| ABS Type | Dual Channel |
| Seat Type | Split |
| Stepup Seat | Yes |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Sports Bikes |
| Frame Type | Diamond |
| Front Suspension | 41 mm USD Fork |
| Rear Suspension | Pro-Link |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Alloy |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Tyre Size | Front :-120/70-ZR17,Rear :-180/55-ZR17 |
| Front Brake | Disc |
| Front Brake Size | 310 mm |
| Rear Brake | Disc |
| Rear Brake Size | 240 mm |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Split |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Length | 2135 mm |
| Width | 749 mm |
| Height | 1149 mm |
| Wheelbase | 1449 mm |
| Ground Clearance | 132 mm |
| Seat Height | 810 mm |
| Kerb Weight | 210 kg |
| Fuel Tank Capacity | 15.4 L |
| Report Incorrect Specs | |
- Engine and Transmission
- Features
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
Did you find this information helpful?
*Ex-showroom price in Delhi

