EeVe Wind
Offers of EeVe Wind
Limited Time Offer
Tata Neu Personal LoanGet instant personal loans up to ₹10 lakh starting at just 10.49% interest. T&Cs apply.*
EeVe Wind Price
| Wind STD 25 km/Hr60-70 km/charge6-7 Hr | ₹59,999 |
EeVe Wind Key Specs & Features
| Range | 60-70 km/charge |
| Battery Capacity | 1.62 Kwh |
| Kerb Weight | 94 kg |
| Claimed Top Speed | 25 km/Hr |
| Motor Power | 250 W |
| Motor | BLDC |
| Mobile Application | Yes |
| Geofencing | Yes |
| Navigation assist | Yes |
| Low battery alert | Yes |
- Key Specs
- What's Included
- App Features
- All Specifications
EeVe Wind comparison with similar Scooters
EeVe Wind Rs.59,999* Onwards 1 Reviews | Rs.59,999* Onwards 44 Reviews | Rs.36,960* Onwards 2 Reviews | Rs.81,669* Onwards 10 Reviews | Rs.69,990* Onwards 75 Reviews | Rs.71,999* Onwards 17 Reviews | Rs.55,834* Onwards 4 Reviews | Rs.74,999* Onwards 8 Reviews | Rs.58,159* Onwards 2 Reviews |
| Riding Range60-70 km/charge | Riding Range146 km/charge | Riding Range45 km/charge | Riding Range75-100 km/charge | Riding Range110 km/charge | Riding Range80 km/charge | Riding Range70 km/charge | Riding Range120-125 km/charge | Riding Range60 km/charge |
| Battery Capacity1.62 Kwh | Battery Capacity3 Kwh | Battery Capacity2.06 Kwh | Battery Capacity1.56 Kwh | Battery Capacity2.3 Kwh | Battery Capacity1.44 Kwh | Battery Capacity1.92 Kwh | Battery Capacity3.07 Kwh | Battery Capacity1.92 Kwh |
| Power250 W | Power3 kW | Power250 W | Power249 W | Power2.2 kW | Power250 W | Power- | Power- | Power- |
| Charging Time6-7 Hr | Charging Time- | Charging Time8-10 Hr | Charging Time6 Hr | Charging Time5 Hr | Charging Time- | Charging Time6 Hr | Charging Time3-4 Hr | Charging Time6 Hr |
| Top Speed25 km/Hr | Top Speed70 km/Hr | Top Speed25 km/Hr | Top Speed25 km/Hr | Top Speed50 km/Hr | Top Speed25 km/Hr | Top Speed- | Top Speed65 km/Hr | Top Speed25 km/Hr |
| Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- |
| Motor TypeBLDC | Motor Type- | Motor TypeBLDC | Motor TypeBrushless DC | Motor TypeBLDC | Motor TypeBLDC | Motor TypeBLDC | Motor TypeBLDC | Motor TypeBLDC |
| Weight94 kg | Weight- | Weight- | Weight62 kg | Weight96 kg | Weight74 kg | Weight80 kg | Weight- | Weight85 kg |
| Currently Viewing | Wind vs S1 Z | Wind vs Neu | Wind vs Jaunty-3W | Wind vs E Luna | Wind vs Reo | Wind vs Eeva | Wind vs XGT CAT 2.0 | Wind vs Gracy i |
- Running CostRs. / kms
- Saving per monthRs.
Test Rides Available
- TEST RIDE AVAILABLE

- TEST RIDE AVAILABLE

EeVe Wind User Reviews
- All (1)
- Looks (1)
- Performance (1)
- Latest
- Eeve Scooter Is A Good Scooter With Good FeaturesBetter performance and most beautiful look all features are good, and I request to all people buy this EeVe scooter.2
- View All EeVe Wind Reviews
EeVe Wind Range
The ARAI claimed range of EeVe Wind is 60-70 km/charge. This is the claimed range for all variants.
| Fuel Type | ARAI Range |
|---|---|
| Electric | 60-70 km/charge |
Ask anything & get answer in 48 hours
EeVe Wind Specifications
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 25 km/Hr |
| Starting System | Self Start Only |
| Drive Type | Hub Motor |
| Transmission Type | Automatic |
| Battery Capacity | 1.62 Kwh |
| Battery Type | Lead Acid |
| Motor Power | 250 W |
| Motor Type | BLDC |
| Conventional Charging Time | 6 Hours - 7 Hours |
| Claimed Range | 60-70 km/charge |
| Report Incorrect Specs | |
Features
| Headlight | Halogen |
| Projector Headlight | Yes |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Navigation | Yes |
| Speedometer | Digital |
| Tripmeter | Digital |
| Low Battery Indicator | Yes |
| Additional Features/Information | IOT, EABS, Keyless Experience, Geo-Tagging |
| USB Charging Port | Yes |
| Mobile Application | Yes |
| Geofencing | Yes |
| Seat Type | Single |
| Underseat Storage | Yes |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Electric Scooters |
| Frame Type | Tubular |
| Front Suspension | Telescopic Hydraulic |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-254 mm,Rear :-254 mm |
| Tyre Size | Front :-90/100-10, Rear :-90/100-10 |
| Front Brake | Disc |
| Rear Brake | Drum |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Single |
| Report Incorrect Specs | |
Dimensions and Capacity
| Length | 1800 mm |
| Width | 750 mm |
| Height | 1100 mm |
| Wheelbase | 1312 mm |
| Underseat Storage | Yes |
| Kerb Weight | 94 kg |
| Load Carrying Capacity | 140 kg |
| Report Incorrect Specs | |
- Battery, Motor and Charging
- Features
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
EeVe Wind Questions & answers
- FAQ
- Latest Questions
A) EeVe Wind comes with a 240 W motor with a top speed of 25 kmph.
A) Yes, you can book the EeVe Wind on the official website.
A) EeVe Wind comes with a 240 W motor with a top speed of 25 kmph.
A) EeVe Wind is priced at Rs.54,900 (ex-showroom Delhi). In order to know the ... Read More
A) EeVe Wind comes with a 240 W motor with a top speed of 25 kmph. So, it won't be ... Read More
Best Electric Scooters
- Popular
- Upcoming
EeVe Wind Summary
The EeVe Wind is an electric scooter, available in 1 variant, at a starting price of Rs 59,999. The battery capacity of the Eeve Wind STD is 1.62 Kwh. The weight of the Wind is 94 kg.The Wind comes with a Disc brake up front and Drum brake at the rear. You can buy the Wind in 3 colours - Black, Red, White.
Similar Scooters Like EeVe Wind
Rs.54,999* Onwards
Rs.71,990* Onwards
Rs.48,934* Onwards
Rs.51,741* Onwards
Rs.56,852* Onwards

