Joy e-bike Gen Next Nanu Plus
Offers of Joy e-bike Gen Next Nanu Plus
Limited Time Offer
Tata Neu Personal LoanGet instant personal loans up to ₹10 lakh starting at just 10.49% interest. T&Cs*
Joy e-bike Gen Next Nanu Plus Price
| Gen Next Nanu Plus STD 55 km/Hr100 km/charge4-5 Hr | ₹70,099 |
Joy e-bike Gen Next Nanu Plus Key Specs & Features
| Range | 100 km/charge |
| Battery Capacity | 2.18 Kwh |
| Kerb Weight | 85 kg |
| Claimed Top Speed | 55 km/Hr |
| Motor Power | 1.5 kW |
| Motor | Brushless DC |
| Mobile Application | Yes |
| Geofencing | Yes |
| Anti-Theft Alert | Yes |
- Key Specs
- What's Included
- App Features
- All Specifications
Get Exclusive Offers from Our Trusted Dealers

- Test Rides
- Offers & Discounts
- Finance Offers
- Exchange Benefits
Joy e-bike Gen Next Nanu Plus comparison with similar Scooters
Joy e-bike Gen Next Nanu Plus Rs.70,099* Onwards 4 Reviews | Rs.91,550* Onwards 6 Reviews | Rs.79,490* Onwards 155 Reviews | Rs.84,999* Onwards 105 Reviews | Rs.59,999* Onwards 43 Reviews | Rs.81,669* Onwards 10 Reviews | Rs.69,990* Onwards 75 Reviews | Rs.71,999* Onwards 16 Reviews | Rs.90,022* Onwards 8 Reviews |
| Riding Range100 km/charge | Riding Range86 km/charge | Riding Range93 km/charge | Riding Range108 km/charge | Riding Range146 km/charge | Riding Range75-100 km/charge | Riding Range110 km/charge | Riding Range80 km/charge | Riding Range80 km/charge |
| Battery Capacity2.18 Kwh | Battery Capacity1.8 Kwh | Battery Capacity2.2 Kwh | Battery Capacity2 Kwh | Battery Capacity3 Kwh | Battery Capacity1.56 Kwh | Battery Capacity2.3 Kwh | Battery Capacity1.44 Kwh | Battery Capacity1.5 Kwh |
| Power1.5 kW | Power1.8 kW | Power6 kW | Power5.5 kW | Power3 kW | Power249 W | Power2.2 kW | Power250 W | Power1.8 kW |
| Charging Time4-5 Hr | Charging Time- | Charging Time3.2 Hr | Charging Time- | Charging Time- | Charging Time6 Hr | Charging Time5 Hr | Charging Time5.3 Hr | Charging Time6.5 Hr |
| Top Speed55 km/Hr | Top Speed68 km/Hr | Top Speed70 km/Hr | Top Speed101 km/Hr | Top Speed70 km/Hr | Top Speed25 km/Hr | Top Speed50 km/Hr | Top Speed25 km/Hr | Top Speed50 km/Hr |
| Torque Motor- | Torque Motor30 Nm | Torque Motor25 Nm | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor77 Nm |
| Motor TypeBrushless DC | Motor TypeBLDC | Motor TypePMSM | Motor TypeMid Drive IPM | Motor Type- | Motor TypeBrushless DC | Motor TypeBLDC | Motor TypeBLDC | Motor TypeBLDC |
| Weight85 kg | Weight101 kg | Weight106 kg | Weight105 kg | Weight- | Weight62 kg | Weight96 kg | Weight74 kg | Weight89.5 kg |
| Currently Viewing | Gen Next Nanu Plus vs Orbiter | Gen Next Nanu Plus vs VX2 | Gen Next Nanu Plus vs S1 X | Gen Next Nanu Plus vs S1 Z | Gen Next Nanu Plus vs Jaunty-3W | Gen Next Nanu Plus vs E Luna | Gen Next Nanu Plus vs Reo | Gen Next Nanu Plus vs QC1 |
- Running CostRs. / kms
- Saving per monthRs.
Test Rides Available
- TEST RIDE AVAILABLE

- TEST RIDE AVAILABLE

Joy e-bike Gen Next Nanu Plus User Reviews
- All (4)
- Mileage (1)
- Color (1)
- Navigation (1)
- Style (1)
- Speed (1)
- Space (1)
- More...
- Latest
- Exellent e bike gen next nanu plusVery good e bike joy gen next nanu plus I purchased from Harda It has maximum speed of about 70 km per hour not 55 km per hour and it is waterproof I rode it in flood it works speed get slow because of flood and one cylinder can be kept on its space it contains remote control but we can't ride it at big breaker also no ev can be rode on big breakerRead More1 1
- tatiiiiiiiiiBusy car ever I see hain bekar hain sadhil gadi esi kyu gadi huti kya dangh ki Bano fhir hi beetana hain
- Exceptional FeaturesThis e-bike stands out from the competition with its exceptional features. Opting for the sleek white color, I've been thoroughly impressed by its GPS and navigation system, which function seamlessly. What sets it apart even further is the inclusion of both front and back disc brakes, a feature that even flagship scooters often lack. This makes it a truly worthwhile investment, offering both style and safety features that surpass expectations.Read More1
- Amazing ExperienceExceptionally pleasant, user-friendly, and secure. Offers great value for money with effortless starting, optimal mileage, and an attractive appearance. Overall, a superb bike.
- View All Joy e-bike Gen Next Nanu Plus Reviews
Joy e-bike Gen Next Nanu Plus Range
The ARAI claimed range of Joy e-bike Gen Next Nanu Plus is 100 km/charge. This is the claimed range for all variants.
| Fuel Type | ARAI Range |
|---|---|
| Electric | 100 km/charge |
Ask anything & get answer in 48 hours
Joy e-bike Gen Next Nanu Plus Specifications
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 55 km/Hr |
| Starting System | Remote Start,Push Button Start |
| Drive Type | Hub Motor |
| Transmission Type | Automatic |
| Battery Capacity | 2.18 Kwh |
| Battery Type | Li-ion |
| Motor Power | 1.5 kW |
| Reverse Assist | Yes |
| Motor Type | Brushless DC |
| Gradeability | 7° |
| Conventional Charging Time | 4 Hours - 5 Hours |
| Charger Output | 10 Amp |
| Claimed Range | 100 km/charge |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Bluetooth Connectivity | Bluetooth |
| Speedometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Additional Features/Information | Motor Controlled - 3 Speed, Turning Radius - 1.6 m, IoT Enabled, Smart Cluster |
| Boot Light | Yes |
| USB Charging Port | Yes |
| Riding Modes | Sports,Yes |
| Mobile Application | Yes |
| Geofencing | Yes |
| Anti-Theft Alert | Yes |
| Seat Type | Single |
| Underseat Storage | Yes |
| Charger Output | 10 Amp |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Electric Scooters |
| Front Suspension | Hydraulic |
| Rear Suspension | Hydraulic |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-254 mm,Rear :-254 mm |
| Tyre Size | Front :-300-10 Rear :-3.00-10 |
| Front Brake | Disc |
| Rear Brake | Disc |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Single |
| Report Incorrect Specs | |
Dimensions and Capacity
| Length | 1800 mm |
| Width | 690 mm |
| Height | 1140 mm |
| Wheelbase | 1290 mm |
| Ground Clearance | 185 mm |
| Seat Height | 740 mm |
| Underseat Storage | Yes |
| Kerb Weight | 85 kg |
| Load Carrying Capacity | 150 kg |
| Report Incorrect Specs | |
- Battery, Motor and Charging
- Features
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
Joy e-bike Gen Next Nanu Plus Questions & answers
Best Electric Scooters
- Popular
- Upcoming
Joy e-bike Gen Next Nanu Plus Latest Updates
Joy e-bike has launched three new electric scooters, offering a range of 100km.
The Joy e-bike Gen Next Nanu+ uses a 1500W brushless DC motor, coupled with a portable 60V 35Ah (NMC) li-ion battery pack. It has a claimed range of 100km and a charging time of 4-5 hours by a 20 Amp smart charger.
The Joy e-bike Gen Next Nanu+ gets more of a commuter style design for more convenience while riding in the city. The e-scooter gets a telescopic fork up front and a monoshock setup at the rear, while braking is handled by discs on both ends.
The Joy e-bike Gen Next Nanu+ is priced at Rs 1,06,991 ex-showroom including FAME 2 subsidies.
Similar Scooters Like Joy e-bike Gen Next Nanu Plus
Rs.53,017* Onwards
Rs.86,999* Onwards
Rs.56,709* Onwards
Rs.74,999* Onwards
Rs.87,550* Onwards

