Discontinued on Apr, 2020
Indian Roadmaster Classic BS4
Rs.37,31,000*
Last recorded price in 2020 Select City
Latest Indian Bike was launched on August 2025
Indian Roadmaster Classic BS4 Price
The following details are indicative and subject to change.
| ย | ||
|---|---|---|
| Roadmaster Classic BS4 ABS BS4 193 kmph20 kmpl1811 cc DISCONTINUED | NA | ย |
Explore Similar Bikes
Rs.29,56,494* Onwards
Rs.44,30,000* Onwards
Rs.28,03,000* Onwards
Rs.34,36,000* Onwards
Rs.31,99,999* Onwards
Rs.37,97,000* Onwards
Rs.48,73,000* Onwards
Rs.26,94,000* Onwards
Indian Roadmaster Classic BS4 Key Specs & Features
| Engine | 1811 cc |
| Torque | 150 Nm |
| Mileage | 20 kmpl |
| Kerb Weight | 405 Kg |
| Brakes | Double Disc |
| Tyre Type | Tubeless |
| Navigation assist | Yes |
- Key Specs
- App Features
- All Specifications
View More Specifications
Indian Roadmaster Classic BS4 Mileage
The ARAI claimed mileage of Indian Roadmaster Classic BS4 is 20 kmpl. This is the claimed mileage for all variants.
| Fuel Type | ARAI Mileage |
|---|---|
| Petrol | 20 kmpl |
Indian Roadmaster Classic BS4 Specifications
Engine and Transmission
| Displacement | 1811 cc |
| Engine Type | Thunder Stroke 111 |
| Number Of Cylinders | 2 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Torque | 150 Nm @ 2900 rpm |
| Claimed Top Speed | 193 kmph |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Air Cooled |
| Bore | 101 mm |
| Stroke | 113 mm |
| Compression Ratio | 9.5:1 |
| Emission Norm Compliance | bs4 |
| Ignition | Keyless Ignition |
| Drive Type | Belt Drive |
| Transmission Type | Manual |
| Clutch | Wet, Multi-Plate |
| Gearbox | 6 Speed |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Pilot Lamps | LED Pilot Lamps |
| Instrument Console Type | Analogue and Digital |
| Navigation | Yes |
| Tachometer | Analogue |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Average Fuel Economy Indicator | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | Bluetooth connectivity for phone and headset, USB, 100 Watt Stereo with AM/FM, Bluetooth, 7" Indian Touchscreen including real-time clock, Adjustable Passenger Floorboard |
| Passenger Backrest | Yes |
| Windscreen | Yes |
| Cruise Control | Yes |
| ABS Type | Dual Channel |
| Seat Type | Split |
| Stepup Seat | Yes |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Mileage and Performance
| ARAI Mileage | 20 kmpl |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Cruiser Bikes, Tourer Bikes |
| Frame Type | Cast Aluminum Frame with Integrated Air Box |
| Front Suspension | Telescopic Fork /119 mm-Cartridge Type |
| Rear Suspension | Single Shock with Air Adjust / 114 mm |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Alloy |
| Wheel Size | Front :-406.4 mm,Rear :-406.4 mm |
| Tyre Size | Front :-130/90-16 Rear :-180/60-16 |
| Front Brake | Disc |
| Front Brake Size | 300 mm |
| Rear Brake | Disc |
| Rear Brake Size | 300 mm |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Split |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Length | 2630 mm |
| Width | 1000 mm |
| Height | 1491 mm |
| Wheelbase | 1668 mm |
| Ground Clearance | 140 mm |
| Seat Height | 673 mm |
| Gross Weight | 628 kg |
| Kerb Weight | 405 Kg |
| Dry Weight | 390 kg |
| Fuel Tank Capacity | 20.8 L |
| Report Incorrect Specs | |
- Engine and Transmission
- Features
- Mileage and Performance
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
Did you find this information helpful?
*Avg. Ex-Showroom price

