- Images
- Colours
- View
Harley-Davidson Pan America 1250
Offers of Harley-Davidson Pan America 1250
Limited Time Offer
Tata Neu Personal LoanGet instant personal loans up to ₹10 lakh starting at just 10.49% interest. T&Cs Apply*
Harley-Davidson Pan America 1250 Price
| Pan America 1250 Special 200 kmph18.33 kmpl1252 cc | ₹29,93,742 |
Harley-Davidson Pan America 1250 Key Specs & Features
| Engine | 1252 cc |
| Power | 152.2 PS |
| Torque | 125 Nm |
| Mileage | 18.33 kmpl |
| Kerb Weight | 258 kg |
| Brakes | Double Disc |
| Navigation assist | Yes |
- Key Specs
- App Features
- All Specifications
Get Exclusive Offers from Our Trusted Dealers

- Test Rides
- Offers & Discounts
- Finance Offers
- Exchange Benefits
Harley-Davidson Pan America 1250 comparison with similar Bikes
Harley-Davidson Pan America 1250 Rs.29,93,742* Onwards 1 Reviews | Rs.39,75,484* Onwards 1 Reviews | Rs.28,39,250* Onwards 3 Reviews | Rs.21,42,388* Onwards 4 Reviews | Rs.21,28,144* Onwards | Rs.27,63,647* Onwards 2 Reviews | Rs.25,92,718* Onwards 5 Reviews | Rs.21,64,521* Onwards 5 Reviews |
| Mileage18.33 kmpl | Mileage- | Mileage21 kmpl | Mileage18.8 kmpl | Mileage- | Mileage15.4 kmpl | Mileage20.83 kmpl | Mileage17.8 kmpl |
| Engine1252 cc | Engine1768 cc | Engine1300 cc | Engine1160 cc | Engine890 cc | Engine1158 cc | Engine1300 cc | Engine937 cc |
| Power152.2 PS @ 8750 rpm | Power- | Power145.48 PS @ 7750 rpm | Power150 PS @ 9000 rpm | Power115.56 PS @ 10750 rpm | Power169.9 PS @ 10500 rpm | Power145.48 PS @ 7750 rpm | Power111.52 PS @ 9250 rpm |
| Top Speed200 kmph | Top Speed- | Top Speed220 kmph | Top Speed220 kmph | Top Speed- | Top Speed180 kmph | Top Speed225 kmph | Top Speed209 kmph |
| Torque125 Nm @ 6750 rpm | Torque178 Nm @ 3800 rpm | Torque149 Nm @ 6500 rpm | Torque130 Nm @ 7000 rpm | Torque92 Nm @ 8250 rpm | Torque125 Nm @ 8750 rpm | Torque149 Nm @ 6500 rpm | Torque92 Nm @ 6500 rpm |
| Weight258 kg | Weight381 kg | Weight269 kg | Weight246 kg | Weight199 kg | Weight240 kg | Weight237 kg | Weight- |
| Currently Viewing | Pan America 1250 vs Challenger | Pan America 1250 vs R 1300 GS Adventure | Pan America 1250 vs Tiger 1200 | Pan America 1250 vs Multistrada V2 | Pan America 1250 vs Multistrada V4 | Pan America 1250 vs R 1300 GS | Pan America 1250 vs DesertX |
Harley-Davidson Pan America 1250 User Reviews
- All (1)
- Speed (1)
- Service (1)
- Engine (1)
- Torque (1)
- Comfort (1)
- Latest
- Very different from typical harleyVery different from typical harley davidson motorcycles. Engine is smooth and refined, little vibrations at high revs. Low end torque is massive and gread top speed too. Lots of features and electronics. Difficult to ride in city because of heavy weight. Offers amazing comfort at long highway rides. Not for hardcore off-roading. Awesome built quality as a harley should be. Service cost is on higher side.Read More1 1
- View All Harley-Davidson Pan America 1250 Reviews
Harley-Davidson Pan America 1250 Mileage
The ARAI claimed mileage of Harley-Davidson Pan America 1250 is 18.33 kmpl. This is the claimed mileage for all variants.
| Fuel Type | ARAI Mileage |
|---|---|
| Petrol | 18.33 kmpl |
Ask anything & get answer in 48 hours
Harley-Davidson Pan America 1250 Specifications
Engine and Transmission
| Displacement | 1252 cc |
| Engine Type | Revolution® Max 1250 |
| Number Of Cylinders | 2 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 152.2 PS @ 8750 rpm |
| Max Torque | 125 Nm @ 6750 rpm |
| Claimed Top Speed | 200 kmph |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Liquid Cooled |
| Bore | 105 mm |
| Stroke | 72.3 mm |
| Compression Ratio | 13.0:1 |
| Emission Norm Compliance | bs6.2 |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Mechanical, 8 plate wet, assist & slip, 1090N |
| Gearbox | 6 Speed |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Projector Headlight | Yes |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Bluetooth Connectivity | Bluetooth |
| Internet Connectivity | Yes |
| Navigation | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Call/SMS Alerts | Yes |
| Music Control | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | Electronic Linked Braking, Tire Pressure Monitoring System, Wheel Lift Mitigation, Voice Recognition Languages, Cornering Drag-Torque Slip Control System, Ambient Air Temp, Engine temp, |
| Battery Type | Lead Acid |
| Windscreen | Yes |
| USB Charging Port | Yes |
| Riding Modes | Yes |
| Cruise Control | Yes |
| ABS Type | Dual Channel |
| Switchable ABS | Yes |
| Traction Control | Yes |
| Hill Hold | Yes |
| Mobile Application | Yes |
| Seat Type | Split |
| Stepup Seat | Yes |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Mileage and Performance
| City Mileage (Tested) | 18.33 kmpl |
| Highway Mileage (Tested) | 19.33 kmpl |
| Overall Mileage | 18.18 kmpl |
| Acceleration 0-60 kmph (sec) | 2.25s |
| Acceleration 0-100 kmph (sec) | 3.78s |
| Roll-ons 30-70 kmph (3rd Gear) | 2.90s |
| Roll-ons 40-80 kmph (4th Gear) | 3.49s |
| Braking 60-0 km/h | 15.35 Minutem |
| Braking 80-0 km/h | 28.31 Minutem |
| Braking 100-0 km/h | 46.21 Minutem |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Adventure Tourer Bikes, Sports Tourer Bikes |
| Frame Type | Stressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure |
| Front Suspension | 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps |
| Rear Suspension | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Cast Aluminum |
| Wheel Size | Front :-482.6 mm,Rear :-431.8 mm |
| Tyre Brand | Michelin |
| Tyre Size | Front :-120/70R19, Rear :-170/60R17 |
| Front Brake | Disc |
| Front Brake Size | 320 mm |
| Rear Brake | Disc |
| Rear Brake Size | 280 mm |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Split |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Length | 2270 mm |
| Width | 975 mm |
| Wheelbase | 1585 mm |
| Ground Clearance | 175 mm |
| Seat Height | 790-813 mm |
| Kerb Weight | 258 kg |
| Dry Weight | 242 kg |
| Fuel Tank Capacity | 21.2 L |
| Engine Oil Capacity | 4.5 L |
| Report Incorrect Specs | |
- Engine and Transmission
- Features
- Mileage and Performance
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
Harley-Davidson Pan America 1250 Questions & answers
Harley-Davidson Pan America 1250 Summary
Harley-Davidson Pan America 1250 On-road price
The on road price in Delhi starts at ₹29,93,742 and goes up to ₹. It is available in 1 variants.
Harley-Davidson Pan America 1250 Specifications and Dimensions
The Harley-Davidson Pan America 1250 is powered by a 1252 cc, Liquid Cooled engine producing 152.2 PS @ 8750 rpm and 125 Nm @ 6750 rpm. The engine is paired with a 6 Speed gearbox. The Harley-Davidson Pan America 1250 weight is 258 kg, while the seat height is 790-813 mm. Suspension bits include a 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps and Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping.
In Harley-Davidson Pan America 1250 Special, the top variant, there's a front and rear wheel, wrapped with and respectively. The fuel tank capacity stands at 21.2 L litres.
Harley-Davidson Pan America 1250 Colour Options
Across variants, the Harley-Davidson Pan America 1250 is available in 4 colours.
Harley-Davidson Pan America 1250 Latest Updates
June 20, 2025: In 2025, a Harley-Davidson’s only adventure tourer, the Pan America Special will set you back Rs 25,10,000 (ex-showroom), as per the updated pricing. This new price is Rs 46,000 more than before.
May 22, 2025: Harley-Davidson India hasn’t sold any Pan America Special in the months of April and March, 2025.

