iVOOMi S1
iVOOMi S1 Price
| S1 Lite - Graphene 42 km/Hr75 km/charge7-8 Hr | ₹54,999 | ||
| S1 Lite - Lithium Ion 53 km/Hr85 km/charge3-4 Hr | ₹64,999 | ||
| S1 2.0 58 km/Hr110 km/charge4-5 Hr | ₹74,999 | ||
| S1 STD 58 km/Hr110 km/charge4-5 Hr | ₹79,999 | ||
| S1 Lite 53 km/Hr180 km/charge | ₹84,999 |
iVOOMi S1 Key Specs & Features
| Range | 75 km/charge |
| Battery Capacity | 2.1 Kwh |
| Kerb Weight | 101 kg |
| Claimed Top Speed | 42 km/Hr |
| Battery Warranty | 1.6 Years |
| Motor Power | 1.8 kW |
| Battery Warranty | 1.6 Years |
- Key Specs
- What's Included
- All Specifications
iVOOMi S1 comparison with similar Scooters
iVOOMi S1 Rs.54,999* Onwards 4 Reviews | Rs.38,080* Onwards 6 Reviews | Rs.59,999* Onwards 43 Reviews | Rs.34,999* Onwards 195 Reviews | Rs.36,960* Onwards 2 Reviews | Rs.69,990* Onwards 75 Reviews | Rs.64,900* Onwards 16 Reviews | Rs.53,017* Onwards 4 Reviews | Rs.56,709* Onwards 2 Reviews |
| Riding Range75 km/charge | Riding Range45 km/charge | Riding Range146 km/charge | Riding Range60 km/charge | Riding Range45 km/charge | Riding Range110 km/charge | Riding Range80 km/charge | Riding Range80 km/charge | Riding Range80-90 km/charge |
| Battery Capacity2.1 Kwh | Battery Capacity2.06 Kwh | Battery Capacity3 Kwh | Battery Capacity1.63 Kwh | Battery Capacity2.06 Kwh | Battery Capacity2.3 Kwh | Battery Capacity1.44 Kwh | Battery Capacity1.92 Kwh | Battery Capacity1.92 Kwh |
| Power1.8 kW | Power250 W | Power3 kW | Power- | Power250 W | Power2.2 kW | Power250 W | Power- | Power- |
| Charging Time7-8 Hr | Charging Time8-10 Hr | Charging Time- | Charging Time3-4 Hr | Charging Time8-10 Hr | Charging Time5 Hr | Charging Time5.3 Hr | Charging Time- | Charging Time6-7 Hr |
| Top Speed42 km/Hr | Top Speed25 km/Hr | Top Speed70 km/Hr | Top Speed25 km/Hr | Top Speed25 km/Hr | Top Speed50 km/Hr | Top Speed25 km/Hr | Top Speed- | Top Speed25 km/Hr |
| Torque Motor100 Nm | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- |
| Motor TypePermanent Magnet Motor | Motor TypeBLDC | Motor Type- | Motor TypeBLDC | Motor TypeBLDC | Motor TypeBLDC | Motor TypeBLDC | Motor TypeBLDC | Motor TypeBLDC |
| Weight101 kg | Weight- | Weight- | Weight- | Weight- | Weight96 kg | Weight75 kg | Weight80 kg | Weight85 kg |
| Currently Viewing | S1 vs Rubie | S1 vs S1 Z | S1 vs X One | S1 vs Neu | S1 vs E Luna | S1 vs Reo | S1 vs Eeva | S1 vs Gracy i |
- Running CostRs. / kms
- Saving per monthRs.
Test Rides Available
- TEST RIDE AVAILABLE

- TEST RIDE AVAILABLE

iVOOMi S1 User Reviews
- All (4)
- Price (4)
- Speed (2)
- Comfort (1)
- Latest
- Electric scooter ivoomi S1liteGood millage and good speed all over scooty ok I very use ful office and more place going good millage also comfortable for scooty ladies scooty handling perfect top speed this scooty perfect electric scooty iam choosing good and price other scooty compare to ivoomi good options this price i like it thisRead More
- It is a good scootyIt is a very good option in this price. I am satisfied with it. It is best for your daily use. It can easily cover 60 km in a single charge. Go for it.1
- Best Of One Electric ScooterThe best electric scooter and it is one of the most cost-effective in the market. The price is low, and the charging time is less than 4 hours.
- Decent VehicleIt does a pretty good job for the price it comes. You can use it for daily work and activities. But speed can be a limiting factor if you are in a hurry. The stability is decent. The features are good, but not great. Speed and some features can be improved but at this price point and compared with its competitors this electric scooter offers a decent package for day-to-day use.Read More3 2
- View All iVOOMi S1 Reviews
iVOOMi S1 Range
The ARAI claimed range of iVOOMi S1 is 75 km/charge. This is the claimed range for all variants.
| Fuel Type | ARAI Range |
|---|---|
| Electric | 75 km/charge |
Ask anything & get answer in 48 hours
iVOOMi S1 Specifications
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 42 km/Hr |
| Starting System | Push Button Start |
| Transmission Type | Automatic |
| Battery Capacity | 2.1 Kwh |
| Battery Swap Capability | Yes |
| Motor Power | 1.8 kW |
| Motor Torque | 100 Nm |
| Motor Type | Permanent Magnet Motor |
| Gradeability | 9° |
| Motor Waterproofing Rating | IP67 |
| Charging At Home | Yes |
| Conventional Charging Time | 7 Hours - 8 Hours |
| Charger Output | 4 Amp. |
| Claimed Range | 75 km/charge |
| Range (Mode 1) | 75 km/charge |
| Range (Mode 2) | 65 km/charge |
| Range (Mode 3) | 55 km/charge |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Additional Features/Information | Rated Power - 1.2 kW |
| USB Charging Port | Yes |
| Riding Modes | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | 18 L |
| Charger Output | 4 Amp. |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Electric Scooters |
| Frame Type | ERW- 1 Grade Chassis |
| Front Suspension | Telescopic 75 mm Travel |
| Rear Suspension | Adjustable Spring Loaded Telescopic |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Size | Front :-254 mm,Rear :-254 mm |
| Tyre Size | Front :-3.00-10 Rear :-3.00-10 |
| Front Brake | Disc |
| Front Brake Size | 180 mm |
| Rear Brake | Drum |
| Rear Brake Size | 110 mm |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Ground Clearance | 170 mm |
| Underseat Storage | 18 L |
| Kerb Weight | 101 kg |
| Load Carrying Capacity | 150 kg |
| Report Incorrect Specs | |
Warranty and Service
| Battery Warranty | 1.6 Years |
| Report Incorrect Specs | |
- Battery, Motor and Charging
- Features
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
- Warranty and Service
iVOOMi S1 Questions & answers
- FAQ
- Latest Questions
A) If you are planning to buy a new vehicle on finance, then generally, a 10 to 30 ... Read More
A) IVOOMi S1 has a top speed of 55kmph.
Best Electric Scooters
- Popular
- Upcoming
iVOOMi S1 Latest Updates
Pune-based electric two-wheeler manufacturer, iVOOMi has launched a new variant of the S1 e-scooter, called the S1 Lite.
The iVOOMi S1 gets an electric scooter from the Pune-based EV maker. It comes with a sporty and sleek look and has an apron-mounted headlight. Along with a single-seat set-up, the e-scooter also has a pillion backrest.
iVOOMi S1 Motor & Battery
The iVOOMi S1 is a high-speed e-scooter powered by an IP67-rated 1. 2kW permanent magnet motor that delivers a peak output of 1. 8kW and 10. 1Nm. It has a 58kmph top speed.
The motor is linked to a lithium-ion battery which claims to deliver more than 110km range on a single charge. Whereas, the new S1 Lite claims to have a 180km range and 53kmph top speed.
The iVOOMi S1 charges from 0 to 100 percent in 4 to 5 hours using a 7A wall socket charger.
iVOOMi S1 Features
The iVOOMi S1 electric scooter features a digital instrument cluster, with three ride modes. It also gets a reverse mode, anti-theft alarm, parking assist, find-my-scooter and keyless operation. Both S1 and S1 Lite e-scooters get a USB charging port and 18-litre underseat storage as standard.
The S1 Lite also has an optional smart features upgrade pack which includes distance to empty (DTE) readout, turn-by-turn navigation and call/SMS alerts. It costs an extra Rs 4,999.
iVOOMi S1 Suspension, Brakes & Other Details
The S1 electric scooter is equipped with a telescopic fork and twin rear suspensions. The scooter has a 180mm front disc and a 110mm drum brake at the rear. All the variants are available with 10-inch alloy wheels, fitted with 90-section tubeless tyres on both ends, The S1 Lite also gets optional 12-inch alloy wheels.
iVOOMi S1 Rivals
The iVOOMi S1 rivals the likes of the Bajaj Chetak 2901, Ola S1 X and the Ampere Magnus EX.
Similar Scooters Like iVOOMi S1
Rs.48,256* Onwards
Rs.54,999* Onwards
Rs.51,741* Onwards
Rs.56,852* Onwards
Rs.46,388* Onwards

