Honda Dio vs Yamaha RayZR 125 Fi Hybrid
Should you buy Honda Dio or Yamaha RayZR 125 Fi Hybrid Find out which scooter is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Honda Dio price in Delhi is Rs 74958 (ex-showroom price) whereas the Yamaha RayZR 125 Fi Hybrid price in Delhi is Rs 86430 (ex-showroom). The engine in the Dio makes 7.95 PS and 9.03 Nm . On the other hand, the power and torque of RayZR 125 Fi Hybrid stand at 8.2 PS and 10.3 Nm respectively. Honda offers the Dio in 10 colours whereas the Yamaha RayZR 125 Fi Hybrid comes in 10 colours. Out of 237 user reviews, RayZR 125 Fi Hybrid scores 4.3 whereas the Honda Dio tallies 4.4 out of 5 based on 17 user reviews..The Honda Dio Mileage is around 50 kmpl, while the Yamaha RayZR 125 Fi Hybrid Mileage is around 71.33 kmpl.
Honda Dio vs Yamaha RayZR 125 Fi Hybrid Comparison
- ×AdHero Xoom 125Rs86,900**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price![]() | Rs.87,094 onwards | Rs.1.04 Lakh onwards | Rs.1 Lakh onwards |
Mileage (Overall)![]() | 50 kmpl | 71.33 kmpl | 52.8 kmpl |
Max Power![]() | 7.95 PS @ 8000 rpm | 8.2 PS @ 6500 rpm | 9.92 PS @ 7250 rpm |
User Rating | Based on Honda Dio Reviews | Based on Yamaha RayZR 125 Fi Hybrid Reviews | Based on Hero Xoom 125 Reviews |
EMI Starts![]() | ₹ 2,509 Rate of interest @9.7%* for 3 years | ₹ 3,025 Rate of interest @9.7%* for 3 years | ₹ 2,899 Rate of interest @9.7%* for 3 years |
Insurance![]() | Rs.6,140 Dio Insurance | Rs.6,230 RayZR 125 Fi Hybrid Insurance | Rs.6,395 Xoom 125 Insurance |
Colours![]() | Imperial Red MetallicPearl Igneous BlackPearl Igneous Black And Pearl Deep Ground GrayMat Marvel BlueMat Axis Gray Metallic | MATTE REDMETALLIC BLACKCyan Blue | Metallic Turbo BlueMat Storm Grey |
Brochure![]() |
Engine and Transmission | |||
---|---|---|---|
Engine Type![]() | 4 Stroke, SI Engine | Air cooled, 4-stroke,SOHC, 2-valve | Air Cooled, 4 Stroke, SI Engine |
Displacement![]() | 109.51 cc | 125 cc | 124.6 cc |
No. of Cylinders![]() | 1 | 1 | 1 |
Cooling System![]() | - | Air Cooled | Air Cooled |
View More |
Features | |||
---|---|---|---|
Instrument Console![]() | Digital | Analogue | Digital |
USB Charging Port![]() | Yes | No | No |
Speedometer![]() | Digital | Analogue | Digital |
Tripmeter![]() | - | Analogue | Digital |
View More |
Features and Safety | |||
---|---|---|---|
Braking Type![]() | - | Unified Braking System | - |
Fuel Gauge![]() | - | Analog | Digital |
Additional Features![]() | - | Smart Motor Generator System | - |
Carry Hook![]() | - | - | Yes |
View More |
Performance | |||
---|---|---|---|
City Mileage![]() | - | 71.33 kmpl | - |
Overall Mileage![]() | 50 kmpl | 71.33 kmpl | 52.8 kmpl |
Acceleration (0-80 Kmph)![]() | - | 17.26 Sec | - |
Quarter Mile![]() | - | 23.11 Sec | - |
View More |
Dimensions and Capacity | |||
---|---|---|---|
Fuel Capacity![]() | 5.3 L | 5.2 L | 5 L |
Width![]() | 677 mm | 685 mm | 739 mm |
Length![]() | 1808 mm | 1880 mm | 1978 mm |
Height![]() | 1151 mm | 1190 mm | 1131 mm |
View More |
Electricals | |||
---|---|---|---|
Headlight![]() | LED | Halogen | LED |
Taillight![]() | LED | Bulb | Bulb |
Turn Signal Lamp![]() | LED | Bulb | Bulb |
Low Fuel Indicator![]() | Yes | Yes | Yes |
View More |
Tyres and Brakes | |||
---|---|---|---|
Front Brake Diameter![]() | 130 mm | 130 mm | - |
Rear Brake Diameter![]() | 130 mm | 130 mm | - |
Tyre Brand![]() | - | - | MRF |
Underpinnings | |||
---|---|---|---|
Frame![]() | Underbone | - | - |
Dio comparison with similar scooters
RayZR 125 Fi Hybrid comparison with similar scooters
Research more on Dio and RayZR 125 Fi Hybrid and Xoom 125
- Recent News
- Videos
View All News
View All Videos
User Reviews of Comparison
- Dio
- RayZR 125 Fi Hybrid
- Xoom 125
FAQs on Honda Dio and Yamaha RayZR 125 Fi Hybrid and Hero Xoom 125
Q) Which scooter is better Honda Dio or Yamaha RayZR 125 Fi Hybrid?
A) As per our average user rating, Honda Dio has a score of 4.4/5 while Yamaha RayZR 125 Fi Hybrid has rate of 4.3 /5.
Q) Which scooter among Honda Dio and Yamaha RayZR 125 Fi Hybrid is cheaper?
A) Honda Dio price starts at Rs 74958 & Yamaha RayZR 125 Fi Hybrid price starts at Rs 86430 in Delhi . Honda Dio is cheaper between these.