TVS Apache RTR 310 vs Ola Roadster Pro
Should you buy TVS Apache RTR 310 or Ola Electric Roadster Pro Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. TVS Apache RTR 310 price in is Rs 2,29,990 (ex-showroom price) whereas the Ola Electric Roadster Pro price in is Rs 1,99,999 (ex-showroom). The engine in the Apache RTR 310 makes 35.6 PS and 28.7 Nm . TVS offers the Apache RTR 310 in 6 colours whereas the Ola Electric Roadster Pro comes in 1 colours. Out of 44 user reviews, Roadster Pro scores 4.8 whereas the TVS Apache RTR 310 tallies 4.8 out of 5 based on 39 user reviews..
TVS Apache RTR 310 vs Ola Roadster Pro Comparison


- ×Ad
Ultraviolette X47 VenomRs2,65,000**Ex-showroom Price
- VS
| Basic Information | |||
|---|---|---|---|
| On-Road Price | Rs.2,64,693* Onwards | Rs.2,17,488* Onwards | Rs.2,72,835* Onwards |
| Mileage (Overall) | 35 kmpl | Not Applicable | Not Applicable |
| Max Power | 35.6 PS @ 9700 rpm | - | - |
| User Rating | Based on TVS Apache RTR 310 Reviews | Based on Ola Roadster Pro Reviews | - |
| Body Type | |||
| Motor Power | Not Applicable | 52 kW | 30 kW |
| Motor Type | Not Applicable | - | IPSM |
| Charging Time | Not Applicable | 3.7 Hr | - |
| Range | Not Applicable | 316 km/charge | 227 km/charge |
| EMI Starts | ₹ 7,262 Rate of interest @6%* for 3 years | ₹ 5,947 Rate of interest @6%* for 3 years | ₹ 7,479 Rate of interest @6%* for 3 years |
| Insurance | Rs.13,844 Apache RTR 310 Insurance | Rs.16,419 Roadster Pro Insurance | Rs.6,765 X47 Venom Insurance |
| Colours | Arsenal Black | Pro | Shadow Cosmic BlackLaser Turbo RedLaser Afterburner Yellow |
| Brochure | Brochure not available |
| Engine and Transmission | |||
|---|---|---|---|
| Motor Power | Not Applicable | 52 kW | 30 kW |
| Range (Mode 1) | Not Applicable | - | 188 km (Glide) |
| Range (Mode 2) | Not Applicable | - | 150 km (Combat) |
| Range (Mode 3) | Not Applicable | - | 131 km (Ballistic) |
View More | |||
| Features | |||
|---|---|---|---|
| Cruise Control | Not Applicable | Yes | - |
| External Speakers | Not Applicable | - | - |
| Charger Output | Not Applicable | 2.2 kW | 35 W |
| USB Charging Port | Yes | Yes | Yes |
View More | |||
| Features and Safety | |||
|---|---|---|---|
| Charging Point | Not Applicable | Yes | - |
| Fast Charging | Not Applicable | - | Yes |
| Operating System | Not Applicable | MoveOS 5 | - |
| Fast Charging Time | Not Applicable | - | 110 Min (20% - 80%) |
View More | |||
| Performance | |||
|---|---|---|---|
| City Mileage (Tested) | - | Not Applicable | Not Applicable |
| Highway Mileage (Tested) | - | Not Applicable | Not Applicable |
| Overall Mileage | 35 kmpl | Not Applicable | Not Applicable |
| Roll-ons 30-70 kmph (3rd Gear) | - | Not Applicable | Not Applicable |
View More | |||
| Dimensions and Capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 11 L | Not Applicable | Not Applicable |
| Width | 831 mm | - | 867 mm |
| Length | 1991 mm | - | 2060 mm |
| Height | 1154 mm | - | 1220 mm |
View More | |||
| Electricals | |||
|---|---|---|---|
| Headlight | LED | LED | LED |
| Taillight | LED | LED | LED |
| Indicators | LED | LED | LED |
| Projector Headlight | Yes | LED Projector | - |
View More | |||
| Tyres and Brakes | |||
|---|---|---|---|
| Front Brake Size | 300 mm | - | 320 mm |
| Rear Brake Size | 240 mm | - | 230 mm |
| Tyre Brand | Michelin | - | MRF |
| Battery, Motor and Charging | |||
|---|---|---|---|
| Motor Type | Not Applicable | - | IPSM |
| Battery Capacity | Not Applicable | 8 Kwh | 7.5 Kwh |
| Reverse Assist | Not Applicable | Yes | Yes |
| Underpinnings | |||
|---|---|---|---|
| Frame | Hybrid with Trellis frame and Aluminium cast | - | Steel Trellis with Aluminium Bulk Head |
Apache RTR 310 comparison with similar bikes
Roadster Pro comparison with similar bikes
User Reviews of Comparison
- Apache RTR 310
- Roadster Pro
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
*Ex-showroom price in Delhi
×
We need your city to customize your experience