Yamaha FZ 25 BS4
Rs.119,835 - 136,680*
*Ex-showroom price in Delhi
DISCONTINUED
Bike Discontinued in Dec, 2020
Bike Discontinued in Dec, 2020
Key Specs & Features of Yamaha FZ 25 BS4
Engine | 249 cc |
Power | 20.9 PS |
Torque | 20 Nm |
Mileage | 45.6 kmpl |
Kerb Weight | 148 Kg |
Brakes | Double Disc |
- LED Tail Light
- Speedometer Digital
- Odometer Digital
- Tripmeter Digital
- Fuel gauge
- Tachometer Digital
- Key Specs
- Top Features
Yamaha FZ 25 BS4 Specifications
Engine and Transmission
Engine Type![]() | Single Cylinder, 4-Stroke, 2-Valve, SOHC |
Displacement | 249 cc |
Max Torque![]() | 20 Nm @ 6000 rpm |
No. of Cylinders![]() | 1 |
Cooling System![]() | Air Cooled |
Valve Per Cylinder![]() | 2 |
Starting![]() | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch![]() | Wet, Multiple-Disc |
Gear Box![]() | 5-speed |
Bore![]() | 74 mm |
Stroke![]() | 58 mm |
Compression Ratio![]() | 9.8:1 |
Features
Instrument Console![]() | Digital |
Bluetooth Connectivity | No |
Speedometer![]() | Digital |
Techometer | Digital |
Tripmeter![]() | Digital |
Odometer![]() | Digital |
Seat Type | Split |
Clock | Yes |
Stepup Seat | Yes |
Passenger Footrest![]() | Yes |
Features and Safety
Pass Switch | Yes |
Clock | Yes |
Stepup Seat | Yes |
Passenger Footrest![]() | Yes |
Mileage and Performance
City Mileage | 45.6 kmpl |
Highway Mileage | 31.17 kmpl |
Overall Mileage | NA |
Acceleration (0-100 Kmph) | 10.33s |
Quarter Mile | 17.32s@117.22 kmph |
Roll-ons (30-70 kmph) | 4.7s |
Roll-ons (40-80 kmph) | 5.93s |
Braking (60-0 Kmph) | 2.89s, 15.85mm |
Braking (80-0 Kmph) | 3.61s, 30.02mm |
Chassis and Suspension
Body Type | Sports Naked Bikes |
Dimensions and Capacity
Width![]() | 770 mm |
Length | 2015 mm |
Height | 1075 mm |
Fuel Capacity | 14 L |
Saddle Height![]() | 795 mm |
Ground Clearance | 160 mm |
Wheelbase | 1360 mm |
Kerb Weight | 148 Kg |
Electricals
Headlight | LED |
Taillight | LED |
Turn Signal Lamp | LED |
LED Taillights | Yes |
Low Oil Indicator | Yes |
Tyres and Brakes
Front Brake Diameter![]() | 282 mm |
Rear Brake Diameter![]() | 220 mm |
Front Tyre Pressure (Rider) | 25 psi |
Front Tyre Pressure (Rider & Pillion) | 25 psi |
Rear Tyre Pressure (Rider) | 29 psi |
Rear Tyre Pressure (Rider & Pillion) | 29 psi |
Performance
0-100 Kmph (sec) | 10.33s |
Top Speed | 124 kmph |
Motor & Battery
Peak Power | 20.9 PS @ 8000 rpm |
Drive Type![]() | Chain Drive |
Transmission | Manual |
Charging
Charging At Home | No |
Charging At Charging Station | No |
Underpinnings
Suspension Front | Telescopic Fork |
Suspension Rear | Swingarm (Monocross) |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | No |
Tyre Size | Front :-100/80-17, Rear :-140/70-17 |
Wheel Size | Front :-17 inch, Rear :-17 inch |
Wheels Type | Alloy |
Frame | Daimond |
Tubeless Tyre | Tubeless |

Yamaha FZ 25 BS4 Price
The following details are indicative and subject to change.
ย | ||
---|---|---|
FZ 25 BS4 STD 124 kmph45.6 kmpl249 cc DISCONTINUED | โน119,835 | ย |
FZ 25 BS4 ABS 124 kmph45.6 kmpl249 cc DISCONTINUED | โน134,680 | ย |
FZ 25 BS4 Moto GP Limited Edition 124 kmph45.6 kmpl249 cc DISCONTINUED | โน136,680 | ย |
Yamaha FZ 25 BS4 User Reviews
Based on4 User Reviews
Write Review
Popular Mentions
- All (4)
- Mileage (3)
- Seat (2)
- Safety (2)
- Performance (2)
- Speed (1)
- Comfort (1)
- More ...
- Latest
- Yamaha FZ 2S Dual Channel ABSThe bike comes with dual channel ABS which means more safety and the wheel base is big with a supe smooth handling gives you a confidence to ride for long tours without any hassle. The seat is big and very comfy. You don't get tired even if you ride for long hours. The mileage is good in the city...Read More
- Nice ExperienceWhile its performance and mileage are commendable, the maintenance costs are exorbitant, primarily due to the expensive spare parts.
- Best BikeOne of the best good-looking and most comfortable bikes from Yamaha. Milega is best, the seat is very comfortable.
- FZ 25 Best Performance.Best safety while reading at high speed and excellent performance in traffic. Standard mileage will be apaired on display based on your speed1
- View All Yamaha FZ 25 BS4 Reviews
FZ 25 BS4 Mileage
The ARAI claimed mileage of Yamaha FZ 25 BS4 is 45.6 kmpl. This is the claimed mileage for all variants.
Fuel Type | ARAI Mileage |
---|---|
Petrol | 45.6 kmpl |

Ask anything & get answer in 48 hours
Yamaha FZ 25 BS4 Questions & answers
Q) Can the Yamaha FZ V3 headlight be fitted to the Yamaha FZ25?
By Bikedekho experts on 11 Aug 2020
A) For this, we would suggest you walk into the nearest authorized service centre ...Read More
Reply on this answerView all Answer
Did you find this information helpful?
Trending Yamaha Bikes
- Popular
- Upcoming
- Yamaha MT 15 V2Rs 1.70 - 1.74 Lakh*
- Yamaha R15 V4Rs 1.84 - 2.12 Lakh*
- Yamaha 2025 FZ-S FiRs 1.35 - 1.45 Lakh*
- Yamaha R15SRs 1.67 Lakh*
- Yamaha FZS-FI V4Rs 1.31 - 1.31 Lakh*
*Ex-showroom price in Delhi