83 Images
6 Colours
Simple Wave Plus
Key Specs & Features of Wave Plus
| Charging Time(0-80%) | 5 Hrs 20 Min |
| Range | 243 km/charge |
| Battery Capacity | 5 Kwh |
| Claimed Top Speed | 90 km/Hr |
| Battery Warranty | 3 Years or 30,000 Km |
| Motor Power | 6.4 kW |
| Battery Warranty | 3 Years or 30,000 Km |
| Motor Warranty | 3 |
| Charger Warranty | 2 Years |
| Roadside Assistance | Optional |
| Mobile Application | Yes |
| Geofencing | Yes |
| Anti-Theft Alert | Yes |
| Calls & Messaging | Yes |
| Navigation assist | Yes |
| Low battery alert | Yes |
- Key Specs
- What's Included
- App Features
Wave Plus Latest Updates
Simple Wave Plus Price: The price of the Simple Wave Plus in Delhi is Rs 1,89,999 (Ex-showroom). To know more about the Simple Wave Plus images, reviews, offers & other details, download the BikeDekho App.
Simple Wave Plus Colours: This variant is available in 6 colours: Coral Red,Dolphin Grey,Forest Green,Polar Blue,Pearl White,Twilight Black.
Simple Wave Plus vs similarly priced variants of competitors: In this price range, you may also consider TVS iQube 2.3 kWh, which is priced at Rs 1,28,291, Bajaj Chetak C3001, which is priced at Rs 1,24,705 and Vida VX2 Go 2.2 kWh, which is priced at Rs 1,24,243.
Wave Plus Price
| Ex-Showroom Price | Rs.1,89,999 |
| Two Wheeler Insurance | Rs.7,451 |
| Others Basic Accessories KitRs.2,999Temp. RegistrationRs.750Registration ChargesRs.300Smart CardRs.200No. PlateRs.70Hypothecation Charges (If Applicable)Rs.500 | Rs.4,819 |
| On-Road Price in delhi | Rs.2,02,269 |
Wave Plus Colours
Simple Wave Plus is available in the following colours in India. View all Wave S EBN - 2.2 kWh, Wave S EBN - 2.7 kWh, Wave S TFT, Wave EBN, Wave TFT, Wave Plus images with different colour options on BikeDekho.
Coral Red
Dolphin Grey
Forest Green
Polar Blue
Pearl White
Twilight Black
Wave Plus Range
| Fuel Type | ARAI Range |
|---|---|
| Electric | 243 km/charge |
Wave Plus Specifications
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 90 km/Hr |
| Starting System | Push Button Start |
| Drive Type | Chain Drive |
| Transmission Type | Automatic |
| Battery Capacity | 5 Kwh |
| Battery Type | Li-ion |
| Removable Battery | No |
| Battery Swap Capability | No |
| Motor Power | 6.4 kW |
| Continuous Power | 3.5 Kw |
| Wheel Torque | 179 mm |
| Reverse Assist | Yes |
| Motor Type | PMSM |
| Motor Waterproofing Rating | IP67 |
| Fast Charging | Yes |
| Charging At Home | Yes |
| Charging Time(0-80%) | 5 Hrs 20 Min |
| Fast Charging Time | 2 Hrs 15 min (80%) |
| Dedicated Charger Compartment | Yes |
| Claimed Range | 243 km/charge |
| Claimed Top Speed (Mode 1) | 56 kmph (EcoX) |
| Claimed Top Speed (Mode 2) | 56 kmph (Eco) |
| Claimed Top Speed (Mode 3) | 69 kmph (Ride) |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | TFT |
| Display Size | 7 Inch |
| Bluetooth Connectivity | WiFi,Yes |
| Internet Connectivity | Yes |
| Navigation | Yes |
| Navigation Type | Turn-by-turn |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Regenerative Braking | Yes |
| Call/SMS Alerts | Yes |
| Distance To Empty | Yes |
| Battery Percentage | Yes |
| Music Control | Yes |
| OTA Updates | Yes |
| Multi-function Lock | Yes |
| Operating System | RTOS |
| Processor | ARM Cortex-M85 |
| Physical Key | Yes |
| Keyfob | Yes |
| Low Battery Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Hazard Light Switch | Yes |
| Additional Features/Information |
|
| Carry Hook | Yes |
| Boot Light | Yes |
| Pillion Seat | Yes |
| USB Charging Port | Yes |
| Riding Modes | EcoX,Eco,Ride,Sport |
| Braking Type | Combi Brake System |
| Traction Control | Yes |
| Hill Hold | Yes |
| Mobile Application | Yes |
| Vehicle Location Tracking | Yes |
| Geofencing | Yes |
| Fall Alert | Yes |
| Anti-Theft Alert | Yes |
| Document Storage | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | 70 L |
| Report Incorrect Specs | |
Mileage and Performance
| Acceleration 0-40 kmph (sec) | 3.3s |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Electric Scooters |
| Frame Type | Tubular Steel |
| Body | Metal |
| Front Suspension | Telescopic |
| Rear Suspension | Progressive Twin shock |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-12 Inch,Rear :-12 Inch |
| Tyre Size | Front :-90/90-12 Rear :-90/90-12 |
| Front Brake | Disc |
| Front Brake Size | 220 mm |
| Rear Brake | Drum |
| Rear Brake Size | 130 mm |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Pillion Grab Rail | Yes |
| Saree Guard | Yes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Seat Length | 920 mm |
| Underseat Storage | 70 L |
| Front Storage Compartment | Yes |
| Load Carrying Capacity | 150 kg |
| Report Incorrect Specs | |
Warranty and Service
| Vehicle Warranty | 3 Years or 30,000 Km |
| Extended Warranty | 5 Years or 50,000 Km |
| Roadside Assistance | Optional |
| Battery Warranty | 3 Years or 30,000 Km |
| Motor Warranty | 3 Years or 30,000 Km |
| Charger Warranty | 2 Years |
| Report Incorrect Specs | |
- Battery, Motor and Charging
- Features
- Mileage and Performance
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
- Warranty and Service
Compare Variants of Simple Wave
Wave Plus Images
Top 10 Electric Scooters in India
- Electric
TVS iQubeRs1,28,291* Onwards - ElectricFacelift
Bajaj ChetakRs1,24,705* Onwards - Electric
Vida VX2Rs1,24,243* Onwards - ElectricFacelift
Ather 450XRs1,60,210* Onwards - Electric
Ather KonarcRs1,10,091* Onwards - Electric
Honda Activa eRs1,26,620* Onwards - Electric
Ampere Magnus G MaxRs1,08,373* Onwards - Electric
Ather RiztaRs1,30,130* Onwards - Electric
TVS OrbiterRs1,07,516* Onwards - ElectricFacelift
Ola S1 XRs90,859* Onwards
Wave Plus Competitors
Rs.1,20,124* Onwards
Rs.1,19,270* Onwards
Rs.1,09,990* Onwards
Rs.1,01,999* Onwards
Rs.1,20,133* Onwards
Wave Plus News
Users Also Viewed
- Simple Wave
- Specifications
- Scooters Loan EMI
