KTM 250 SX-F
KTM 250 SX-F Price
| 250 SX-F STD 136 kmph249.9 cc | ₹9,58,000 |
KTM 250 SX-F Key Specs & Features
| Engine | 249.9 cc |
| Power | 46.8 PS |
| Torque | 26.5 Nm |
| Kerb Weight | 104 kg |
| Brakes | Disc |
| Tyre Type | Tube |
- Key Specs
- All Specifications
KTM 250 SX-F comparison with similar Bikes
KTM 250 SX-F Rs.9,58,000* Onwards 1 Reviews | Rs.6,69,000* Onwards 1 Reviews | Rs.9,61,000* Onwards 6 Reviews | Rs.12,95,800* Onwards 3 Reviews | Rs.10,25,100* Onwards 1 Reviews | Rs.9,92,000* Onwards 2 Reviews |
| Mileage- | Mileage- | Mileage23 kmpl | Mileage- | Mileage- | Mileage25 kmpl |
| Engine249.9 cc | Engine84.9 cc | Engine449 cc | Engine349.7 cc | Engine449.9 cc | Engine449 cc |
| Power46.8 PS @ 13900 rpm | Power16.4 PS @ 11500 rpm | Power- | Power45 PS @ 9500 rpm | Power62.96 PS @ 9500 rpm | Power- |
| Top Speed136 kmph | Top Speed- | Top Speed150 kmph | Top Speed- | Top Speed197 kmph | Top Speed143 kmph |
| Torque26.5 Nm @ 9500 rpm | Torque14 Nm @ 8500 rpm | Torque- | Torque36 Nm @ 7000 rpm | Torque74 Nm @ 9500 rpm | Torque- |
| Weight104 kg | Weight75 kg | Weight126 kg | Weight- | Weight107 kg | Weight112.9 kg |
| Currently Viewing | 250 SX-F vs 85 SX | 250 SX-F vs KLX 450R | 250 SX-F vs 350 EXC-F | 250 SX-F vs 450 SX-F | 250 SX-F vs KX 450 |
KTM 250 SX-F User Reviews
- All (1)
- Gear (1)
- Experience (1)
- Suspension (1)
- Comfort (1)
- Power (1)
- Engine (1)
- Latest
- KTM 250 SX F is known for its high end powerKTM 250 SX F is known for its high end power, so it's easy to rev out in third gear with confidence. The engine character is smooth and connected, giving the rider confidence. Suspension is firm yet comfortable, taking bumps in stride. This bike provides a balanced, enjoyable motocross experience.Read More
- View All KTM 250 SX-F Reviews
Ask anything & get answer in 48 hours
KTM 250 SX-F Specifications
Engine and Transmission
| Displacement | 249.9 cc |
| Engine Type | Single Cylinder, 4 Stroke |
| Number Of Cylinders | 1 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 46.8 PS @ 13900 rpm |
| Max Torque | 26.5 Nm @ 9500 rpm |
| Claimed Top Speed | 136 kmph |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Liquid Cooled |
| Bore | 81 mm |
| Stroke | 48.5 mm |
| Compression Ratio | 14.5:1 |
| Emission Norm Compliance | bs6.2 |
| Spark Plugs | 1 Per Cylinder |
| Ignition | Keihin EMS |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Wet Multi Disc Ds Clutch, Brembo Hydraulics |
| Gearbox | 5 Speed |
| Gear Shift Pattern | 1 Down 4 Up |
| Report Incorrect Specs | |
Features
| Instrument Console Type | Digital |
| Bluetooth Connectivity | Bluetooth |
| Call/SMS Alerts | Yes |
| Kill Switch | Yes |
| Battery Type | Li-ion |
| Battery Capacity | 12.8V / 2AH |
| Pillion Seat | Yes |
| Riding Modes | Yes |
| Quickshifter | Yes |
| Launch Control | Yes |
| ABS Type | Dual Channel |
| Traction Control | Yes |
| Mobile Application | Yes |
| Seat Type | Single |
| Handlebar type | Neken, Aluminum |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Dirt Bikes, Off Road Bikes |
| Frame Type | Central Double Cradle Type 25CrMo4 |
| Front Suspension | Wp Xact Usd, Ø 48 mm, Travel - 310 mm |
| Rear Suspension | Wp Xact Monoshock With Linkage, Travel - 300 mm |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tube |
| Wheel Type | Spoke |
| Wheel Size | Front :-533.4 mm,Rear :-482.6 mm |
| Tyre Size | Front :-80/100-21, Rear :-110/90-19 |
| Front Tyre Pressure (Rider) | 15 psi |
| Rear Tyre Pressure (Rider) | 15 psi |
| Front Tyre Pressure (Rider & Pillion) | 15 psi |
| Rear Tyre Pressure (Rider & Pillion) | 15 psi |
| Front Brake | Disc |
| Front Brake Size | 260 mm |
| Rear Brake | Disc |
| Rear Brake Size | 220 mm |
| Report Incorrect Specs | |
Riding Position and Seating
| Handlebar type | Neken, Aluminum |
| Seat Type | Single |
| Pillion Grab Rail | Yes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Wheelbase | 1493 mm |
| Ground Clearance | 343 mm |
| Seat Height | 958 mm |
| Kerb Weight | 104 kg |
| Dry Weight | 101 kg |
| Fuel Tank Capacity | 7.2 L |
| Fuel Tank Reserve Capacity | 1.9 L |
| Report Incorrect Specs | |
Warranty and Service
| Vehicle Warranty | 2 Years or 50,000 Km |
| Report Incorrect Specs | |
- Engine and Transmission
- Features
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
- Warranty and Service
KTM 250 SX-F Questions & answers
KTM 250 SX-F Summary
KTM 250 SX-F On-road price
The on road price in Delhi starts at ₹10,59,439 and goes up to ₹. It is available in 1 variants.
KTM 250 SX-F Specifications and Dimensions
The KTM 250 SX-F is powered by a 249.9 cc, Liquid Cooled engine producing 46.8 PS @ 13900 rpm and 26.5 Nm @ 9500 rpm. The engine is paired with a 5 Speed gearbox. The KTM 250 SX-F weight is 104 kg, while the seat height is 958 mm. Suspension bits include a Wp Xact Usd, Ø 48 mm, Travel - 310 mm and Wp Xact Monoshock With Linkage, Travel - 300 mm.
In KTM 250 SX-F STD, the top variant, there's a 21 inch front and 19 inch rear wheel, wrapped with 80/100 and 110/90 respectively. The fuel tank capacity stands at 7.2 L litres.
KTM 250 SX-F Colour Options
Across variants, the KTM 250 SX-F is available in 1 colours.
KTM 250 SX-F Summary
KTM 250 SX-F is a dirt bike with a starting price of Rs 9,58,000. It is available in India in 1 variant and 1 colour with high end variant price starting from Rs 9,58,000. 250 SX-F is powered by a 249.9 cc BS6.2 engine which develops a power of 46.8 PS and a torque of 26.5 Nm. It has Disc front brakes and Disc rear brakes. The weight of KTM 250 SX-F is 104 kg and comes with a fuel tank capacity of 7.2 L.

