Discontinued on Apr, 2020
Indian Springfield Dark Horse BS4
Rs.28,57,100*
Last recorded price in 2020 Select City
Latest Indian Bike was launched on August 2025
Indian Springfield Dark Horse BS4 Price
The following details are indicative and subject to change.
| Springfield Dark Horse BS4 STD BS4 193 kmph20 kmpl1890 cc DISCONTINUED | NA |
Explore Similar Bikes
Rs.34,25,556* Onwards
Rs.31,99,999* Onwards
Rs.38,00,000* Onwards
Rs.38,00,000* Onwards
Rs.37,11,000* Onwards
Indian Springfield Dark Horse BS4 Key Specs & Features
| Engine | 1890 cc |
| Power | |
| Torque | 168 Nm |
| Mileage | 20 kmpl |
| Kerb Weight | 358 kg |
| Brakes | Double Disc |
View More Specifications
Indian Springfield Dark Horse BS4 Mileage
The ARAI claimed mileage of Indian Springfield Dark Horse BS4 is 20 kmpl. This is the claimed mileage for all variants.
| Fuel Type | ARAI Mileage |
|---|---|
| Petrol | 20 kmpl |
Indian Springfield Dark Horse BS4 Specifications
Engine and Transmission
| Displacement | 1890 cc |
| Engine Type | Thunder Stroke® 116 |
| Number Of Cylinders | 2 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Torque | 168 Nm @ 2800 rpm |
| Claimed Top Speed | 193 kmph |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Air Cooled |
| Bore | 103 mm |
| Stroke | 113 mm |
| Compression Ratio | 11.0:1 |
| Power to Weight Ratio (PS/tonne) | NA |
| Emission Norm Compliance | bs4 |
| Ignition | Keyless Igniton |
| Drive Type | Belt Drive |
| Transmission Type | Manual |
| Clutch | Wet, Multi-Plate |
| Gearbox | 6 Speed |
| Report Incorrect Specs | |
Features
| Headlight | Halogen |
| Indicators | LED |
| Taillight | LED |
| Pilot Lamps | Yes |
| Instrument Console Type | Analogue and Digital |
| Tachometer | Digital |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Distance To Empty | Yes |
| Average Fuel Economy Indicator | Yes |
| Keyless Ignition | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | Keyless Start, Remote Locking Hard Saddle Bags, Highway Bars, Light Bar, Quick Release Windshield |
| Passenger Backrest | No |
| Windscreen | Yes |
| Cruise Control | Yes |
| ABS Type | Dual Channel |
| Seat Type | Single |
| Stepup Seat | Yes |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Mileage and Performance
| ARAI Mileage | 20 kmpl |
| Braking 60-0 km/h | NAm |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Tourer Bikes |
| Frame Type | Cast Aluminum Frame with Integrated Air Box |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Single Shock with Air Adjust |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Alloy |
| Wheel Size | Front :-482.6 mm,Rear :-406.4 mm |
| Tyre Brand | Dunlop |
| Tyre Size | Front :-130/60-19 Rear :-180/60-16 |
| Front Brake | Disc |
| Front Brake Size | 300 mm |
| Rear Brake | Disc |
| Rear Brake Size | 300 mm |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Length | 2522 mm |
| Width | 1000 mm |
| Height | 1261 mm |
| Wheelbase | 1701 mm |
| Ground Clearance | 142 mm |
| Seat Height | 660 mm |
| Gross Weight | 628 Kg |
| Kerb Weight | 358 kg |
| Dry Weight | 344 kg |
| Fuel Tank Capacity | 20.8 L |
| Report Incorrect Specs | |
- Engine and Transmission
- Features
- Mileage and Performance
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
Did you find this information helpful?
*Avg. Ex-Showroom price

