
Honda CBR300R BS4 Specifications
| Mileage | - |
| Displacement | 286 cc |
| Engine Type | Liquid-Cooled, Single-Cylinder, 4-Stroke, DOHC |
| No. of Cylinders | 1 |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Capacity | 13 L |
| Body Type | Sports Bikes |
| Fuel Type | Petrol |
Honda CBR300R BS4 Features
| ABS | Dual Channel |
| Mobile Connectivity | No |
| LED Tail Light | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel gauge | Yes |
| Tachometer | Analogue |
| Transmission | Manual |
| Kerb Weight | 162 kg |
Honda CBR300R BS4 Specifications
Engine and Transmission
| Engine Type | Liquid-Cooled, Single-Cylinder, 4-Stroke, DOHC |
| Displacement | 286 cc |
| No. of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Ignition | Computer-controlled digital transistorized with electronic advance |
| Gear Box | 6-Speed |
| Bore | 76 mm |
| Stroke | 63 mm |
| Compression Ratio | 10.7:1 |
| Emission Type | bs4 |
Features
| Instrument Console | Analogue and Digital |
| Bluetooth Connectivity | No |
| Speedometer | Digital |
| Techometer | Analogue |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Split |
| Clock | Digital |
| Passenger Footrest | Yes |
Features and Safety
| Speedometer | Digital |
| Tachometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Pass Switch | Yes |
| Clock | Digital |
| Passenger Footrest | Yes |
Chassis and Suspension
| Body Type | Sports Bikes |
Dimensions and Capacity
| Fuel Capacity | 13 L |
| Saddle Height | 780 mm |
| Wheelbase | 1380 mm |
| Kerb Weight | 162 kg |
Electricals
| Headlight | LED |
| Taillight | LED |
| LED Taillights | Yes |
Tyres and Brakes
| Front Brake Diameter | 296 mm |
| Rear Brake Diameter | 220 mm |
| Radial Tyre | Yes |
Motor & Battery
| Drive Type | Chain Drive |
| Transmission | Manual |
Charging
| Charging At Home | No |
| Charging At Charging Station | No |
Underpinnings
| Suspension Front | 37mm fork; 4.65 inches travel |
| Suspension Rear | Pro-Link® single shock with five positions of spring preload adjustability |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-110/70-17, Rear :-140/70-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Tyre Type | Tubeless |
More Bike Options to Consider
Did you find this information helpful?
Popular Honda Two Wheelers
- Bikes
- Scooters
Honda ShineRs 78,789 - 83,148*
Honda SP125Rs 85,815 - 1.11 Lakh*
Honda CB125 HornetRs 1.03 Lakh*
Honda UnicornRs 1.11 Lakh*
Honda Hornet 2.0Rs 1.45 Lakh*
Honda Activa 6GRs 74,619 - 87,944*
Honda Activa eRs 1.18 - 1.52 Lakh*
Honda Activa 125Rs 88,589 - 92,233*
Honda DioRs 69,096 - 79,973*
Honda Dio 125Rs 84,870 - 89,820*
Upcoming Honda Bikes & Scooters
- Bikes
- Scooters
*Ex-showroom price in Delhi
×
We need your city to customize your experience