Fidato Evtech EasyGo Plus
Fidato Evtech EasyGo Plus Price
| EasyGo Plus STD 40 km/Hr80-110 km/charge4-5 Hr | ₹95,605 |
EasyGo Plus Key Specs & Features
| Range | 80-110 km/charge |
| Battery Capacity | 1.8 Kwh |
| Top Speed | 40 km/Hr |
| Battery Warranty | 3 Years or 20,000 Km |
| Motor | Brushless DC |
| Brakes | Double Disc |
- Speedometer Digital
- Tripmeter Digital
| Battery Warranty | 3 Years or 20,000 Km |
| Anti theft alarm | Yes |
| Low battery alert | Yes |
- Key Specs
- Top Features
- What's Included
- App Features
- All Specifications
Fidato Evtech EasyGo Plus Specifications
Engine and Transmission
| No. Of Batteries | 1 |
| Starting | Push Button Start |
Features
| Instrument Console | Digital |
| Anti Theft Alarm | Yes |
| USB Charging Port | Yes |
| Speedometer | Digital |
| Tripmeter | Digital |
| Central Locking | Yes |
| Seat Type | Single |
| Body Graphics | Yes |
| Carry hook | Yes |
| Underseat storage | Yes |
Features and Safety
| Speedometer | Digital |
| Tripmeter | Digital |
| Central Locking | Yes |
| Carry Hook | Yes |
| Display | Yes |
Chassis and Suspension
| Body Type | Electric Scooters |
| Body Graphics | Yes |
Dimensions and Capacity
| Width | 690 mm |
| Length | 1920 mm |
| Height | 1130 mm |
| Load Carrying Capacity | 200 kg |
| Additional Storage | Yes |
Electricals
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| Low Battery Indicator | Yes |
Performance
| Top Speed | 40 km/Hr |
Motor & Battery
| Motor Type | Brushless DC |
| Drive Type | Hub Motor |
| Battery Type | Li-ion |
| Battery Capacity | 1.8 Kwh |
| Battery Warranty | 3 Years or 20,000 Km |
| Transmission | Automatic |
Range
| Claimed Range | 80-110 km/charge |
Charging
| Charging At Home | Yes |
Underpinnings
| Suspension Front | Hydraulic |
| Suspension Rear | Hydraulic |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-90/90-12 Rear :-90/90-12 |
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
| Wheels Type | Alloy |
| Tyre Type | Tubeless |
What’s Included
| Battery Warranty | 3 Years or 20,000 Km |
App Features
| Anti Theft Alarm | Yes |
| Low battery alert | Yes |
- Engine and Transmission
- Features
- Features and Safety
- Chassis and Suspension
- Dimensions and Capacity
- Electricals
- Performance
- Motor & Battery
- Range
- Charging
- Underpinnings
- What’s Included
- App Features
EasyGo Plus comparison with similar Scooters
Rs.95,605* Onwards | Rs.1,11,422* Onwards 482 Reviews | Rs.1,04,900* Onwards 3 Reviews | Rs.1,07,400* Onwards 138 Reviews | Rs.91,399* Onwards 1 Reviews | Rs.1,18,147* Onwards 95 Reviews | Rs.75,999* Onwards 81 Reviews | Rs.89,999* Onwards 103 Reviews | Rs.1,04,800* Onwards 84 Reviews |
| Riding Range80-110 km/charge | Riding Range94 km/charge | Riding Range158 km/charge | Riding Range127 km/charge | Riding Range113 km/charge | Riding Range102 km/charge | Riding Range123 km/charge | Riding Range108 km/charge | Riding Range143 km/charge |
| Battery Capacity1.8 Kwh | Battery Capacity2.2 Kwh | Battery Capacity3.1 Kwh | Battery Capacity3 Kwh | Battery Capacity2.5 Kwh | Battery Capacity3 Kwh | Battery Capacity2.9 Kwh | Battery Capacity2 Kwh | Battery Capacity3.44 Kwh |
| Power- | Power4.4 kW | Power2.5 kW | Power- | Power- | Power6 kW | Power4.3 kW | Power7 kW | Power6 kW |
| Charging Time4-5 Hr | Charging Time5 Hr | Charging Time- | Charging Time- | Charging Time3.45 Hr | Charging Time- | Charging Time8.3 Hr | Charging Time- | Charging Time- |
| Top Speed40 km/Hr | Top Speed75 km/Hr | Top Speed68 km/Hr | Top Speed63 km/Hr | Top Speed55 km/Hr | Top Speed80 km/Hr | Top Speed80 km/Hr | Top Speed101 km/Hr | Top Speed85 km/Hr |
| Torque Motor- | Torque Motor140 Nm | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor22 Nm | Torque Motor22 Nm | Torque Motor- | Torque Motor25 Nm |
| Motor TypeBrushless DC | Motor TypeBLDC | Motor TypeBLDC | Motor TypeBLDC | Motor TypeHub Motor | Motor TypePMSM | Motor TypePMSM | Motor TypeMid Drive IPM | Motor TypePMSM |
| Weight- | Weight110 kg | Weight112 kg | Weight- | Weight107 kg | Weight118 kg | Weight125 kg | Weight105 kg | Weight124 kg |
| Currently Viewing | EasyGo Plus vs iQube | EasyGo Plus vs Orbiter | EasyGo Plus vs Chetak | EasyGo Plus vs Chetak C2501 | EasyGo Plus vs Activa e | EasyGo Plus vs Rizta | EasyGo Plus vs S1 X | EasyGo Plus vs V2 |
- Running CostRs. /kms
- Saving per monthRs.
Fidato Evtech EasyGo Plus Colours
Fidato Evtech EasyGo Plus is available in multiple colour options in India. View all bike images with different colour options on BikeDekho.
Black
Blue
White
EasyGo Plus Gallery
Fidato Evtech EasyGo Plus has 13 images, view picture gallery of EasyGo Plus .
EasyGo Plus Range
The ARAI claimed range of Fidato Evtech EasyGo Plus is 80-110 km/charge. This is the claimed range for all variants.
| Fuel Type | ARAI Range |
|---|---|
| Electric | 80-110 km/charge |
Ask anything & get answer in 48 hours
Fidato Evtech EasyGo Plus Questions & answers
- FAQ
- Latest Questions
A) As of now, there is no official update available from the brand's end. We would ... Read More
A) You need no license or registration in India for scooters that have their top ... Read More
Best Electric Scooters
- Popular
- Upcoming
Fidato Evtech EasyGo Plus Summary
The Fidato Evtech EasyGo Plus is an electric scooter, available in 1 variant, at a starting price of Rs 95,605. The battery capacity of the Fidato Evtech EasyGo Plus STD is 1.8 Kwh.The EasyGo Plus comes with a Disc brake up front and Disc brake at the rear. You can buy the EasyGo Plus in 3 colours - Black, Blue, White.
EasyGo Plus Price in India
Trending Fidato Evtech Scooters
Fidato Evtech Easy GoRs 86,400* Onwards
Fidato Evtech LoderRs 83,490* Onwards
Fidato Evtech Future 2020Rs 70,300* Onwards
Fidato Evtech CutieRs 70,300* Onwards

