Discontinued on Mar, 2020
Ducati Panigale V4 BS4
Rs.22,70,000*
OnwardsLast recorded price in 2020 Delhi
Latest Ducati Panigale Bike was launched on January 2026
Ducati Panigale V4 BS4 Price
The following details are indicative and subject to change.
| Panigale V4 BS4 STD BS4 9 kmpl1103 cc DISCONTINUED | ₹22,70,000 | |
| Panigale V4 BS4 S BS4 11 kmpl1103 cc DISCONTINUED | ₹26,50,000 | |
| Panigale V4 BS4 Speciale BS4 9 kmpl1103 cc DISCONTINUED | ₹51,80,000 | |
| Panigale V4 BS4 R BS4 9 kmpl998 cc DISCONTINUED | ₹51,80,000 | |
| Panigale V4 BS4 25° Anniversario 916 BS4 9 kmpl1103 cc DISCONTINUED | ₹54,90,000 |
Explore Similar Bikes
Kawasaki Ninja ZX-10RRs.20,79,000* Onwards
BMW S 1000 RRRs.23,25,000* Onwards
Suzuki HayabusaRs.18,06,107* Onwards
KTM 1390 Super Duke RRs.22,95,800* Onwards
Ducati Streetfighter V4Rs.28,68,600* Onwards
Ducati Panigale V2Rs.19,11,900* Onwards
Kawasaki Ninja 1100SXRs.14,42,000* Onwards
Ducati Diavel V4Rs.29,07,600* Onwards
Panigale V4 BS4 Key Specs & Features
| Engine | 1103 cc |
| Power | 214 PS |
| Torque | 124 Nm |
| Mileage | 9 kmpl |
| Kerb Weight | 198 kg |
| Brakes | Double Disc |
- ABS Dual Channel
- LED Tail Light
- Speedometer Digital
- Odometer Digital
- Tripmeter Digital
- Fuel gauge
- Tachometer Digital
- Key Specs
- Top Features
- All Specifications
View More Specifications
Panigale V4 BS4 Mileage
The ARAI claimed mileage of Ducati Panigale V4 BS4 is 9 kmpl. This is the claimed mileage for all variants.
| Fuel Type | ARAI Mileage |
|---|---|
| Petrol | 9 kmpl |
Ducati Panigale V4 BS4 Specifications
Engine and Transmission
| Engine Type | Desmosedici Stradale 90° V4, Counter-Rotating Crankshaft, 4 Desmodromically Actuated Valves Per Cylinder, Liquid Cooled |
| Displacement | 1103 cc |
| Max Torque | 124 Nm @ 10000 rpm |
| No. of Cylinders | 4 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Hydraulically Controlled Slipper and Self-Servo Wet Multiplate Clutch |
| Gear Box | 6-Speed |
| Bore | 81 mm |
| Stroke | 53.5 mm |
| Compression Ratio | 14.0:1 |
Features
| Instrument Console | Digital |
| Bluetooth Connectivity | No |
| Speedometer | Digital |
| Techometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | Ducati Traction Control, Ducati Wheelie Control, Sachs Steering Damper, Ducati Power Launch, Sachs Steering Damper |
| Seat Type | Split |
| Clock | Digital |
| Stepup Seat | Yes |
Features and Safety
| Pass Switch | Yes |
| Clock | Digital |
| Additional Features | Ducati Traction Control, Ducati Wheelie Control, Sachs Steering Damper, Ducati Power Launch, Sachs Steering Damper |
| Stepup Seat | Yes |
Mileage and Performance
| Overall Mileage | 9 kmpl |
Chassis and Suspension
| Body Type | Super Bikes |
Dimensions and Capacity
| Fuel Capacity | 16 L |
| Saddle Height | 830 mm |
| Wheelbase | 1469 mm |
| Kerb Weight | 198 kg |
Electricals
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| LED Taillights | Yes |
Tyres and Brakes
| Front Brake Diameter | 330 mm |
| Rear Brake Diameter | 245 mm |
| Radial Tyre | Yes |
Motor & Battery
| Peak Power | 214 PS @ 13000 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
Charging
| Charging At Home | No |
| Charging At Charging Station | No |
Underpinnings
| Suspension Front | Fully Adjustable Showa BPF Fork. 43 mm Chromed Inner Tubes |
| Suspension Rear | Fully Adjustable Sachs Unit. Aluminum Single-Sided Swingarm |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-120/70-ZR17, Rear :-200/60-ZR17 |
| Wheel Size | Front :-17 inch, Rear :-17 inch |
| Wheels Type | Alloy |
| Frame | Aluminum Alloy "Front Frame" |
| Tyre Type | Tubeless |
- Engine and Transmission
- Features
- Features and Safety
- Mileage and Performance
- Chassis and Suspension
- Dimensions and Capacity
- Electricals
- Tyres and Brakes
- Motor & Battery
- Charging
- Underpinnings
Did you find this information helpful?
Trending Ducati Bikes
- Popular
- Upcoming
- Series
Ducati Panigale V4Rs 32,05,100* Onwards
Ducati Streetfighter V4Rs 28,68,600* Onwards
Ducati MonsterRs 12,95,000* Onwards
Ducati Scrambler 800Rs 10,65,200* Onwards
Ducati Panigale V2Rs 19,11,900* Onwards
Ducati Panigale V4Rs 32,05,100* Onwards
Ducati Panigale V2Rs 19,11,900* Onwards
*Ex-showroom price in Delhi
×
We need your city to customize your experience

