Bajaj Pulsar NS200 vs Yamaha R15 V4
Should you buy Bajaj Pulsar NS200 or Yamaha R15 V4 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Bajaj Pulsar NS200 price in is Rs (ex-showroom price) whereas the Yamaha R15 V4 price in is Rs (ex-showroom). The engine in the Pulsar NS200 makes 24.5 PS and 18.74 Nm . On the other hand, the power and torque of R15 V4 stand at 18.4 PS and 14.2 Nm respectively. Bajaj offers the Pulsar NS200 in 5 colours whereas the Yamaha R15 V4 comes in 9 colours. Out of 708 user reviews, R15 V4 scores 4.5 whereas the Bajaj Pulsar NS200 tallies 4.4 out of 5 based on 939 user reviews..The Bajaj Pulsar NS200 Mileage is around 40.36 kmpl, while the Yamaha R15 V4 Mileage is around 45 kmpl.
Bajaj Pulsar NS200 vs Yamaha R15 V4 Comparison


- ×Ad
Ultraviolette X47 CrossoverRs2,49,000**Ex-showroom Price
- VS
| Basic Information | |||
|---|---|---|---|
| On-Road Price | Rs.1,54,524* Onwards | Rs.1,90,981* Onwards | Rs.2,66,293* Onwards |
| Mileage (Overall) | 40.36 kmpl | 45 kmpl | Not Applicable |
| Max Power | 24.5 PS @ 9750 rpm | 18.4 PS @ 10000 rpm | - |
| User Rating | Based on Bajaj Pulsar NS200 Reviews | Based on Yamaha R15 V4 Reviews | Based on Ultraviolette X47 Crossover Reviews |
| Body Type | Sports Bikes | ||
| Motor Power | Not Applicable | Not Applicable | 27 kW |
| Motor Type | Not Applicable | Not Applicable | Permanent Magnet AC Motor |
| Charging Time | Not Applicable | Not Applicable | - |
| Range | Not Applicable | Not Applicable | 211 km/charge |
| EMI Starts | ₹ 4,482 Rate of interest @9.7%* for 3 years | ₹ 5,525 Rate of interest @9.7%* for 3 years | ₹ 7,280 Rate of interest @6%* for 3 years |
| Insurance | Rs.10,926 Pulsar NS200 Insurance | Rs.11,485 R15 V4 Insurance | Rs.17,293 X47 Crossover Insurance |
| Colours | Cocktail Wine RedGlossy Ebony BlackMetallic Pearl WhitePewter GreyView All Colours | Metallic RedView All Colours | Turbo RedCosmic BlackStellar WhiteView All Colours |
| Brochure |
| Engine and Transmission | |||
|---|---|---|---|
| Motor Power | Not Applicable | Not Applicable | 27 kW |
| Range (Eco Mode) | Not Applicable | Not Applicable | 183 km/charge |
| Range (Normal Mode) | Not Applicable | Not Applicable | 144 km/charge |
| Range (Sport Mode) | Not Applicable | Not Applicable | 128 km/charge |
View More | |||
| Features | |||
|---|---|---|---|
| Cruise Control | Not Applicable | Not Applicable | - |
| External Speakers | Not Applicable | Not Applicable | - |
| Charger Output | Not Applicable | Not Applicable | 600W,1200W |
| Instrument Console | Digital | Digital | Digital |
View More | |||
| Features and Safety | |||
|---|---|---|---|
| Charging Point | Not Applicable | Not Applicable | Yes |
| Fast Charging | Not Applicable | Not Applicable | Yes |
| Operating System | Not Applicable | Not Applicable | Linux OS |
| Fast Charging Time | Not Applicable | Not Applicable | - |
View More | |||
| Performance | |||
|---|---|---|---|
| City Mileage | - | - | Not Applicable |
| Highway Mileage | - | - | Not Applicable |
| Overall Mileage | 40.36 kmpl | 45 kmpl | Not Applicable |
| Roll-ons (30-70 kmph) | - | 6.49 Sec | Not Applicable |
View More | |||
| Dimensions and Capacity | |||
|---|---|---|---|
| Fuel Capacity | 12 L | 11 L | Not Applicable |
| Width | 804 mm | 725 mm | 867 mm |
| Length | 2017 mm | 1990 mm | 2060 mm |
| Height | 1075 mm | 1135 mm | 1220 mm |
View More | |||
| Electricals | |||
|---|---|---|---|
| Headlight | LED | LED | LED |
| Taillight | LED | LED | LED |
| Turn Signal Lamp | LED | LED | LED |
| DRLs | Yes | Yes | - |
View More | |||
| Tyres and Brakes | |||
|---|---|---|---|
| Front Brake Diameter | 300 mm | 282 mm | 320 mm |
| Rear Brake Diameter | 230 mm | 220 mm | 230 mm |
| Tyre Brand | - | - | MRF Revz-AT 03 |
| Front Tyre Pressure (Rider) | 25 psi | 29 psi | - |
View More | |||
| Motor & Battery | |||
|---|---|---|---|
| Motor Type | Not Applicable | Not Applicable | Permanent Magnet AC Motor |
| Battery Capacity | Not Applicable | Not Applicable | 7.1 Kwh |
| Reverse Assist | Not Applicable | Not Applicable | Yes |
| Underpinnings | |||
|---|---|---|---|
| Frame | Pressed steel Perimeter Frame | Deltabox | Steel Trellis with Aluminium Bulk Head |
Pulsar NS200 comparison with similar bikes
R15 V4 comparison with similar bikes
Research more on Pulsar NS200 and R15 V4 and X47 Crossover
- Recent News
- Videos
View All News
View All Videos
User Reviews of Comparison
- Pulsar NS200
- R15 V4
- X47 Crossover
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
*Ex-showroom price in Delhi
×
We need your city to customize your experience