Bajaj Pulsar 150 vs Bajaj Pulsar N250
Should you buy Bajaj Pulsar 150 or Bajaj Pulsar N250 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Bajaj Pulsar 150 price in Delhi is Rs 112838 (ex-showroom price) whereas the Bajaj Pulsar N250 price in Delhi is Rs 153312 (ex-showroom). The engine in the Pulsar 150 makes 14 PS and 13.25 Nm . On the other hand, the power and torque of Pulsar N250 stand at 24.5 PS and 21.5 Nm respectively. Bajaj offers the Pulsar 150 in 3 colours whereas the Bajaj Pulsar N250 comes in 3 colours. Out of 130 user reviews, Pulsar N250 scores 4.2 whereas the Bajaj Pulsar 150 tallies 4.4 out of 5 based on 938 user reviews..The Bajaj Pulsar 150 Mileage is around 47.5 kmpl, while the Bajaj Pulsar N250 Mileage is around 39 kmpl.
Bajaj Pulsar 150 vs Bajaj Pulsar N250 Comparison
- ×AdHero Xtreme 160RRs1.12 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price![]() | Rs.1.29 Lakh onwards | Rs.1.77 Lakh onwards | Rs.1.36 Lakh onwards |
Mileage (Overall)![]() | 47.5 kmpl | 39 kmpl | 46 kmpl |
Max Power![]() | 14 PS @ 8500 rpm | 24.5 PS @ 8750 rpm | 15 PS @ 8500 rpm |
User Rating | Based on Bajaj Pulsar 150 Reviews | Based on Bajaj Pulsar N250 Reviews | Based on Hero Xtreme 160R Reviews |
Body Type![]() | Sports Bikes | ||
EMI Starts![]() | ₹ 3,721 Rate of interest @9.7%* for 3 years | ₹ 5,103 Rate of interest @9.7%* for 3 years | ₹ 3,917 Rate of interest @9.7%* for 3 years |
Insurance![]() | Rs.6,947 Pulsar 150 Insurance | Rs.11,268 Pulsar N250 Insurance | Rs.12,454 Xtreme 160R Insurance |
Colours![]() | Sparkle Black SilverSparkle Black Red Sparkle Black Red | Glossy Racing RedBrooklyn BlackPearl Metallic White | Stealth Black |
Brochure![]() |
Engine and Transmission | |||
---|---|---|---|
Engine Type![]() | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i FI Engine | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI | 4 stroke, Air Cooled, 2 Valve |
Displacement![]() | 149.5 cc | 249.07 cc | 163.2 cc |
No. of Cylinders![]() | 1 | 1 | 1 |
Cooling System![]() | Air Cooled | Oil Cooled | Air Cooled |
View More |
Features | |||
---|---|---|---|
Instrument Console![]() | Digital | Digital | Digital |
Bluetooth Connectivity![]() | Bluetooth | Bluetooth | Bluetooth |
Navigation![]() | - | Yes | Yes |
Call/SMS Alerts![]() | Yes | Yes | Yes |
View More |
Features and Safety | |||
---|---|---|---|
Switchable ABS![]() | - | Yes | - |
Mobile Application![]() | Yes | Yes | - |
Service Due Indicator![]() | - | Yes | - |
Fuel Gauge![]() | Digital | Digital | Digital |
View More |
Performance | |||
---|---|---|---|
Overall Mileage![]() | 47.5 kmpl | 39 kmpl | 46 kmpl |
Top Speed![]() | 115 kmph | 132 kmph | 115 kmph |
Dimensions and Capacity | |||
---|---|---|---|
Fuel Capacity![]() | 15 L | 14 L | 12 L |
Width![]() | 765 mm | - | 793 mm |
Length![]() | 2055 mm | - | 2029 mm |
Height![]() | 1060 mm | - | 1052 mm |
View More |
Electricals | |||
---|---|---|---|
Headlight![]() | Halogen | LED | LED |
Taillight![]() | LED | LED | LED |
Turn Signal Lamp![]() | Bulb | LED | LED |
DRLs![]() | - | Yes | Yes |
View More |
Tyres and Brakes | |||
---|---|---|---|
Front Brake Diameter![]() | 260 mm | 300 mm | 276 mm |
Rear Brake Diameter![]() | 130 mm | 230 mm | 130 mm |
Underpinnings | |||
---|---|---|---|
Frame![]() | - | - | Tubular Underbone Diamond Type |
Pulsar 150 comparison with similar bikes
Pulsar N250 comparison with similar bikes
Research more on Pulsar 150 and Pulsar N250 and Xtreme 160R
- Recent News
- Videos
View All News
View All Videos
User Reviews of Comparison
- Pulsar 150
- Pulsar N250
- Xtreme 160R
FAQs on Bajaj Pulsar 150 and Bajaj Pulsar N250 and Hero Xtreme 160R
Q) Which bike is better Bajaj Pulsar 150 or Bajaj Pulsar N250?
A) As per our average user rating, Bajaj Pulsar 150 has a score of 4.4/5 while Bajaj Pulsar N250 has rate of 4.2 /5.
Q) Which bike among Bajaj Pulsar 150 and Bajaj Pulsar N250 is cheaper?
A) Bajaj Pulsar 150 price starts at Rs 112838 & Bajaj Pulsar N250 price starts at Rs 153312 in Delhi . Bajaj Pulsar 150 is cheaper between these.