Royal Enfield Interceptor 650 vs Triumph Speed 400
Should you buy Royal Enfield Interceptor 650 or Triumph Speed 400 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Royal Enfield Interceptor 650 price in is Rs (ex-showroom price) whereas the Triumph Speed 400 price in is Rs (ex-showroom). The engine in the Interceptor 650 makes 47.4 PS and 52.3 Nm . On the other hand, the power and torque of Speed 400 stand at 40 PS and 37.5 Nm respectively. Royal Enfield offers the Interceptor 650 in 6 colours whereas the Triumph Speed 400 comes in 4 colours. Out of 147 user reviews, Speed 400 scores 4.5 whereas the Royal Enfield Interceptor 650 tallies 4.3 out of 5 based on 208 user reviews..The Royal Enfield Interceptor 650 Mileage is around 25 kmpl, while the Triumph Speed 400 Mileage is around 30 kmpl.
Royal Enfield Interceptor 650 vs Triumph Speed 400 Comparison


- ×Ad
Jawa 42 BobberRs1,93,133**Ex-showroom Price
- VS
| Basic Information | |||
|---|---|---|---|
| On-Road Price | Rs.3,85,326* Onwards | Rs.2,79,708* Onwards | Rs.2,20,521* Onwards |
| Mileage (Overall) | 25 kmpl | 30 kmpl | 30.56 kmpl |
| Max Power | 47.4 PS @ 7250 rpm | 40 PS @ 8000 rpm | 29.92 PS |
| User Rating | Based on Royal Enfield Interceptor 650 Reviews | Based on Triumph Speed 400 Reviews | Based on Jawa 42 Bobber Reviews |
| Body Type | Roadster Bikes | ||
| EMI Starts | ₹ 10,536 Rate of interest @6%* for 3 years | ₹ 7,657 Rate of interest @6%* for 3 years | ₹ 6,039 Rate of interest @6%* for 3 years |
| Insurance | Rs.23,101 Interceptor 650 Insurance | Rs.21,588 Speed 400 Insurance | Rs.11,938 42 Bobber Insurance |
| Colours | Canyon RedView All Colours | Pearl Metallic White And Pewter GreyPhantom Black And Pewter GreyRacing Red And Pearl Metallic WhiteRacing Yellow And Pearl Metallic WhiteView All Colours | Moonstone WhiteView All Colours |
| Brochure | Brochure not available |
| Engine and Transmission | |||
|---|---|---|---|
| Engine Type | Inline Twin Cylinder, 4 Stroke / SOHC | Liquid-cooled, 4 valve, DOHC, single-cylinder | Single Cylinder, 4 Sroke, Liquid Cooled, DOHC |
| Displacement | 647.95 cc | 398.15 cc | 334 cc |
| No. of Cylinders | 2 | 1 | 1 |
| Cooling System | Air Cooled | Liquid Cooled | Liquid Cooled |
View More | |||
| Features | |||
|---|---|---|---|
| Instrument Console | Analogue and Digital | Analogue and Digital | Digital |
| Roadside Assistance | Yes | - | Yes |
| USB Charging Port | Yes | Yes | No |
| Speedometer | Analogue | Analogue | Digital |
View More | |||
| Features and Safety | |||
|---|---|---|---|
| Gradeability | 24 degrees | - | - |
| Service Due Indicator | - | Yes | Yes |
| Fuel Gauge | Digital | Digital | Analog |
| Traction Control | - | Yes | - |
View More | |||
| Performance | |||
|---|---|---|---|
| Overall Mileage | 25 kmpl | 30 kmpl | 30.56 kmpl |
| Roll-ons (30-70 kmph) | - | - | 4.27 Sec |
| Roll-ons (40-80 kmph) | - | - | 5.98 Sec |
| Acceleration (0-80 Kmph) | - | - | 6.36 Sec |
View More | |||
| Dimensions and Capacity | |||
|---|---|---|---|
| Fuel Capacity | 13.7 L | 13 L | 12.5 L |
| Width | 835 mm | 829 mm | - |
| Length | 2119 mm | - | - |
| Height | 1067 mm | 1096 mm | - |
View More | |||
| Electricals | |||
|---|---|---|---|
| Headlight | Halogen Bulb | LED | LED |
| Taillight | Bulb | LED | LED |
| Turn Signal Lamp | Bulb | LED | LED |
| DRLs | - | Yes | Yes |
View More | |||
| Tyres and Brakes | |||
|---|---|---|---|
| Front Brake Diameter | 320 mm | 300 mm | 280 mm |
| Rear Brake Diameter | 240 mm | 230 mm | 240 mm |
| Front Tyre Pressure (Rider) | 32 psi | - | 23 psi |
| Front Tyre Pressure (Rider & Pillion) | 32 psi | - | 23 psi |
View More | |||
| Underpinnings | |||
|---|---|---|---|
| Frame | Steel Tubular, Double Cradle Frame | Hybrid Spine And Perimeter, Tubular Steel, Bolt-on Rear Subframe | Double Cradle |
Interceptor 650 comparison with similar bikes
Speed 400 comparison with similar bikes
Must read articles for Interceptor 650 and Speed 400

If you're in the market for a neo-retro roadster there are two excellent options mdash the Royal Enfield Hunter and...
Research more on Interceptor 650 and Speed 400 and 42 Bobber
- Recent News
- Videos
View All News
View All Videos
User Reviews of Comparison
- Interceptor 650
- Speed 400
- 42 Bobber
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
*Ex-showroom price in Delhi
×
We need your city to customize your experience