Yamaha Aerox 155 vs Suzuki Burgman Street
Should you buy Yamaha Aerox 155 or Suzuki Burgman Street Find out which scooter is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Yamaha Aerox 155 price in is Rs (ex-showroom price) whereas the Suzuki Burgman Street price in is Rs (ex-showroom). The engine in the Aerox 155 makes 15 PS and 13.9 Nm . On the other hand, the power and torque of Burgman Street stand at 8.42 PS and 10.2 Nm respectively. Yamaha offers the Aerox 155 in 3 colours whereas the Suzuki Burgman Street comes in 10 colours.whereas the Yamaha Aerox 155 tallies 4.3 out of 5 based on 124 user reviews..The Yamaha Aerox 155 Mileage is around 48.62 kmpl, while the Suzuki Burgman Street Mileage is around 48 kmpl.
Aerox 155 vs Burgman Street
| Key Highlights | Aerox 155 | Burgman Street |
|---|---|---|
| Mileage (City) | 48.62 kmpl | 48 kmpl |
| Max Power | 15 PS @ 8000 rpm | 8.42 PS @ 6500 rpm |
| Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valve | 4-Stroke, 1-Cylinder, Air-Cooled, SOHC |
| Displacement | 155 cc | 124 cc |
Yamaha Aerox 155 vs Suzuki Burgman Street Comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price | Rs.1,65,044* Onwards | Rs.1,16,585* Onwards |
| Mileage (City) | 48.62 kmpl | 48 kmpl |
| Max Power | 15 PS @ 8000 rpm | 8.42 PS @ 6500 rpm |
| User Rating | Based on Yamaha Aerox 155 Reviews | - |
| EMI Starts | ₹ 4,756 Rate of interest @9.7%* for 3 years | ₹ 3,360 Rate of interest @9.7%* for 3 years |
| Insurance | Rs.12,998 Aerox 155 Insurance | Rs.6,486 Burgman Street Insurance |
| Colours | Metallic BlackView All Colours | Metallic Mat Black No 2Metallic Mat Stellar BlueMetallic Royal BronzePearl Grace WhitePearl Mat Shadow GreenView All Colours |
| Brochure | Brochure not available |
| Engine and Transmission | ||
|---|---|---|
| Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valve | 4-Stroke, 1-Cylinder, Air-Cooled, SOHC |
| Displacement | 155 cc | 124 cc |
| No. of Cylinders | 1 | 1 |
| Cooling System | Liquid Cooled | Air Cooled |
View More | ||
| Features | ||
|---|---|---|
| Instrument Console | Digital | Digital |
| Bluetooth Connectivity | Bluetooth | Bluetooth |
| Navigation | - | Yes |
| Call/SMS Alerts | Yes | Yes |
View More | ||
| Features and Safety | ||
|---|---|---|
| Braking Type | - | Combine Braking System |
| Mobile Application | Yes | Yes |
| Service Due Indicator | - | Yes |
| Seat Opening Switch | Yes | Yes |
View More | ||
| Performance | ||
|---|---|---|
| City Mileage | 48.62 kmpl | - |
| Highway Mileage | 42.26 kmpl | - |
| Overall Mileage | 48.62 kmpl | 48 kmpl |
| Acceleration (0-80 Kmph) | 10.91 Sec | - |
View More | ||
| Dimensions and Capacity | ||
|---|---|---|
| Fuel Capacity | 5.5 L | 5.5 L |
| Width | 700 mm | 700 mm |
| Length | 1980 mm | 1860 mm |
| Height | 1150 mm | 1140 mm |
View More | ||
| Electricals | ||
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
View More | ||
| Tyres and Brakes | ||
|---|---|---|
| Front Brake Diameter | 230 mm | - |
| Rear Brake Diameter | 130 mm | - |
| Front Tyre Pressure (Rider) | 29 psi | 22 psi |
| Front Tyre Pressure (Rider & Pillion) | 29 psi | 22 psi |
View More | ||
| Underpinnings | ||
|---|---|---|
| Frame | Underbone | - |
Pros & Cons
- Pros
- Cons
Aerox 155 comparison with similar scooters
Burgman Street comparison with similar scooters
Research more on Aerox 155 and Burgman Street
- Recent News
- Videos
View All News
View All Videos
User Reviews of Comparison
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
FAQs on Yamaha Aerox 155 and Suzuki Burgman Street
Q) Which scooter among Yamaha Aerox 155 and Suzuki Burgman Street is cheaper?
A) Yamaha Aerox 155 price starts at Rs 1,40,320 & Suzuki Burgman Street price starts at Rs 1,01,944 in Delhi . Suzuki Burgman Street is cheaper between these.
*Ex-showroom price in Delhi
×
We need your city to customize your experience

