Discontinued on Apr, 2020
Indian FTR 1200 BS4
Rs.14,99,000*
onwardsLast recorded price in 2020 Delhi
Latest Indian Bike was launched on August 2025
Indian FTR 1200 BS4 Price
The following details are indicative and subject to change.
| ย | ||
|---|---|---|
| FTR 1200 BS4 S Race Replica BS4 159 kmph1203 cc DISCONTINUED | NA | ย |
| FTR 1200 BS4 S BS4 162 kmph18.92 kmpl1203 cc DISCONTINUED | NA | ย |
| FTR 1200 BS4 STD BS4 1203 cc DISCONTINUED | NA | ย |
Explore Similar Bikes
Rs.19,38,357* Onwards
Rs.9,99,000* Onwards
Rs.10,86,300* Onwards
Rs.12,95,000* Onwards
Rs.13,79,000* Onwards
Rs.17,50,200* Onwards
Rs.17,10,500* Onwards
Rs.13,89,000* Onwards
Indian FTR 1200 BS4 Key Specs & Features
| Engine | 1203 cc |
| Torque | 120 Nm |
| Kerb Weight | 231 kg |
| Brakes | Double Disc |
| Tyre Type | Tubeless |
| ABS | Dual Channel |
- Key Specs
- All Specifications
View More Specifications
Indian FTR 1200 BS4 Mileage
The ARAI claimed mileage of Indian FTR 1200 BS4 is 18.92 kmpl. This is the claimed mileage for all variants.
| Fuel Type | ARAI Mileage |
|---|---|
| Petrol | 18.92 kmpl |
Indian FTR 1200 BS4 Specifications
Engine and Transmission
| Displacement | 1203 cc |
| Engine Type | Liquid Cooled, V-Twin |
| Number Of Cylinders | 2 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Torque | 120 Nm @ 6000 rpm |
| Claimed Top Speed | 159 kmph |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Liquid Cooled |
| Bore | 102 mm |
| Stroke | 73.6 mm |
| Compression Ratio | 12.5:1 |
| Emission Norm Compliance | bs4 |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Assist & Slip, Multi-Plate |
| Gearbox | 6 Speed |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | 4.3" LCD Touchscreen Display, Anty Lock control |
| Body Graphics | Yes |
| Riding Modes | Rain,Sports,Yes |
| Cruise Control | Yes |
| ABS Type | Dual Channel |
| Traction Control | Yes |
| Seat Type | Single |
| Stepup Seat | Yes |
| Report Incorrect Specs | |
Mileage and Performance
| Acceleration 0-60 kmph (sec) | 2.42s |
| Acceleration 0-100 kmph (sec) | 4.31s |
| Roll-ons 30-70 kmph (3rd Gear) | 2.23s |
| Roll-ons 40-80 kmph (4th Gear) | 2.6s |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Sports Naked Bikes |
| Frame Type | Tubular trellis style |
| Front Suspension | Inverted Telescopic Cartridge Fork |
| Rear Suspension | Monotube IFP |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Alloy |
| Wheel Size | Front :-482.6 mm,Rear :-457.2 mm |
| Tyre Size | Front :-120/70-R19, Rear :- 150/70-R18 |
| Front Brake | Disc |
| Front Brake Size | 320 mm |
| Rear Brake | Disc |
| Rear Brake Size | 260 mm |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Single |
| Report Incorrect Specs | |
Dimensions and Capacity
| Length | 2287 mm |
| Width | 850 mm |
| Height | 1297 mm |
| Wheelbase | 1524 mm |
| Ground Clearance | 183 mm |
| Seat Height | 853 mm |
| Gross Weight | 430 kg |
| Kerb Weight | 231 kg |
| Dry Weight | 225 kg |
| Fuel Tank Capacity | 13 L |
| Report Incorrect Specs | |
- Engine and Transmission
- Features
- Mileage and Performance
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
Did you find this information helpful?
*Ex-showroom price in Delhi

