Harley Davidson Roadster
Rs.1,108,000*
*Ex-showroom price in Delhi
DISCONTINUED
Bike Discontinued in Apr, 2020
Bike Discontinued in Apr, 2020
Key Specs & Features of Harley Davidson Roadster
Engine | 1,202 cc |
Torque | 98 Nm |
Mileage | 15 kmpl |
Kerb Weight | 259 Kg |
Brakes | Double Disc |
Tyre Type | Tubeless |
- ABS Dual Channel
- LED Tail Light
- Speedometer Digital
- Odometer Digital
- Tripmeter Digital
- Fuel gauge
- Tachometer Analogue
- Key Specs
- Top Features
Harley Davidson Roadster Specifications
Engine and Transmission
Engine Type![]() | Air-cooled, Evolution |
Displacement | 1,202 cc |
Max Torque![]() | 98 Nm @ 4250 rpm |
No. of Cylinders![]() | 2 |
Cooling System![]() | Air Cooled |
Valve Per Cylinder![]() | 4 |
Starting![]() | Self Start Only |
Fuel Supply | Fuel Injection |
Gear Box![]() | 5-Speed |
Bore![]() | 88.9 mm |
Stroke![]() | 96.8 mm |
Compression Ratio![]() | 10:01 |
Emission Type![]() | bs4 |
Features
Instrument Console![]() | Analogue and Digital |
Speedometer![]() | Digital |
Techometer | Analogue |
Tripmeter![]() | Digital |
Odometer![]() | Digital |
Seat Type | Split |
Handle Type | Slammed |
Body Graphics![]() | No |
Clock | Yes |
Passenger Backrest | No |
Stepup Seat | Yes |
Passenger Footrest![]() | Yes |
Carry hook | No |
Features and Safety
Speedometer![]() | Digital |
Tachometer | Analogue |
Odometer![]() | Digital |
Tripmeter![]() | Digital |
Fuel Gauge | Digital |
Pass Switch | Yes |
Clock | Yes |
Carry Hook | No |
Stepup Seat | Yes |
Passenger Footrest![]() | Yes |
Mileage and Performance
Overall Mileage | 15 kmpl |
Chassis and Suspension
Body Type | Cruiser Bikes |
Body Graphics![]() | No |
Dimensions and Capacity
Length | 2185 mm |
Fuel Capacity | 12.5 L |
Saddle Height![]() | 785 mm |
Ground Clearance | 150 mm |
Wheelbase | 1505 mm |
Dry Weight | 250 kg |
Kerb Weight | 259 Kg |
Electricals
Headlight | Halogen |
Taillight | LED |
Turn Signal Lamp | LED |
LED Taillights | Yes |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Tyres and Brakes
Radial Tyre | Yes |
Motor & Battery
Drive Type![]() | Belt Drive |
Transmission | Manual |
Charging
Charging At Home | No |
Charging At Charging Station | No |
Underpinnings
Suspension Front | 43 mm Front Suspension with Inverted Forks |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-120/70-R19 Rear :-150/70-R18 |
Wheel Size | Front :-19 inch Rear :-18 Inch |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |

Harley Davidson Roadster Price
The following details are indicative and subject to change.
Roadster STD 15 kmpl1,202 cc DISCONTINUED | ₹1,108,000 |
Harley Davidson Roadster Colours
Harley Davidson Roadster is available in the following colours in India. View all bike images with different colour options on BikeDekho.
Vivid Black
Wicked Red
Billiard White
Roadster Colours
Harley Davidson Roadster Images
Harley Davidson Roadster has 16 images, view picture gallery of Roadster .
Roadster Images
Roadster Mileage
The ARAI claimed mileage of Harley Davidson Roadster is 15 kmpl. This is the claimed mileage for all variants.
Fuel Type | ARAI Mileage |
---|---|
Petrol | 15 kmpl |
Did you find this information helpful?
Trending Harley Davidson Bikes
- Popular
- Upcoming
- Harley Davidson X440Rs 2.40 - 2.80 Lakh*
- Harley Davidson Sportster SRs 16.49 Lakh*
- Harley Davidson Fat Boy 114Rs 25.69 Lakh*
- Harley Davidson Fat Bob 114Rs 21.49 Lakh*
- Harley Davidson NightsterRs 13.39 - 14.09 Lakh*
*Ex-showroom price in Delhi