- Images
- Colours
- View
Harley-Davidson CVO Road Glide
Harley-Davidson CVO Road Glide Price
| CVO Road Glide STD 1982.83 cc | ₹73,99,221 |
Harley-Davidson CVO Road Glide Key Specs & Features
| Engine | 1982.83 cc |
| Power | 116.6 PS |
| Torque | 189 Nm |
| Kerb Weight | 393 kg |
| Brakes | Double Disc |
| Tyre Type | Tube |
- Key Specs
- All Specifications
Get Exclusive Offers from Our Trusted Dealers

- Test Rides
- Offers & Discounts
- Finance Offers
- Exchange Benefits
Harley-Davidson CVO Road Glide comparison with similar Bikes
Harley-Davidson CVO Road Glide Rs.73,99,221* Onwards | Rs.53,57,154* Onwards 1 Reviews | Rs.48,71,762* Onwards 13 Reviews | Rs.50,30,638* Onwards 1 Reviews | Rs.78,87,112* Onwards 2 Reviews | Rs.53,30,858* Onwards 1 Reviews | Rs.69,24,152* Onwards | Rs.53,30,858* Onwards 1 Reviews |
| Mileage- | Mileage14 kmpl | Mileage- | Mileage16.66 kmpl | Mileage15 kmpl | Mileage14 kmpl | Mileage- | Mileage20 kmpl |
| Engine1982.83 cc | Engine1834 cc | Engine1833 cc | Engine1923 cc | Engine1811 cc | Engine1834 cc | Engine1982 cc | Engine1890 cc |
| Power116.6 PS @ 5020 rpm | Power- | Power126.4 PS @ 5500 rpm | Power93.8 PS @ 5250 rpm | Power- | Power- | Power116.6 PS @ 5020 rpm | Power74 PS @ 5075 rpm |
| Top Speed- | Top Speed- | Top Speed- | Top Speed177 kmph | Top Speed193 kmph | Top Speed- | Top Speed- | Top Speed117 kmph |
| Torque189 Nm @ 3500 rpm | Torque181.4 Nm @ 3800 rpm | Torque170 Nm @ 4500 rpm | Torque175 Nm @ 3500 rpm | Torque151 Nm @ 3000 rpm | Torque181.4 Nm @ 3800 rpm | Torque189 Nm @ 3500 rpm | Torque171 Nm @ 3000 rpm |
| Weight393 kg | Weight423 kg | Weight393 kg | Weight387 kg | Weight430 kg | Weight423 kg | Weight380 kg | Weight412 kg |
| Currently Viewing | CVO Road Glide vs Roadmaster Limited | CVO Road Glide vs Gold Wing | CVO Road Glide vs Road Glide | CVO Road Glide vs Roadmaster Elite | CVO Road Glide vs Roadmaster Dark Horse | CVO Road Glide vs CVO Street Glide | CVO Road Glide vs Roadmaster |
Ask anything & get answer in 48 hours
Harley-Davidson CVO Road Glide Specifications
Engine and Transmission
| Displacement | 1982.83 cc |
| Engine Type | Milwaukee-Eight™ VVT™ 121 |
| Number Of Cylinders | 2 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 116.6 PS @ 5020 rpm |
| Max Torque | 189 Nm @ 3500 rpm |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Air Cooled |
| Bore | 103.5 mm |
| Stroke | 117.5 mm |
| Compression Ratio | 11.4:1 |
| Emission Norm Compliance | BS6.2 |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Gearbox | 6 Speed |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Projector Headlight | Yes |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Digital Display Type | TFT |
| Display Size | 12.3 Inch |
| Touch Screen Display | Yes |
| Bluetooth Connectivity | Bluetooth |
| Voice Assist | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Call/SMS Alerts | Yes |
| External Speakers | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Due Indicator | Yes |
| Kill Switch | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | Electronic Linked Braking, Tire Pressure Monitoring System, Vehicle Information Screen (Air temperature, oil pressure and EITMS), SD Card, Flash Drive and MP3 and FM, Cornering Enhanced Electronic Linked Braking, Cornering Drag-Torque Slip Control System |
| Pillion Seat | Yes |
| Windscreen | Yes |
| USB Charging Port | Yes |
| Riding Modes | Rain,Road,Configurable Rider,Sports |
| Cruise Control | Yes |
| ABS Type | Dual Channel |
| Switchable ABS | Yes |
| Traction Control | Yes |
| Hill Hold | Yes |
| Mobile Application | Yes |
| Seat Type | Split |
| Stepup Seat | Yes |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Super Bikes, Cruiser Bikes, Tourer Bikes |
| Front Suspension | 49 mm (1.9 in) Dual Bending Valve |
| Rear Suspension | 3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tube |
| Radial Tyre | Yes |
| Wheel Type | Spoke |
| Wheel Size | Front :-482.6 mm,Rear :-457.2 mm |
| Tyre Brand | Dunlop |
| Tyre Size | Front :-130/60-19 Rear :-180/55-18 |
| Front Brake | Double Disc |
| Front Caliper | 4 Piston |
| Rear Brake | Disc |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Split |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Length | 2410 mm |
| Width | 945 mm |
| Wheelbase | 1625 mm |
| Ground Clearance | 145 mm |
| Seat Height | 720 mm |
| Kerb Weight | 393 kg |
| Dry Weight | 371 kg |
| Fuel Tank Capacity | 22.7 L |
| Engine Oil Capacity | 4.7 L |
| Report Incorrect Specs | |
- Engine and Transmission
- Features
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
Harley-Davidson CVO Road Glide Questions & answers
Harley-Davidson CVO Road Glide Summary
Harley-Davidson CVO Road Glide On-road price
The on road price in Delhi starts at ₹73,99,221 and goes up to ₹. It is available in 1 variants.
Harley-Davidson CVO Road Glide Specifications and Dimensions
The Harley-Davidson CVO Road Glide is powered by a 1982.83 cc, Air Cooled engine producing 116.6 PS @ 5020 rpm and 189 Nm @ 3500 rpm. The engine is paired with a 6 Speed gearbox. The Harley-Davidson CVO Road Glide weight is 393 kg , while the seat height is 720 mm. Suspension bits include a 49 mm (1.9 in) Dual Bending Valve and 3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability.
In Harley-Davidson CVO Road Glide STD, the top variant, there's a 19 inch front and 18 inch rear wheel, wrapped with 130/60-B19 and 180/55-B18 respectively. The fuel tank capacity stands at 22.7 L litres.
Harley-Davidson CVO Road Glide Colour Options
Across variants, the Harley-Davidson CVO Road Glide is available in 3 colours.
Harley-Davidson CVO Road Glide Latest Updates
December 6, 2025: Harley-Davidson has launched the CVO (Custom Vehicle Operations) Road Glide in India, with prices starting at Rs 63,03,142(ex-showroom).

