TVS Apache RTR 180 vs Bajaj Pulsar 125
Should you buy TVS Apache RTR 180 or Bajaj Pulsar 125 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. TVS Apache RTR 180 price in is Rs 1,26,340 (ex-showroom price) whereas the Bajaj Pulsar 125 price in is Rs 87,255 (ex-showroom). The engine in the Apache RTR 180 makes 17.13 PS and 15.5 Nm . On the other hand, the power and torque of Pulsar 125 stand at 11.8 PS and 10.8 Nm respectively. TVS offers the Apache RTR 180 in 3 colours whereas the Bajaj Pulsar 125 comes in 5 colours. Out of 626 user reviews, Pulsar 125 scores 4.4 whereas the TVS Apache RTR 180 tallies 4.3 out of 5 based on 376 user reviews..The TVS Apache RTR 180 Mileage is around 45 kmpl, while the Bajaj Pulsar 125 Mileage is around 51.46 kmpl.
TVS Apache RTR 180 vs Bajaj Pulsar 125 Comparison


- ×Ad
TVS RaiderRs83,410**Ex-showroom Price
- VS
| Basic Information | |||
|---|---|---|---|
| On-Road Price | Rs.1,50,407* Onwards | Rs.1,00,441* Onwards | Rs.96,215* Onwards |
| Mileage (Overall) | 45 kmpl | 51.46 kmpl | 71.94 kmpl |
| Max Power | 17.13 PS @ 9000 rpm | 11.8 PS @ 8500 rpm | 11.38 PS @ 7500 rpm |
| User Rating | Based on TVS Apache RTR 180 Reviews | Based on Bajaj Pulsar 125 Reviews | Based on TVS Raider Reviews |
| Body Type | Commuter Bikes | Commuter Bikes | |
| EMI Starts | ₹ 4,350 Rate of interest @9.7%* for 3 years | ₹ 2,906 Rate of interest @9.7%* for 3 years | ₹ 2,770 Rate of interest @9.7%* for 3 years |
| Insurance | Rs.11,761 Apache RTR 180 Insurance | Rs.6,206 Pulsar 125 Insurance | Rs.6,133 Raider Insurance |
| Colours | Gloss BlackPearl White | Black Cyan BlueBlack Race RedBlack Dark GreyRacing Red Tan Beige | Striking RedWicked BlackMercury Grey |
| Brochure |
| Engine and Transmission | |||
|---|---|---|---|
| Engine Type | SI, 4 stroke, Oil cooled, Fuel injected | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant Engine | Air and Oil Cooled Single Cylinder, SI |
| Displacement | 177.4 cc | 124.38 cc | 124.8 cc |
| Number Of Cylinders | 1 | 1 | 1 |
| Cooling System | Oil Cooled | Air Cooled | Air & Oil Cooled |
View More | |||
| Features | |||
|---|---|---|---|
| USB Charging Port | - | Yes | Yes |
| Instrument Console Type | Digital | Analogue and Digital | Digital |
| Bluetooth Connectivity | Yes | - | - |
| Navigation | Yes | - | - |
View More | |||
| Features and Safety | |||
|---|---|---|---|
| Braking Type | Anti-lock Braking System | Combi Brake System | Synchronized Braking System |
| Mobile Application | Yes | - | - |
| Service Due Indicator | Yes | Yes | - |
| Fuel Gauge | Digital | Digital | Digital |
View More | |||
| Performance | |||
|---|---|---|---|
| City Mileage (Tested) | - | 51.46 kmpl | 71.94 kmpl |
| Highway Mileage (Tested) | - | 57 kmpl | 65.44 kmpl |
| Overall Mileage | 45 kmpl | 51.46 kmpl | 67 kmpl |
| Claimed Top Speed | 113 kmph | 99 kmph | 95 kmph |
| Dimensions and Capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 12 L | 15 L | 10 L |
| Width | 730 mm | 755 mm | 785 mm |
| Length | 2085 mm | 2055 mm | 2070 mm |
| Height | 1105 mm | 1060 mm | 1028 mm |
View More | |||
| Electricals | |||
|---|---|---|---|
| Headlight | LED | Halogen | LED |
| Taillight | LED | LED | LED |
| Indicators | LED | Bulb | Bulb |
| Daytime Running Lamps | Yes | - | Yes |
View More | |||
| Tyres and Brakes | |||
|---|---|---|---|
| Front Brake Size | 270 mm | 240 mm | 130 mm |
| Rear Brake Size | 200 mm | 130 mm | 130 mm |
| Tyre Brand | Eurogrip | - | Eurogrip |
| Front Tyre Pressure (Rider) | 25 psi | 25 psi | 25 psi |
View More | |||
| Underpinnings | |||
|---|---|---|---|
| Frame | Double Cradle Synchro Stiff | Double-cradle | Single Cradle Tubular Frame |
Apache RTR 180 comparison with similar bikes
Pulsar 125 comparison with similar bikes
Research more on Apache RTR 180 and Pulsar 125 and Raider
- Recent News
- Videos
User Reviews of Comparison
- Apache RTR 180
- Pulsar 125
- Raider
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
*Ex-showroom price in Delhi
×
We need your city to customize your experience