Honda ADV 160 vs Ultraviolette X47 Crossover
Should you buy Honda ADV 160 or Ultraviolette X47 Crossover Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Honda ADV 160 price in is Rs 1,60,000 (ex-showroom price) whereas the Ultraviolette X47 Crossover price in is Rs 2,49,000 (ex-showroom). The engine in the ADV 160 makes 16 PS and 15 Nm . Honda offers the ADV 160 in 4 colours whereas the Ultraviolette X47 Crossover comes in 4 colours. Out of 13 user reviews, X47 Crossover scores 5.0 whereas the Honda ADV 160 tallies 4.7 out of 5 based on 3 user reviews..
ADV 160 vs X47 Crossover
| Key Highlights | ADV 160 | X47 Crossover |
|---|---|---|
| Mileage | - | Not Applicable |
| Max Power | 16 PS @ 8500 rpm | - |
| Body Type | - | Electric Bikes |
| Motor Power | Not Applicable | 27 kW |
Honda ADV 160 vs Ultraviolette X47 Crossover Comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price | Rs.1,84,181* Onwards | Rs.2,66,293* Onwards |
| Mileage | - | Not Applicable |
| Max Power | 16 PS @ 8500 rpm | - |
| User Rating | Based on Honda ADV 160 Reviews | Based on Ultraviolette X47 Crossover Reviews |
| Body Type | - | |
| Motor Power | Not Applicable | 27 kW |
| Motor Type | Not Applicable | Permanent Magnet AC Motor |
| Charging Time | Not Applicable | 3.5 Hr |
| Range | Not Applicable | 211 km/charge |
| EMI Starts | ₹ 5,339 Rate of interest @9.7%* for 3 years | ₹ 7,280 Rate of interest @6%* for 3 years |
| Insurance | Rs.11,381 ADV 160 Insurance | Rs.17,293 X47 Crossover Insurance |
| Colours | Athletic Blue MetallicMat Axis Grey MetallicMat Dune BrownPearl Deep Ground Grey | Laser Turbo RedShadow Cosmic BlackAirstrike Stellar White |
| Brochure | Brochure not available |
| Engine and Transmission | ||
|---|---|---|
| Motor Power | Not Applicable | 27 kW |
| Range (Mode 1) | Not Applicable | 183 km/charge |
| Range (Mode 2) | Not Applicable | 144 km/charge |
| Range (Mode 3) | Not Applicable | 128 km/charge |
View More | ||
| Features | ||
|---|---|---|
| Cruise Control | Not Applicable | - |
| External Speakers | Not Applicable | - |
| Charger Output | Not Applicable | 600W,1200W |
| USB Charging Port | Yes | Yes |
View More | ||
| Features and Safety | ||
|---|---|---|
| Charging Point | Not Applicable | Yes |
| Fast Charging | Not Applicable | Yes |
| Operating System | Not Applicable | Linux OS |
| Fast Charging Time | Not Applicable | - |
View More | ||
| Performance | ||
|---|---|---|
| City Mileage (Tested) | - | Not Applicable |
| Highway Mileage (Tested) | - | Not Applicable |
| Overall Mileage | - | Not Applicable |
| Roll-ons 30-70 kmph (3rd Gear) | - | Not Applicable |
View More | ||
| Dimensions and Capacity | ||
|---|---|---|
| Fuel Tank Capacity | 8.1 L | Not Applicable |
| Width | 763 mm | 867 mm |
| Length | 1950 mm | 2060 mm |
| Height | 1196 mm | 1220 mm |
View More | ||
| Electricals | ||
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Indicators | LED | LED |
| Low Fuel Indicator | Yes | No |
| Tyres and Brakes | ||
|---|---|---|
| Front Brake Size | - | 320 mm |
| Rear Brake Size | - | 230 mm |
| Tyre Brand | - | MRF Revz-AT 03 |
| Battery, Motor and Charging | ||
|---|---|---|
| Motor Type | Not Applicable | Permanent Magnet AC Motor |
| Battery Capacity | Not Applicable | 7.1 Kwh |
| Reverse Assist | Not Applicable | Yes |
| Underpinnings | ||
|---|---|---|
| Frame | Double Cradle Frame | Steel Trellis with Aluminium Bulk Head |
Pros & Cons
- Pros
- Cons
ADV 160 comparison with similar scooters
X47 Crossover comparison with similar bikes
Must read articles for ADV 160 and X47 Crossover

Honda has recently unveiled the Honda ADV We compare it against the Hero Xoom to find out which maxi-scooter is...

The nbsp Ultraviolette X comes from Ultraviolette a Bengaluru-based electric motorcycle manufacturer Currently the brand sells this bike in six...

The nbsp Yamaha Aerox is one of the very few sporty and performance-oriented maxi-scooters in India However Honda could soon...
Research more on ADV 160 and X47 Crossover
- Recent News
- Videos
User Reviews of Comparison
- ADV 160
- X47 Crossover
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
FAQs on Honda ADV 160 and Ultraviolette X47 Crossover
Q) Which bike is better Honda ADV 160 or Ultraviolette X47 Crossover?
A) As per our average user rating, Honda ADV 160 has a score of 4.7/5 while Ultraviolette X47 Crossover has rate of 5.0 /5.
Q) Which bike among Honda ADV 160 and Ultraviolette X47 Crossover is cheaper?
A) Honda ADV 160 price starts at Rs 1,60,000 & Ultraviolette X47 Crossover price starts at Rs 2,49,000 in Delhi . Honda ADV 160 is cheaper between these.
*Ex-showroom price in Delhi
×
We need your city to customize your experience

