Honda Activa vs Hero Xoom 110
Should you buy Honda Activa or Hero Xoom 110 Find out which scooter is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Honda Activa price in is Rs 76,083 (ex-showroom price) whereas the Hero Xoom 110 price in is Rs 74,321 (ex-showroom). The engine in the Activa makes 7.99 PS and 9.05 Nm . On the other hand, the power and torque of Xoom 110 stand at 8.15 PS and 8.70 Nm respectively. Honda offers the Activa in 8 colours whereas the Hero Xoom 110 comes in 5 colours. Out of 106 user reviews, Xoom 110 scores 4.2 whereas the Honda Activa tallies 4.4 out of 5 based on 1167 user reviews..The Honda Activa Mileage is around 59.5 kmpl, while the Hero Xoom 110 Mileage is around 53.4 kmpl.
Honda Activa vs Hero Xoom 110 Comparison


- ×Ad
TVS JupiterRs74,125**Ex-showroom Price
- VS
| Basic Information | |||
|---|---|---|---|
| On-Road Price | Rs.89,204* Onwards | Rs.86,393* Onwards | Rs.86,011* Onwards |
| Mileage (City) | 59.5 kmpl | 53.4 kmpl | 61.2 kmpl |
| Max Power | 7.99 PS @ 8000 rpm | 8.15 PS @ 7250 rpm | 8.02 PS @ 6500 rpm |
| User Rating | Based on Honda Activa Reviews | Based on Hero Xoom 110 Reviews | Based on TVS Jupiter Reviews |
| EMI Starts | ₹ 2,577 Rate of interest @9.7%* for 3 years | ₹ 2,486 Rate of interest @9.7%* for 3 years | ₹ 2,474 Rate of interest @9.7%* for 3 years |
| Insurance | Rs.6,304 Activa Insurance | Rs.6,127 Xoom 110 Insurance | Rs.5,956 Jupiter Insurance |
| Colours | Pearl Siren BlueMat Axis Gray MetallicPearl Igneous BlackPearl Precious WhiteDecent Blue Metallic+1 More | Moon YellowBlackPolestar Blue | Titanium Grey MatteMeteor Red GlossLunar White GlossStarlight Blue GlossStardust Black Matte |
| Brochure |
| Engine and Transmission | |||
|---|---|---|---|
| Engine Type | 4 stroke, SI Engine | Air-cooled, 4-stroke, SI engine | Single Cylinder, 4 Stroke, CVTI, Fuel Injection |
| Displacement | 109.51 cc | 110.9 cc | 113.3 cc |
| Number Of Cylinders | 1 | 1 | 1 |
| Cooling System | Air Cooled | Air Cooled | Air Cooled |
View More | |||
| Features | |||
|---|---|---|---|
| USB Charging Port | - | Yes | Optional |
| Instrument Console Type | Analogue | Digital | Analogue |
| Speedometer | Analogue | Digital | Analogue |
| Tachometer | Analogue | - | - |
View More | |||
| Features and Safety | |||
|---|---|---|---|
| Braking Type | Combi Brake System | - | Synchronized Braking System |
| Mobile Application | Yes | - | - |
| Seat Opening Switch | Yes | - | Yes |
| Fuel Gauge | Analog | Digital | Analog |
View More | |||
| Performance | |||
|---|---|---|---|
| City Mileage (Tested) | 59.5 kmpl | - | - |
| Highway Mileage (Tested) | 55.9 kmpl | - | - |
| Overall Mileage | 59.5 kmpl | 53.4 kmpl | 61.2 kmpl |
| ARAI Mileage | - | 53.4 kmpl | - |
View More | |||
| Dimensions and Capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 5.3 L | 5.2 L | 5.1 L |
| Boot Light | - | Yes | - |
| Width | 677 mm | 717 mm | 665 mm |
| Length | 1833 mm | 1881 mm | 1848 mm |
View More | |||
| Electricals | |||
|---|---|---|---|
| Headlight | Halogen | LED | LED |
| Taillight | Bulb | LED | LED |
| Indicators | Bulb | LED | Bulb |
| Daytime Running Lamps | - | - | Yes |
View More | |||
| Tyres and Brakes | |||
|---|---|---|---|
| Front Brake Size | 130 mm | 130 mm | 130 mm |
| Rear Brake Size | 130 mm | 130 mm | 130 mm |
| Front Tyre Pressure (Rider) | 22 psi | - | 24 psi |
| Front Tyre Pressure (Rider & Pillion) | 22 psi | - | 24 psi |
View More | |||
| Underpinnings | |||
|---|---|---|---|
| Frame | Under Bone | - | High Rigidity Underbone Type |
Activa comparison with similar scooters
Xoom 110 comparison with similar scooters
Research more on Activa and Xoom 110 and Jupiter
- Recent News
- Videos
User Reviews of Comparison
- Activa
- Xoom 110
- Jupiter
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
*Ex-showroom price in Delhi
×
We need your city to customize your experience