Discontinued on May, 2020
BMW K 1600 GTL BS4
Rs.29,30,000*
onwardsLast recorded price in 2020 Delhi
Latest BMW Bike was launched on April 2026
BMW K 1600 GTL BS4 Price
The following details are indicative and subject to change.
| ย | ||
|---|---|---|
| BMW K 1600 GTL BS4 STD BS4 200 kmph1649 cc DISCONTINUED | NA | ย |
| BMW K 1600 GTL BS4 Pro 200 kmph13 kmpl1649 cc DISCONTINUED | โน29,30,000 | ย |
| BMW K 1600 GTL BS4 GT 200 kmph13 Kmpl1649 cc DISCONTINUED | โน33,21,246 | ย |
Explore Similar Bikes
Rs.20,79,000* Onwards
Rs.23,25,000* Onwards
Rs.32,05,100* Onwards
Rs.22,95,800* Onwards
Rs.28,68,600* Onwards
Rs.23,50,000* Onwards
Rs.24,56,300* Onwards
Rs.21,75,000* Onwards
BMW K 1600 GTL BS4 Key Specs & Features
| Engine | 1649 cc |
| Power | 160.4 PS |
| Torque | 175 Nm |
| Kerb Weight | 350 kg |
| Brakes | Double Disc |
| Tyre Type | Tubeless |
- ABS Dual Channel
- Riding Modes
- Cruise Control
- Adjustable Windshield
- Speedometer Analogue
- Odometer Digital
- Tripmeter Digital
- Fuel gauge
- Tachometer Analogue
- Key Specs
- Top Features
- All Specifications
View More Specifications
BMW K 1600 GTL BS4 Mileage
The ARAI claimed mileage of BMW K 1600 GTL BS4 is 13 kmpl. This is the claimed mileage for all variants.
| Fuel Type | ARAI Mileage |
|---|---|
| Petrol | 13 kmpl |
BMW K 1600 GTL BS4 Specifications
Engine and Transmission
| Engine Type | In-Line 6-Cylinder, 4-Stroke, 4-Valves Per Cylinder, DOHC |
| Displacement | 1649 cc |
| Max Torque | 175 Nm @ 5250 rpm |
| No. of Cylinders | 6 |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Multiple-Disc Clutch In Oil Bath |
| Gear Box | 6 Speed |
| Bore | 72 mm |
| Stroke | 67.5 mm |
| Compression Ratio | 12.2:1 |
| Report Incorrect Specs | |
Features
| Instrument Console | Analogue and Digital |
| Cruise Control | Yes |
| Speedometer | Analogue |
| Tachometer | Analogue |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Split |
| Clock | Yes |
| Passenger Backrest | Yes |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
| Carry Hook | No |
| Report Incorrect Specs | |
Features and Safety
| Speedometer | Analogue |
| Tachometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | Yes |
| Riding Modes | Yes |
| Windscreen | Yes |
| Additional Features | Riding Modes, Cruise Control, Electronic Immobiliser, Heated Grips, Multi-Controller, Multifunctional Display with On Board Computer, Single Wire System, Seat Heating, Power Socket, Hazard Warning Flasher, On Board Literature, Storage Compartment, Carbon Filter, Anti-Hopping Clutch |
| Carry Hook | No |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
| Report Incorrect Specs | |
Mileage and Performance
| Acceleration (0-100 Kmph) | 3.7s |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Sports Tourer Bikes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Width | 1000 mm |
| Length | 2489 mm |
| Height | 1475 mm |
| Fuel Capacity | 26.5 L |
| Fuel Reserve | 4 L |
| Wheelbase | 1618 mm |
| Dry Weight | 210 kg |
| Kerb Weight | 350 kg |
| Total Weight | 560 kg |
| Seat height | 750 mm |
| Report Incorrect Specs | |
Electricals
| Headlight | Xenon |
| Taillight | LED |
| Turn Signal Lamp | LED |
| Alternator | 700 W |
| Report Incorrect Specs | |
Tyres and Brakes
| Radial Tyre | Yes |
| Report Incorrect Specs | |
Performance
| 0-100 Kmph (sec) | 3.7s |
| Top Speed | 200 kmph |
| Report Incorrect Specs | |
Motor & Battery
| Peak Power | 160.4 PS @ 7750 rpm |
| Drive Type | Shaft Drive |
| Transmission | Manual |
| Report Incorrect Specs | |
Charging
| Charging At Home | No |
| Charging At Charging Station | No |
| Report Incorrect Specs | |
Underpinnings
| Suspension Front | BMW Motorrad Duolever; central spring strut |
| Suspension Rear | BMW Motorrad Paralever |
| Front Brake | Disc |
| Rear Brake | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-120/70-ZR17, Rear :-190/55-ZR17 |
| Wheel Size | Front :-17 inch, Rear :-17 inch |
| Wheels Type | Alloy |
| Frame | Bridge-Type Frame, Cast Aluminium, Load-Bearing Engine |
| Tyre Type | Tubeless |
| Report Incorrect Specs | |
- Engine and Transmission
- Features
- Features and Safety
- Mileage and Performance
- Chassis and Suspension
- Dimensions and Capacity
- Electricals
- Tyres and Brakes
- Performance
- Motor & Battery
- Charging
- Underpinnings
Did you find this information helpful?
Trending BMW Bikes
- Popular
- Upcoming
BMW S 1000 RRRs 23,25,000* Onwards
BMW F 450 GSRs 4,70,000* Onwards
BMW G 310 RRRs 2,85,000* Onwards
BMW R 1300 GS AdventureRs 25,75,000* Onwards
BMW R 1300 GSRs 23,50,000* Onwards
*Ex-showroom price in Delhi
ร
We need your city to customize your experience

