Discontinued on Jun, 2026
GoBike Quanto
Rs.69,182*
onwardsLast recorded price in 2026 Select City
GoBike Quanto Price
The following details are indicative and subject to change.
| Quanto Lead Acid 55 km/Hr4-5 Hr DISCONTINUED | ₹69,182 | |
| Quanto Lithium Ion - 15 Ah 55 km/Hr4-5 Hr DISCONTINUED | ₹71,528 | |
| Quanto Lithium Ion - 20 Ah 55 km/Hr4-5 Hr DISCONTINUED | ₹80,403 | |
| Quanto Lithium Ion - 25 Ah 55 km/Hr4-5 Hr DISCONTINUED | ₹86,891 | |
| Quanto Lithium Ion - 30 Ah 55 km/Hr4-5 Hr DISCONTINUED | ₹93,932 | |
| Quanto Lithium Ion - 35 Ah 55 km/Hr4-5 Hr DISCONTINUED | ₹1,01,451 |
Explore Similar Scooters
Rs.84,999* Onwards
Rs.84,999* Onwards
Rs.59,999* Onwards
Rs.81,669* Onwards
Rs.69,990* Onwards
Rs.71,999* Onwards
Rs.90,708* Onwards
Rs.55,834* Onwards
GoBike Quanto Key Specs & Features
| Claimed Top Speed | 55 km/Hr |
| Motor | BLDC |
| Brakes | Double Disc |
| Tyre Type | Tubeless |
| Charging Time | 4 - 5 Hours |
| Console | Digital |
| Anti-Theft Alert | Yes |
- Key Specs
- App Features
View More Specifications
GoBike Quanto Specifications
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 55 km/Hr |
| Starting System | Push Button Start |
| Drive Type | Hub Motor |
| Transmission Type | Automatic |
| Battery Type | Lead Acid |
| Battery Swap Capability | Yes |
| Motor Type | BLDC |
| Conventional Charging Time | 4 Hours - 5 Hours |
| Charger Output | 5 Amp |
| Report Incorrect Specs | |
Features
| Instrument Console Type | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Multi-function Lock | Yes |
| Additional Features/Information | ICAT Approval - Yes |
| Boot Light | Yes |
| USB Charging Port | Yes |
| Anti-Theft Alert | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | Yes |
| Charger Output | 5 Amp |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Electric Scooters |
| Front Suspension | Hydraulic |
| Rear Suspension | Hydraulic |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Wheel Size | Front :-254 mm,Rear :-254 mm |
| Tyre Size | Front :-3.00-10 Rear :-3.00-10 |
| Front Brake | Disc |
| Rear Brake | Disc |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Length | 1810 mm |
| Width | 700 mm |
| Underseat Storage | Yes |
| Report Incorrect Specs | |
- Battery, Motor and Charging
- Features
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
Did you find this information helpful?
*Avg. Ex-Showroom price

