Ather 450 Apex Stand Out Features
Comes with an exclusively developed Indium Blue paint scheme
Impressive performance with the Warp+ mode, which is the fastest mode in any Ather scooter
Three levels of traction control doesn’t let the rear tyre slide on slippery surfaces
Ather 450 Apex Specifications
Range | 157 km/charge |
Motor Power | 7 kW |
Motor Type | PMSM |
Charging Time | 5.45 Hr |
Front Brake | Disc |
Rear Brake | Disc |
Body Type | Electric Scooters |
Ather 450 Apex Features
Braking Type | Combi Brake System |
Fast Charging | Yes |
Mobile Connectivity | Bluetooth |
Clock | Yes |
LED Tail Light | Yes |
Speedometer | Digital |
Odometer | Digital |
What’s Included with Ather 450 Apex
Battery Warranty | 5 Years or 60,000 Km |
Vehicle Warranty | 3 Years or 30,000 Km |
Portable Home Charger | 5.45 Hrs |
Charger Warranty | 3 Years |
Roadside Assistance | Yes |
Mobile Application | Yes |
Ather 450 Apex App Features
Charging Station Locater | Yes |
Anti Theft Alarm | Yes |
Calls & Messaging | Yes |
Navigation assist | Yes |
Low battery alert | Yes |
Ather 450 Apex Specifications
Engine and Transmission
No. Of Batteries | 1 |
Motor Power | 7 kW |
Range (Eco Mode) | 125 km/charge |
Range (Normal Mode) | 105 km/charge |
Range (Sport Mode) | 95 km/charge |
Starting![]() | Push Button Start |
Motor IP Rating | IP66 |

Features
Instrument Console![]() | Digital |
Bluetooth Connectivity | Bluetooth |
Navigation | Yes |
Call/SMS Alerts | Yes |
Regenerative Braking | Yes |
Roadside Assistance | Yes |
Anti Theft Alarm | Yes |
USB Charging Port | Yes |
Music Control | Yes |
OTA | Yes |
Speedometer![]() | Digital |
Odometer![]() | Digital |
Additional Features Of Variant![]() | Riding modes - SmartEco(130 km/charge) | Eco(125 km/charge) | Ride(105 km/charge) | Sport(95 km/charge) | Warp+(80 km/charge), Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Interactive UI(AutoHold, Auto Indicator cut-off, Guide-me-home lights, Vehicle FallSafe, Emergency Stop Signal, Dashboard auto brightness, Multi-Mode Traction Control, Magic Twist), Ather Connect(Tow & Theft Notifications, Find my scooter, Ride Stats, Push Navigation, Inter-city Trip Planner, Savings trackers, Google Maps, Document Storage) |
Seat Type | Single |
Clock | Yes |
Passenger Footrest![]() | Yes |
Carry hook | Yes |
Underseat storage | 22 L |
Distance to Empty Indicator | Yes |
Charger Output | 700 W |
Features and Safety
Braking Type | Combi Brake System |
Fast Charging | Yes |
Internet Connectivity | Yes |
Operating System | AOSP |
Processor | Snapdragon 212 |
Mobile Application | Yes |
Charging Station Locater | Yes |
Speedometer![]() | Digital |
Odometer![]() | Digital |
Clock | Yes |
Riding Modes | Yes |
Traction Control | Yes |
EBS | Yes |
Additional Features![]() | Riding modes - SmartEco(130 km/charge) | Eco(125 km/charge) | Ride(105 km/charge) | Sport(95 km/charge) | Warp+(80 km/charge), Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Interactive UI(AutoHold, Auto Indicator cut-off, Guide-me-home lights, Vehicle FallSafe, Emergency Stop Signal, Dashboard auto brightness, Multi-Mode Traction Control, Magic Twist), Ather Connect(Tow & Theft Notifications, Find my scooter, Ride Stats, Push Navigation, Inter-city Trip Planner, Savings trackers, Google Maps, Document Storage) |
Carry Hook | Yes |
Passenger Footrest![]() | Yes |
Display | 7 Inch TFT Touchscreen Display |
Chassis and Suspension
Body Type | Electric Bikes |
Dimensions and Capacity
Ground Clearance | 170 mm |
Wheelbase | 1296 mm |
Kerb Weight | 111.6 kg |
Additional Storage | 22 L |
Electricals
Headlight | LED |
Taillight | LED |
Turn Signal Lamp | LED |
LED Taillights | Yes |
Low Battery Indicator | Yes |
Distance to Empty Indicator | Yes |
Tyres and Brakes
Front Brake Diameter![]() | 200 mm |
Rear Brake Diameter![]() | 190 mm |
Performance
Scooter Speed | high |
0-40 Kmph (sec) | 2.9s |
Top Speed | 100 km/Hr |
Motor & Battery
Motor Type | PMSM |
Torque (Motor) | 26 Nm |
Drive Type![]() | Belt Drive |
Battery Type | Li-ion |
Battery Capacity | 3.7 Kwh |
Battery Warranty | 5 Years or 60,000 Km |
Water Proof Rating | IPX7(Battery) |
Reverse Assist | Yes |
Transmission | Automatic |
Range
Claimed Range | 157 km/charge |
Charging
Charging At Home | Yes |
Charging At Charging Station | Yes |
Charging Time(0-80%) | 4.30 Hrs |
Charging Time(0-100%) | 5.45 Hrs |
Charging Network / Battery Swapping Network | Yes |
Underpinnings
Suspension Front | Telescopic forks |
Suspension Rear | Symmetrically mounted progressive monoshock |
Brakes Front | Disc |
Brakes Rear | Disc |
Tyre Size | Front :-90/90-12,Rear :-100/80-12 |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
What’s Included
Battery Warranty | 5 Years or 60,000 Km |
Vehicle Warranty | 3 Years or 30,000 Km |
Portable Home Charger | 5.45 Hrs |
Charger Warranty | 3 Years |
Roadside Assistance | Yes |
Mobile Application | Yes |
App Features
Charging Station Locater | Yes |
Anti Theft Alarm | Yes |
Calls & Messaging | Yes |
Navigation assist | Yes |
Low battery alert | Yes |
Compare Specs of 450 Apex Alternatives
Comfort User Reviews of Ather 450 Apex
- All (2)
- Comfort (1)
- Headlamp (1)
- Looks (1)
- Performance (1)
- Power (1)
- Latest
- Actually worth buyingActually worth buying Just the charging time is a bit more But overall it’s good Its Aggressive looks make it different from others High performance with good acceleration better than petrol driven vehicles Powerful headlamps for night rides Quite comfortable Best thing is that you don’t have to get it fueled at petrol pumps Just give it a charge and moveRead More
450 Apex Price in India
Popular Electric Scooters
- Rs.1.35 - 1.40 Lakh*
- Rs.94,434 - 1.20 Lakh*
- Rs.1.15 - 1.35 Lakh*
- Rs.1.17 - 1.52 Lakh*
- Rs.55,555*
Ather 450 Apex Colours
Ather 450 Apex is available in the following colours in India. View all scooter images with different colour options on BikeDekho.
Indium Blue

Ask anything & get answer in 48 hours
Ather 450 Apex Questions & answers
- FAQ
- Latest Questions
A) You can charge your Ather at home with the portable charger that works with any ...Read More
A) The Ather 450 Apex uses a lithium-ion battery. Here are some details about the ...Read More
A) The scooter now gets the latest Ather Stack 6 update which brings in features ...Read More
Recommended articles for Scooter buyers
More Scooter Options to Consider
Did you find this information helpful?
Popular Ather Two Wheelers
- Ather 450XRs 1.49 - 1.79 Lakh*
- Ather RiztaRs 1.10 - 1.46 Lakh*
- Ather 450 ApexRs 1.90 Lakh*
- Ather 450SRs 1.22 - 1.36 Lakh*
Latest Ather Scooters
- Ather 450XRs 1.49 - 1.79 Lakh*
- Ather 450SRs 1.22 - 1.36 Lakh*
- Ather 450 ApexRs 1.90 Lakh*