Discontinued on Apr, 2020
Aprilia Tuono BS4
Rs.17,11,750*
onwardsLast recorded price in 2020 Delhi
Latest Aprilia Bike was launched on March 2026
Aprilia Tuono BS4 Price
The following details are indicative and subject to change.
| Tuono BS4 V4 1100 RR BS4 249 kmph1077 cc DISCONTINUED | NA | |
| Tuono BS4 1000 Factory 249 kmph1077 cc DISCONTINUED | NA |
Explore Similar Bikes
Rs.20,79,000* Onwards
Rs.23,25,000* Onwards
Rs.18,06,107* Onwards
Rs.22,95,800* Onwards
Rs.12,49,000* Onwards
Rs.14,42,000* Onwards
Rs.12,79,000* Onwards
Rs.12,95,000* Onwards
Aprilia Tuono BS4 Key Specs & Features
| Engine | 1077 cc |
| Power | 177 PS |
| Torque | 121 Nm |
| Kerb Weight | 183 Kg |
| Brakes | Double Disc |
| Tyre Type | Tubeless |
- Key Specs
- All Specifications
View More Specifications
Aprilia Tuono BS4 Specifications
Engine and Transmission
| Displacement | 1077 cc |
| Engine Type | Aprilia Longitudinal 65° V-4 Cylinder, 4-Stroke, Liquid Cooling System, Double Overhead Camshafts (DOHC), Four Valves Per Cylinder |
| Fuel Type | Petrol |
| Max Power | 177 PS @ 11000 rpm |
| Max Torque | 121 Nm @ 9000 rpm |
| Claimed Top Speed | 249 kmph |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Air Cooled |
| Bore | 78 mm |
| Stroke | 52.3 mm |
| Compression Ratio | 13:1 |
| Emission Norm Compliance | bs4 |
| Ignition | Magneti Marelli Digital Electronic Ignition |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Multi plate wet clutch with mechanical slipper system |
| Gearbox | 6 Speed |
| Report Incorrect Specs | |
Features
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Tachometer | Analogue |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Pass Beam Switch | Yes |
| Additional Features/Information | APRC System, WheelieControl (AWC), |
| Launch Control | Yes |
| ABS Type | Dual Channel |
| Traction Control | Yes |
| Seat Type | Split |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Super Bikes, Sports Bikes |
| Frame Type | Aluminium Dual Beam Chassis |
| Front Suspension | Sachs upside down front fork |
| Rear Suspension | Double braced aluminium swingarm |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Alloy |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Tyre Size | Front :-120/70 - 17", Rear :-190/55 - 17" |
| Front Brake | Disc |
| Front Brake Size | 320 mm |
| Rear Brake | Disc |
| Rear Brake Size | 220 mm |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Split |
| Report Incorrect Specs | |
Dimensions and Capacity
| Length | 2065 mm |
| Width | 800 mm |
| Height | 1090 mm |
| Wheelbase | 1445 mm |
| Ground Clearance | 125 mm |
| Seat Height | 835 mm |
| Kerb Weight | 183 Kg |
| Dry Weight | 184 kg |
| Fuel Tank Capacity | 18.5 L |
| Fuel Tank Reserve Capacity | 4 L |
| Report Incorrect Specs | |
- Engine and Transmission
- Features
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
Did you find this information helpful?
*Ex-showroom price in Delhi

