Super Eco S 2
Offers of Super Eco S 2
Limited Time Offer
Tata Neu Personal LoanGet instant personal loans up to ₹10 lakh starting at just 10.49% interest. T&Cs apply.*
Super Eco S 2 Price
| S 2 STD 55 km/Hr70-85 km/charge4-6 Hr | ₹1,05,000 |
Super Eco S 2 Key Specs & Features
| Range | 70-85 km/charge |
| Battery Capacity | 1.26 Kwh |
| Claimed Top Speed | 55 km/Hr |
| Motor Power | 1 kW |
| Brakes | Disc |
| Tyre Type | Tubeless |
| Mobile Application | Yes |
| Anti-Theft Alert | Yes |
| Navigation assist | Yes |
| Low battery alert | Yes |
- Key Specs
- What's Included
- App Features
- All Specifications
Super Eco S 2 comparison with similar Scooters
Super Eco S 2 Rs.1,05,000* Onwards 1 Reviews | Rs.95,250* Onwards 6 Reviews | Rs.1,19,270* Onwards 144 Reviews | Rs.1,04,802* Onwards 2 Reviews | Rs.84,999* Onwards 155 Reviews | Rs.1,18,147* Onwards 95 Reviews | Rs.1,21,047* Onwards 83 Reviews | Rs.84,999* Onwards 106 Reviews | Rs.1,02,999* Onwards 4 Reviews |
| Riding Range70-85 km/charge | Riding Range86 km/charge | Riding Range131 km/charge | Riding Range113 km/charge | Riding Range93 km/charge | Riding Range102 km/charge | Riding Range123 km/charge | Riding Range108 km/charge | Riding Range142 km/charge |
| Battery Capacity1.26 Kwh | Battery Capacity1.8 Kwh | Battery Capacity3 Kwh | Battery Capacity2.5 Kwh | Battery Capacity2.2 Kwh | Battery Capacity3 Kwh | Battery Capacity2.9 Kwh | Battery Capacity2 Kwh | Battery Capacity3 Kwh |
| Power1 kW | Power1.8 kW | Power- | Power- | Power6 kW | Power6 kW | Power4.3 kW | Power5.5 kW | Power2.4 kW |
| Charging Time4-6 Hr | Charging Time- | Charging Time- | Charging Time3.45 Hr | Charging Time3.2 Hr | Charging Time- | Charging Time5.45 Hr | Charging Time- | Charging Time7.25 Hr |
| Top Speed55 km/Hr | Top Speed68 km/Hr | Top Speed70 km/Hr | Top Speed55 km/Hr | Top Speed70 km/Hr | Top Speed80 km/Hr | Top Speed80 km/Hr | Top Speed101 km/Hr | Top Speed65 km/Hr |
| Torque Motor- | Torque Motor30 Nm | Torque Motor- | Torque Motor- | Torque Motor25 Nm | Torque Motor22 Nm | Torque Motor22 Nm | Torque Motor- | Torque Motor- |
| Motor Type- | Motor TypeBLDC | Motor TypeBLDC | Motor TypeHub Motor | Motor TypePMSM | Motor TypePMSM | Motor TypePMSM | Motor TypeMid Drive IPM | Motor TypeBLDC |
| Weight- | Weight101 kg | Weight- | Weight107 kg | Weight106 kg | Weight118 kg | Weight125 kg | Weight105 kg | Weight116 kg |
| Currently Viewing | S 2 vs Orbiter | S 2 vs Chetak | S 2 vs Chetak C2501 | S 2 vs VX2 | S 2 vs Activa e | S 2 vs Rizta | S 2 vs S1 X | S 2 vs Magnus G Max |
- Running CostRs. / kms
- Saving per monthRs.
Test Rides Available
- TEST RIDE AVAILABLE

- TEST RIDE AVAILABLE

Super Eco S 2 User Reviews
- All (1)
- Mileage (1)
- Looks (1)
- Latest
- Great Bike.This is the best bike with great mileage and nice looks.3
- View All Super Eco S 2 Reviews
Super Eco S 2 Range
The ARAI claimed range of Super Eco S 2 is 70-85 km/charge. This is the claimed range for all variants.
| Fuel Type | ARAI Range |
|---|---|
| Electric | 70-85 km/charge |
Ask anything & get answer in 48 hours
Super Eco S 2 Specifications
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 55 km/Hr |
| Starting System | Self Start Only |
| Drive Type | Hub Motor |
| Transmission Type | Automatic |
| Battery Capacity | 1.26 Kwh |
| Battery Type | Li-ion |
| Motor Power | 1 kW |
| Charging At Home | No |
| Conventional Charging Time | 4 Hours - 6 Hours |
| Claimed Range | 70-85 km/charge |
| Report Incorrect Specs | |
Features
| Headlight | Halogen |
| Indicators | LED |
| Taillight | LED |
| Daytime Running Lamps | Yes |
| Instrument Console Type | Digital |
| Navigation | Yes |
| Speedometer | Digital |
| Fuel Gauge | Digital |
| Low Battery Indicator | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | SMART CHARGE 1.5 HOURS (OPTIONAL), MOBILE APP SUPPORT OPTIONAL, REGENERATIVE BREAKING SYSTEM, WIFI ENABLED yes (optional) |
| Carry Hook | Yes |
| Boot Light | Yes |
| ABS Type | No |
| Mobile Application | Yes |
| Anti-Theft Alert | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | Yes |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Electric Scooters |
| Frame Type | Steel |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Drum |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Underseat Storage | Yes |
| Report Incorrect Specs | |
Warranty and Service
| Vehicle Warranty | 2 Years |
| Report Incorrect Specs | |
- Battery, Motor and Charging
- Features
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
- Warranty and Service
Super Eco S 2 Questions & answers
- FAQ
- Latest Questions
A) SUPER ECO S 2 is equipped with a NIPPO JAPAN / GERMAN BOSCH 60 V battery that ... Read More
A) SUPER ECO S 2 is equipped with a 60 V, 21 Ah Lithium-ion battery that has a ... Read More
A) For the availability and prices of the spare parts, we'd suggest you to connect ... Read More
Best Electric Scooters
- Popular
- Upcoming
Super Eco S 2 Summary
The Super Eco S 2 is an electric scooter, available in 1 variant, at a starting price of Rs 1,05,000. The battery capacity of the Super Eco S 2 STD is 1.26 Kwh.The S 2 comes with a Disc brake up front and Drum brake at the rear. You can buy the S 2 in 1 colour - Black.
Similar Scooters Like Super Eco S 2
Rs.81,669* Onwards
Rs.90,708* Onwards
Rs.84,360* Onwards
Rs.95,000* Onwards
Rs.86,449* Onwards

