Discontinued on Mar, 2020
Ducati SuperSport BS4
Rs.13,00,000*
onwardsLast recorded price in 2020 Select City
Latest Ducati Bike was launched on March 2026
Ducati SuperSport BS4 Price
The following details are indicative and subject to change.
| SuperSport BS4 STD BS4 937 cc DISCONTINUED | ₹13,00,000 | |
| SuperSport BS4 S BS4 17.4 kmpl937 cc DISCONTINUED | ₹14,00,000 |
Explore Similar Bikes
Rs.9,99,000* Onwards
Rs.12,49,000* Onwards
Rs.14,42,000* Onwards
Rs.12,95,000* Onwards
Rs.8,63,000* Onwards
Rs.9,45,000* Onwards
Rs.8,99,000* Onwards
Rs.9,88,551* Onwards
Ducati SuperSport BS4 Key Specs & Features
| Engine | 937 cc |
| Power | 110.12 PS |
| Torque | 93 Nm |
| Kerb Weight | 210 kg |
| Brakes | Double Disc |
| Tyre Type | Tubeless |
- Key Specs
- All Specifications
View More Specifications
Ducati SuperSport BS4 Mileage
The ARAI claimed mileage of Ducati SuperSport BS4 is 17.4 kmpl. This is the claimed mileage for all variants.
| Fuel Type | ARAI Mileage |
|---|---|
| Petrol | 17.4 kmpl |
Ducati SuperSport BS4 Specifications
Engine and Transmission
| Displacement | 937 cc |
| Engine Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic |
| Number Of Cylinders | 2 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 110.12 PS @ 9000 rpm |
| Max Torque | 93 Nm @ 6500 rpm |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Liquid Cooled |
| Bore | 94 mm |
| Stroke | 67.5 mm |
| Compression Ratio | 12.6:1 |
| Emission Norm Compliance | bs4 |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Wet multi-plate clutch mechanically operated, self-servo action on drive, slipper action on over-run |
| Gearbox | 6 speed |
| Report Incorrect Specs | |
Features
| Headlight | LED with LED DRL |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Bluetooth Connectivity | No |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Digital |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Side Stand Warning | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | Riding Modes, Power Modes, Ducati Safety Pack (Bosch ABS + DTC), Day Time Running Light (DRL), Adjustable windscreen |
| Windscreen | Yes |
| Riding Modes | Yes |
| Power Modes | Yes |
| ABS Type | Dual Channel |
| Traction Control | Yes |
| Seat Type | Split |
| Stepup Seat | Yes |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Sports Tourer Bikes |
| Frame Type | Tubular steel Trellis frame attached to the chylinders head |
| Front Suspension | Fully adjustable 43 mm USD Marzocchi fork |
| Rear Suspension | Progressive linkage with adjustable Sachs monoshock. Aluminium single-sided swingarm |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Alloy |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Tyre Brand | Pirelli |
| Tyre Size | Front :-120/70-17 Rear :-180/55-17 |
| Front Brake | Disc |
| Front Brake Size | 320 mm |
| Rear Brake | Disc |
| Rear Brake Size | 245 mm |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Split |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Length | 2070 mm |
| Width | 750 mm |
| Height | 1186 mm |
| Wheelbase | 1478 mm |
| Seat Height | 810 mm |
| Kerb Weight | 210 kg |
| Dry Weight | 183 kg |
| Fuel Tank Capacity | 16 L |
| Report Incorrect Specs | |
- Engine and Transmission
- Features
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
Did you find this information helpful?
*Avg. Ex-Showroom price

