Harley Davidson Street 750 vs Royal Enfield Super Meteor 650
Should you buy Harley-Davidson Street 750 or Royal Enfield Super Meteor 650 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Harley-Davidson Street 750 price in is Rs 4,69,000 (ex-showroom price) whereas the Royal Enfield Super Meteor 650 price in is Rs 4,05,988 (ex-showroom). On the other hand, the power and torque of Super Meteor 650 stand at 47 PS and 52.3 Nm respectively. Harley-Davidson offers the Street 750 in 9 colours whereas the Royal Enfield Super Meteor 650 comes in 6 colours. Out of 132 user reviews, Super Meteor 650 scores 4.5 whereas the Harley-Davidson Street 750 tallies 4.3 out of 5 based on 32 user reviews..
Street 750 vs Super Meteor 650
| Key Highlights | Street 750 | Super Meteor 650 |
|---|---|---|
| Mileage | - | 25 kmpl |
| Max Power | - | 47 PS @ 7250 rpm |
| Body Type | Cruiser Bikes | Cruiser Bikes |
| Engine Type | Liquid-cooled, Revolution X™ V-Twin | Parallel Twin, 4 Stroke, SOHC, Air-Oil Cooled |
Harley Davidson Street 750 vs Royal Enfield Super Meteor 650 Comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price | Rs.5,27,586* Onwards | Rs.4,62,676* Onwards |
| Mileage | - | 25 kmpl |
| Max Power | - | 47 PS @ 7250 rpm |
| User Rating | Based on Harley Davidson Street 750 Reviews | Based on Royal Enfield Super Meteor 650 Reviews |
| Body Type | Cruiser Bikes | |
| EMI Starts | ₹ 12,676 Rate of interest @6%* for 3 years |
| Engine and Transmission | ||
|---|---|---|
| Engine Type | Liquid-cooled, Revolution X™ V-Twin | Parallel Twin, 4 Stroke, SOHC, Air-Oil Cooled |
| Displacement | 749 cc | 648 cc |
| Number Of Cylinders | 2 | 2 |
| Cooling System | Liquid Cooled | Air & Oil Cooled |
View More | ||
| Features | ||
|---|---|---|
| USB Charging Port | - | Yes |
| Instrument Console Type | Analogue and Digital | Analogue and Digital |
| Bluetooth Connectivity | - | Bluetooth |
| Navigation | - | Yes |
View More | ||
| Features and Safety | ||
|---|---|---|
| Service Due Indicator | - | Yes |
| Fuel Gauge | Digital | Digital |
| Additional Features/Information | blade key ignition and fork lock, locking gas cap | Air Cleaner - Paper Element, CO2 Emissions - 99 g/km, Noise Emissions - 76.3 dB(A), Last Parked Loaction |
| Performance | ||
|---|---|---|
| Overall Mileage | - | 25 kmpl |
| Claimed Top Speed | - | 160 kmph |
| Dimensions and Capacity | ||
|---|---|---|
| Fuel Tank Capacity | 13.1 L | 15.7 L |
| Width | - | 890 mm |
| Length | 2215 mm | 2260 mm |
| Height | - | 1155 mm |
View More | ||
| Electricals | ||
|---|---|---|
| Headlight | Halogen | LED |
| Taillight | LED | LED |
| Indicators | LED | LED |
| Daytime Running Lamps | - | Yes |
View More | ||
| Tyres and Brakes | ||
|---|---|---|
| Front Brake Size | - | 320 mm |
| Rear Brake Size | - | 300 mm |
| Front Tyre Pressure (Rider) | - | 41 psi |
| Front Tyre Pressure (Rider & Pillion) | - | 41 psi |
View More | ||
| Underpinnings | ||
|---|---|---|
| Frame | Black, 7-Spoke Cast Aluminium with Machined Rim Highlights | Steel Tubular Spine Frame |
Pros & Cons
- Pros
- Cons
Street 750 comparison with similar bikes
Super Meteor 650 comparison with similar bikes
Research more on Street 750 and Super Meteor 650
- Recent News
- Videos
View All News
View All Videos
User Reviews of Comparison
- Street 750
- Super Meteor 650
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
FAQs on Harley Davidson Street 750 and Royal Enfield Super Meteor 650
Q) Which bike is better Harley Davidson Street 750 or Royal Enfield Super Meteor 650?
A) As per our average user rating, Harley Davidson Street 750 has a score of 4.3/5 while Royal Enfield Super Meteor 650 has rate of 4.5 /5.
Q) Which bike among Harley Davidson Street 750 and Royal Enfield Super Meteor 650 is cheaper?
A) Harley Davidson Street 750 price starts at Rs 4,69,000 & Royal Enfield Super Meteor 650 price starts at Rs 4,05,988 in Delhi . Royal Enfield Super Meteor 650 is cheaper between these.
*Ex-showroom price in Delhi
×
We need your city to customize your experience

