Hero Karizma XMR vs Yamaha XSR 155
Should you buy Hero Karizma XMR or Yamaha XSR 155 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Hero Karizma XMR price in is Rs 1,86,770 (ex-showroom price) whereas the Yamaha XSR 155 price in is Rs 1,49,990 (ex-showroom). The engine in the Karizma XMR makes 25.5 PS and 20.4 Nm . On the other hand, the power and torque of XSR 155 stand at 18.4 PS and 14.2 Nm respectively. Hero offers the Karizma XMR in 4 colours whereas the Yamaha XSR 155 comes in 5 colours. Out of 139 user reviews, XSR 155 scores 4.5 whereas the Hero Karizma XMR tallies 4.3 out of 5 based on 79 user reviews..The Hero Karizma XMR Mileage is around 41.55 kmpl, while the Yamaha XSR 155 Mileage is around 45.5 kmpl.
Hero Karizma XMR vs Yamaha XSR 155 Comparison


- ×Ad
Royal Enfield Hunter 350Rs1,37,640**Ex-showroom Price
- VS
| Basic Information | |||
|---|---|---|---|
| On-Road Price | Rs.2,13,542* Onwards | Rs.1,73,201* Onwards | Rs.1,59,656* Onwards |
| Mileage (Overall) | 41.55 kmpl | 45.5 kmpl | 36.2 kmpl |
| Max Power | 25.5 PS @ 9250 rpm | 18.4 PS @ 10000 rpm | 20.21 PS @ 6100 rpm |
| User Rating | Based on Hero Karizma XMR Reviews | Based on Yamaha XSR 155 Reviews | Based on Royal Enfield Hunter 350 Reviews |
| Body Type | |||
| EMI Starts | ₹ 5,858 Rate of interest @6%* for 3 years | ₹ 5,018 Rate of interest @9.7%* for 3 years | ₹ 4,615 Rate of interest @9.7%* for 3 years |
| Insurance | Rs.11,831 Karizma XMR Insurance | Rs.11,212 XSR 155 Insurance | Rs.11,005 Hunter 350 Insurance |
| Colours | Iconic YellowTurbo RedPhantom Black | Metallic Blue | Factory Black |
| Brochure |
Comparison Video
00:13:09Royal Enfield Hunter 350 vs Yamaha XSR 155 | Best Bike In Rs 1.5 Lakh?Feb 25, 20263.66k ViewsBy Harsh Gour
| Engine and Transmission | |||
|---|---|---|---|
| Engine Type | 4-Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC | Liquid cooled, 4-stroke, SOHC, 4 Valve | Single Cylinder, 4 Stroke, Air Oil Cooled |
| Displacement | 210 cc | 155 cc | 349 cc |
| Number Of Cylinders | 1 | 1 | 1 |
| Cooling System | Liquid Cooled | Liquid Cooled | Air & Oil Cooled |
View More | |||
| Features | |||
|---|---|---|---|
| USB Charging Port | Yes | - | Type C |
| Instrument Console Type | Digital | Digital | Analogue and Digital |
| Bluetooth Connectivity | Bluetooth | Bluetooth | - |
| Navigation | Yes | - | - |
View More | |||
| Features and Safety | |||
|---|---|---|---|
| Braking Type | - | - | Anti-lock Braking System |
| Mobile Application | - | Yes | - |
| Service Due Indicator | - | - | Yes |
| Fuel Gauge | Digital | Digital | Digital |
View More | |||
| Performance | |||
|---|---|---|---|
| Overall Mileage | 41.55 kmpl | 45.5 kmpl | 36.2 kmpl |
| Roll-ons 30-70 kmph (3rd Gear) | - | - | 6.47 Sec |
| Roll-ons 40-80 kmph (4th Gear) | - | - | 8.87 Sec |
| Acceleration (0-80 Kmph) | - | - | 9.16 Sec |
View More | |||
| Dimensions and Capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 11 L | 10 L | 13 L |
| Width | 760 mm | 805 mm | 810 mm |
| Length | 2068 mm | 2005 mm | 2055 mm |
| Height | 1110 mm | 1080 mm | 1070 mm |
View More | |||
| Electricals | |||
|---|---|---|---|
| Headlight | LED | LED | Halogen |
| Taillight | LED | LED | Bulb |
| Indicators | LED | LED | Bulb |
| Daytime Running Lamps | Yes | Yes | - |
View More | |||
| Tyres and Brakes | |||
|---|---|---|---|
| Front Brake Size | 300 mm | 282 mm | 300 mm |
| Rear Brake Size | 230 mm | 220 mm | 153 mm |
| Tyre Brand | - | - | CEAT |
| Front Tyre Pressure (Rider) | - | - | 29 psi |
View More | |||
| Underpinnings | |||
|---|---|---|---|
| Frame | Steel Trellis Frame | Delta Box | Twin Downtube Spine Frame |
Karizma XMR comparison with similar bikes
XSR 155 comparison with similar bikes
Research more on Karizma XMR and XSR 155 and Hunter 350
- Recent News
- Videos
User Reviews of Comparison
- Karizma XMR
- XSR 155
- Hunter 350
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
*Ex-showroom price in Delhi
×
We need your city to customize your experience