Harley-Davidson Fat Boy vs Harley-Davidson Street Bob
Should you buy Harley-Davidson Fat Boy or Harley-Davidson Street Bob Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Harley-Davidson Fat Boy price in is Rs (ex-showroom price) whereas the Harley-Davidson Street Bob price in is Rs (ex-showroom). The engine in the Fat Boy makes 104.69 PS and 168 Nm . On the other hand, the power and torque of Street Bob stand at 92.45 PS and 156 Nm respectively. Harley-Davidson offers the Fat Boy in 4 colours whereas the Harley-Davidson Street Bob comes in 5 colours.whereas the Harley-Davidson Fat Boy tallies 5.0 out of 5 based on 1 user reviews..The Harley-Davidson Fat Boy Mileage is around 18.18 kmpl, while the Harley-Davidson Street Bob Mileage is around 18.18 kmpl.
Fat Boy vs Street Bob
| Key Highlights | Fat Boy | Street Bob |
|---|---|---|
| Mileage (Overall) | 18.18 kmpl | 18.18 kmpl |
| Max Power | 104.69 PS @ 5020 rpm | 92.45 PS @ 5020 rpm |
| Body Type | Cruiser Bikes | Cruiser Bikes |
| Engine Type | Milwaukee-Eight™ 117 Custom | Milwaukee-Eight® 117 Classic |
Harley-Davidson Fat Boy vs Harley-Davidson Street Bob Comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price | Rs.30,89,068* Onwards | Rs.22,34,427* Onwards |
| Mileage (Overall) | 18.18 kmpl | 18.18 kmpl |
| Max Power | 104.69 PS @ 5020 rpm | 92.45 PS @ 5020 rpm |
| User Rating | Based on Harley-Davidson Fat Boy Reviews | - |
| Body Type | Cruiser Bikes | |
| EMI Starts | ₹ 84,575 Rate of interest @6%* for 3 years | ₹ 61,192 Rate of interest @6%* for 3 years |
| Insurance | Rs.61,828 Fat Boy Insurance | Rs.49,587 Street Bob Insurance |
| Colours | Billiard GrayBlue BurstVivid BlackWhiskey Fire and Vivid BlackView All Colours | Billiard GrayCenterlineIron Horse MetallicPurple Abyss DenimVivid BlackView All Colours |
| Brochure | Brochure not available | Brochure not available |
| Engine and Transmission | ||
|---|---|---|
| Engine Type | Milwaukee-Eight™ 117 Custom | Milwaukee-Eight® 117 Classic |
| Displacement | 1923 cc | 1923 cc |
| No. of Cylinders | 2 | - |
| Cooling System | Air Cooled | Air Cooled |
View More | ||
| Features | ||
|---|---|---|
| Instrument Console | Analogue and Digital | Analogue and Digital |
| Bluetooth Connectivity | - | Bluetooth |
| Navigation | - | Yes |
| Call/SMS Alerts | - | Yes |
View More | ||
| Features and Safety | ||
|---|---|---|
| Switchable ABS | Yes | Yes |
| Mobile Application | - | Yes |
| Service Due Indicator | - | Yes |
| Fuel Gauge | Digital | Digital |
View More | ||
| Performance | ||
|---|---|---|
| Overall Mileage | 18.18 kmpl | 18.18 kmpl |
| Top Speed | 177 kmph | - |
| Dimensions and Capacity | ||
|---|---|---|
| Fuel Capacity | 18.9 L | 13.2 L |
| Width | 965 mm | 925 mm |
| Length | 2365 mm | 2320 mm |
| Saddle Height | 675 mm | 680 mm |
View More | ||
| Electricals | ||
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Turn Signal Lamp | LED | LED |
| LED Taillights | Yes | Yes |
View More | ||
| Tyres and Brakes | ||
|---|---|---|
| Tyre Brand | Michelin | Dunlop |
| Underpinnings | ||
|---|---|---|
| Frame | Stiffer Frame | - |
Fat Boy comparison with similar bikes
Street Bob comparison with similar bikes
Research more on Fat Boy and Street Bob
View All News
User Reviews of Comparison
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
FAQs on Harley-Davidson Fat Boy and Harley-Davidson Street Bob
Q) Which bike among Harley-Davidson Fat Boy and Harley-Davidson Street Bob is cheaper?
A) Harley-Davidson Fat Boy price starts at Rs 28,03,000 & Harley-Davidson Street Bob price starts at Rs 20,23,000 in Delhi . Harley-Davidson Street Bob is cheaper between these.
*Ex-showroom price in Delhi
×
We need your city to customize your experience

