Suzuki Burgman Street vs Honda Dio 125
Should you buy Suzuki Burgman Street or Honda Dio 125 Find out which scooter is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Suzuki Burgman Street price in is Rs 1,03,544 (ex-showroom price) whereas the Honda Dio 125 price in is Rs 88,509 (ex-showroom). The engine in the Burgman Street makes 8.42 PS and 10.2 Nm . On the other hand, the power and torque of Dio 125 stand at 8.30 PS and 10.5 Nm respectively. Suzuki offers the Burgman Street in 12 colours whereas the Honda Dio 125 comes in 7 colours. Out of 71 user reviews, Dio 125 scores 4.6 whereas the Suzuki Burgman Street tallies 4.4 out of 5 based on 4 user reviews..The Suzuki Burgman Street Mileage is around 48 kmpl, while the Honda Dio 125 Mileage is around 48 kmpl.
Burgman Street vs Dio 125
| Key Highlights | Burgman Street | Dio 125 |
|---|---|---|
| Mileage (Overall) | 48 kmpl | 48 kmpl |
| Max Power | 8.42 PS @ 6500 rpm | 8.30 PS @ 6500 rpm |
| Engine Type | 4-Stroke, 1-Cylinder, Air-Cooled, SOHC | 4 Stroke, SI Engine |
| Displacement | 124 cc | 123.92 cc |
Suzuki Burgman Street vs Honda Dio 125 Comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price | Rs.1,24,200* Onwards | Rs.1,02,776* Onwards |
| Mileage (Overall) | 48 kmpl | 48 kmpl |
| Max Power | 8.42 PS @ 6500 rpm | 8.30 PS @ 6500 rpm |
| User Rating | Based on Suzuki Burgman Street Reviews | Based on Honda Dio 125 Reviews |
| EMI Starts | ₹ 3,605 Rate of interest @9.7%* for 3 years | ₹ 2,981 Rate of interest @9.7%* for 3 years |
| Insurance | Rs.6,690 Burgman Street Insurance | Rs.6,456 Dio 125 Insurance |
| Colours | Metallic Mat Black No 2Metallic Mat Stellar BlueMetallic Royal BronzePearl Grace WhitePearl Mat Shadow Green | Mat Marvel Blue MetallicPearl Deep Ground Gray EmblemPearl Sports YellowPearl Deep Ground Gray StripeImperial Red+1 More |
| Brochure |
| Engine and Transmission | ||
|---|---|---|
| Engine Type | 4-Stroke, 1-Cylinder, Air-Cooled, SOHC | 4 Stroke, SI Engine |
| Displacement | 124 cc | 123.92 cc |
| Number Of Cylinders | 1 | 1 |
| Cooling System | Air Cooled | Air Cooled |
View More | ||
| Features | ||
|---|---|---|
| USB Charging Port | Yes | Yes |
| Instrument Console Type | Digital | Digital |
| Bluetooth Connectivity | Bluetooth | - |
| Navigation | Yes | - |
View More | ||
| Features and Safety | ||
|---|---|---|
| Braking Type | Combine Braking System | Combi Brake System |
| Mobile Application | Yes | - |
| Service Due Indicator | Yes | Yes |
| Seat Opening Switch | Yes | Yes |
View More | ||
| Performance | ||
|---|---|---|
| Overall Mileage | 48 kmpl | 48 kmpl |
| Claimed Top Speed | - | 95 kmph |
| Dimensions and Capacity | ||
|---|---|---|
| Fuel Tank Capacity | 5.5 L | 5.3 L |
| Width | 700 mm | 707 mm |
| Length | 1860 mm | 1830 mm |
| Height | 1140 mm | 1172 mm |
View More | ||
| Electricals | ||
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Indicators | LED | LED |
| Daytime Running Lamps | Yes | Yes |
View More | ||
| Tyres and Brakes | ||
|---|---|---|
| Front Brake Size | - | 190 mm |
| Rear Brake Size | - | 130 mm |
| Front Tyre Pressure (Rider) | 22 psi | 22 psi |
| Front Tyre Pressure (Rider & Pillion) | 22 psi | 22 psi |
View More | ||
| Underpinnings | ||
|---|---|---|
| Frame | - | Underbone |
Pros & Cons
- Pros
- Cons
Burgman Street comparison with similar scooters
Dio 125 comparison with similar scooters
Must read articles for Burgman Street and Dio 125

The cc scooter segment in India has evolved rapidly with manufacturers offering products that cater to very different types of...
Research more on Burgman Street and Dio 125
- Recent News
- Videos
User Reviews of Comparison
- Burgman Street
- Dio 125
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
FAQs on Suzuki Burgman Street and Honda Dio 125
Q) Which scooter is better Suzuki Burgman Street or Honda Dio 125?
A) As per our average user rating, Suzuki Burgman Street has a score of 4.4/5 while Honda Dio 125 has rate of 4.6 /5.
Q) Which scooter among Suzuki Burgman Street and Honda Dio 125 is cheaper?
A) Suzuki Burgman Street price starts at Rs 1,03,544 & Honda Dio 125 price starts at Rs 88,133 in Delhi . Honda Dio 125 is cheaper between these.
*Ex-showroom price in Delhi
×
We need your city to customize your experience

