Royal Enfield Bullet 350 vs Bajaj Pulsar NS160
Should you buy Royal Enfield Bullet 350 or Bajaj Pulsar NS160 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Royal Enfield Bullet 350 price in is Rs 1,65,656 (ex-showroom price) whereas the Bajaj Pulsar NS160 price in is Rs 1,23,694 (ex-showroom). The engine in the Bullet 350 makes 20.21 PS and 27 Nm . On the other hand, the power and torque of Pulsar NS160 stand at 17 PS and 14.6 Nm respectively. Royal Enfield offers the Bullet 350 in 5 colours whereas the Bajaj Pulsar NS160 comes in 4 colours. Out of 345 user reviews, Pulsar NS160 scores 4.3 whereas the Royal Enfield Bullet 350 tallies 4.5 out of 5 based on 420 user reviews..The Royal Enfield Bullet 350 Mileage is around 37 kmpl, while the Bajaj Pulsar NS160 Mileage is around 40.36 kmpl.
Royal Enfield Bullet 350 vs Bajaj Pulsar NS160 Comparison


- ×Ad
Yezdi RoadsterRs1,96,950**Ex-showroom Price
- VS
| Basic Information | |||
|---|---|---|---|
| On-Road Price | Rs.1,90,384* Onwards | Rs.1,44,359* Onwards | Rs.2,24,708* Onwards |
| Mileage (Overall) | 37 kmpl | 40.36 kmpl | 29.06 kmpl |
| Max Power | 20.21 PS @ 6100 rpm | 17 PS @ 9000 rpm | 29.1 PS @ 7500 rpm |
| User Rating | Based on Royal Enfield Bullet 350 Reviews | Based on Bajaj Pulsar NS160 Reviews | Based on Yezdi Roadster Reviews |
| Body Type | Roadster Bikes | ||
| EMI Starts | ₹ 5,506 Rate of interest @9.7%* for 3 years | ₹ 4,188 Rate of interest @9.7%* for 3 years | ₹ 6,167 Rate of interest @6%* for 3 years |
| Insurance | Rs.11,476 Bullet 350 Insurance | Rs.10,770 Pulsar NS160 Insurance | Rs.12,002 Roadster Insurance |
| Colours | Military BlackView All Colours | Cocktail Wine RedEbony BlackPearl Metallic WhitePewter GreyView All Colours | Smoke GreyView All Colours |
| Brochure |
| Engine and Transmission | |||
|---|---|---|---|
| Engine Type | Single Cylinder, 4 Stroke, Air-oil Cooled | Oil Cooled, Twin Spark, 4-Value FI Engine | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC |
| Displacement | 349 cc | 160.3 cc | 334 cc |
| Number Of Cylinders | 1 | 1 | 1 |
| Cooling System | Air & Oil Cooled | Oil Cooled | Liquid Cooled |
View More | |||
| Features | |||
|---|---|---|---|
| USB Charging Port | Yes | Yes | Yes |
| Instrument Console Type | Analogue and Digital | Digital | Digital |
| Bluetooth Connectivity | - | Bluetooth | - |
| Navigation | - | Yes | - |
View More | |||
| Features and Safety | |||
|---|---|---|---|
| Service Due Indicator | Yes | Yes | - |
| Fuel Gauge | Digital | Digital | Digital |
| Riding Modes | - | Yes | - |
| Real Time Mileage Indicator | - | Yes | - |
| Performance | |||
|---|---|---|---|
| Overall Mileage | 37 kmpl | 40.36 kmpl | 29.06 kmpl |
| Claimed Top Speed | 110 kmph | 120 kmph | 120 kmph |
| Dimensions and Capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 13 L | 12 L | 12.5 L |
| Width | 785 mm | 804 mm | - |
| Length | 2110 mm | 2017 mm | - |
| Height | 1125 mm | 1060 mm | - |
View More | |||
| Electricals | |||
|---|---|---|---|
| Headlight | Halogen | LED | LED |
| Taillight | Bulb | LED | LED |
| Indicators | Bulb | LED | LED |
| Daytime Running Lamps | - | Yes | Yes |
View More | |||
| Tyres and Brakes | |||
|---|---|---|---|
| Front Brake Size | 300 mm | 300 mm | 320 mm |
| Rear Brake Size | 153 mm | 230 mm | 240 mm |
| Front Tyre Pressure (Rider) | 32 psi | 25 psi | - |
| Front Tyre Pressure (Rider & Pillion) | 32 psi | 25 psi | - |
View More | |||
| Underpinnings | |||
|---|---|---|---|
| Frame | Twin Downtube Spine Frame | Perimeter | Double Cradle |
Bullet 350 comparison with similar bikes
Pulsar NS160 comparison with similar bikes
Research more on Bullet 350 and Pulsar NS160 and Roadster
- Recent News
- Videos
View All News
View All Videos
User Reviews of Comparison
- Bullet 350
- Pulsar NS160
- Roadster
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
*Ex-showroom price in Delhi
×
We need your city to customize your experience