Royal Enfield Bullet 350 vs Royal Enfield Himalayan 440
Should you buy Royal Enfield Bullet 350 or Royal Enfield Himalayan 440 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Royal Enfield Bullet 350 price in is Rs 1,66,981 (ex-showroom price) whereas the Royal Enfield Himalayan 440 price in is Rs 2,29,900 (ex-showroom). The engine in the Bullet 350 makes 20.21 PS and 27 Nm . On the other hand, the power and torque of Himalayan 440 stand at 25.42 PS and 34 Nm respectively. Royal Enfield offers the Bullet 350 in 5 colours whereas the Royal Enfield Himalayan 440 comes in 3 colours. Out of 2 user reviews, Himalayan 440 scores 4.7 whereas the Royal Enfield Bullet 350 tallies 4.5 out of 5 based on 423 user reviews..
Royal Enfield Bullet 350 vs Royal Enfield Himalayan 440 Comparison


- ×Ad
Yezdi RoadsterRs1,99,969**Ex-showroom Price
- VS
| Basic Information | |||
|---|---|---|---|
| On-Road Price | Rs.1,91,837* Onwards | Rs.2,69,738* Onwards | Rs.2,28,019* Onwards |
| Mileage (Overall) | 37 kmpl | - | 29.06 kmpl |
| Max Power | 20.21 PS @ 6100 rpm | 25.42 PS @ 6250 rpm | 29.17 PS @ 7500 rpm |
| User Rating | Based on Royal Enfield Bullet 350 Reviews | Based on Royal Enfield Himalayan 440 Reviews | Based on Yezdi Roadster Reviews |
| Body Type | Roadster Bikes | ||
| EMI Starts | ₹ 5,553 Rate of interest @9.7%* for 3 years | ₹ 7,385 Rate of interest @6%* for 3 years | ₹ 6,237 Rate of interest @6%* for 3 years |
| Insurance | Rs.11,498 Bullet 350 Insurance | Rs.21,446 Himalayan 440 Insurance | Rs.12,053 Roadster Insurance |
| Colours | Military Black | Nelong WhiteSela BlackMustang Brown | Smoke Grey |
| Brochure |
| Engine and Transmission | |||
|---|---|---|---|
| Engine Type | Single Cylinder, 4 Stroke, Air-oil Cooled | Single cylinder, 4-stroke, SOHC, air-cooled, fuel injection | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC |
| Displacement | 349 cc | 443 cc | 334 cc |
| Number Of Cylinders | 1 | 1 | 1 |
| Cooling System | Air & Oil Cooled | Air Cooled | Liquid Cooled |
View More | |||
| Features | |||
|---|---|---|---|
| USB Charging Port | Yes | Yes | Yes |
| Instrument Console Type | Analogue and Digital | Analogue and Digital | Digital |
| Navigation | - | Yes | - |
| Roadside Assistance | Yes | - | - |
View More | |||
| Features and Safety | |||
|---|---|---|---|
| Braking Type | - | Anti-lock Braking System | Anti-lock Braking System |
| Switchable ABS | - | Yes | - |
| Service Due Indicator | Yes | - | Yes |
| Fuel Gauge | Digital | Digital | Digital |
View More | |||
| Performance | |||
|---|---|---|---|
| Overall Mileage | 37 kmpl | - | 29.06 kmpl |
| Claimed Top Speed | 110 kmph | - | 120 kmph |
| Dimensions and Capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 13 L | 15 L | 12.5 L |
| Width | 785 mm | 840 mm | - |
| Length | 2110 mm | 2190 mm | - |
| Height | 1125 mm | 1370 mm | - |
View More | |||
| Electricals | |||
|---|---|---|---|
| Headlight | Halogen | LED | LED |
| Taillight | Bulb | LED | LED |
| Indicators | Bulb | LED | LED |
| Daytime Running Lamps | - | - | Yes |
View More | |||
| Tyres and Brakes | |||
|---|---|---|---|
| Front Brake Size | 300 mm | 300 mm | 320 mm |
| Rear Brake Size | 153 mm | 240 mm | 240 mm |
| Tyre Brand | - | CEAT | - |
| Front Tyre Pressure (Rider) | 32 psi | - | - |
View More | |||
| Underpinnings | |||
|---|---|---|---|
| Frame | Twin Downtube Spine Frame | Half-Duplex, Split-Cradle Frame | Double Cradle |
Bullet 350 comparison with similar bikes
Himalayan 440 comparison with similar bikes
User Reviews of Comparison
- Bullet 350
- Himalayan 440
- Roadster
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
*Ex-showroom price in Delhi
×
We need your city to customize your experience