TVS Apache RTR 160 vs Honda Unicorn
Should you buy TVS Apache RTR 160 or Honda Unicorn Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. TVS Apache RTR 160 price in is Rs 1,13,140 (ex-showroom price) whereas the Honda Unicorn price in is Rs 1,14,606 (ex-showroom). The engine in the Apache RTR 160 makes 16.04 PS and 13.85 Nm . On the other hand, the power and torque of Unicorn stand at 13.18 PS and 14.8 Nm respectively. TVS offers the Apache RTR 160 in 8 colours whereas the Honda Unicorn comes in 3 colours. Out of 66 user reviews, Unicorn scores 4.7 whereas the TVS Apache RTR 160 tallies 4.7 out of 5 based on 34 user reviews..The TVS Apache RTR 160 Mileage is around 47 kmpl, while the Honda Unicorn Mileage is around 50 kmpl.
Apache RTR 160 vs Unicorn
| Key Highlights | Apache RTR 160 | Unicorn |
|---|---|---|
| Mileage (Overall) | 47 kmpl | 50 kmpl |
| Max Power | 16.04 PS @ 8750 rpm | 13.18 PS @ 7500 rpm |
| Body Type | Commuter Bikes | Commuter Bikes |
| Engine Type | SI, 4 Stroke, Air Cooled, SOHC, Fuel Injection | 4 Stroke, SI Engine |
TVS Apache RTR 160 vs Honda Unicorn Comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price | Rs.1,35,886* Onwards | Rs.1,36,912* Onwards |
| Mileage (Overall) | 47 kmpl | 50 kmpl |
| Max Power | 16.04 PS @ 8750 rpm | 13.18 PS @ 7500 rpm |
| User Rating | Based on TVS Apache RTR 160 Reviews | Based on Honda Unicorn Reviews |
| Body Type | Commuter Bikes | |
| EMI Starts | ₹ 3,916 Rate of interest @9.7%* for 3 years | ₹ 3,949 Rate of interest @9.7%* for 3 years |
| Insurance | Rs.11,496 Apache RTR 160 Insurance | Rs.11,013 Unicorn Insurance |
| Colours | Glossy BlackView All Colours | Pearl Igneous BlackMatt Axis Grey MetallicRadiant Red MetallicView All Colours |
| Brochure |
| Engine and Transmission | ||
|---|---|---|
| Engine Type | SI, 4 Stroke, Air Cooled, SOHC, Fuel Injection | 4 Stroke, SI Engine |
| Displacement | 159.7 cc | 162.71 cc |
| Number Of Cylinders | 1 | 1 |
| Cooling System | Air Cooled | Air Cooled |
View More | ||
| Features | ||
|---|---|---|
| USB Charging Port | - | Yes |
| Instrument Console Type | Digital | Digital |
| Speedometer | Digital | Digital |
| Tachometer | Digital | Digital |
View More | ||
| Features and Safety | ||
|---|---|---|
| Service Due Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
| Riding Modes | Rain,Sports,Urban | - |
| Additional Features/Information | Glide Through Technology | - |
View More | ||
| Performance | ||
|---|---|---|
| Overall Mileage | 47 kmpl | 50 kmpl |
| Claimed Top Speed | 107 kmph | 106 kmph |
| Dimensions and Capacity | ||
|---|---|---|
| Fuel Tank Capacity | 12 L | 13 L |
| Width | 730 mm | 756 mm |
| Length | 2085 mm | 2081 mm |
| Height | 1105 mm | 1103 mm |
View More | ||
| Electricals | ||
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | Bulb |
| Indicators | LED | Bulb |
| Daytime Running Lamps | Yes | - |
View More | ||
| Tyres and Brakes | ||
|---|---|---|
| Front Brake Size | 270 mm | 240 mm |
| Rear Brake Size | 130 mm | 130 mm |
| Tyre Brand | Eurogrip | - |
| Front Tyre Pressure (Rider) | 25 psi | 25 psi |
View More | ||
| Underpinnings | ||
|---|---|---|
| Frame | Double Cradle Synchro Stiff | Diamond Type |
Pros & Cons
- Pros
- Cons
Apache RTR 160 comparison with similar bikes
Unicorn comparison with similar bikes
Research more on Apache RTR 160 and Unicorn
View All News
User Reviews of Comparison
- Apache RTR 160
- Unicorn
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
FAQs on TVS Apache RTR 160 and Honda Unicorn
Q) Which bike is better TVS Apache RTR 160 or Honda Unicorn?
A) As per our average user rating, TVS Apache RTR 160 has a score of 4.7/5 while Honda Unicorn has rate of 4.7 /5.
Q) Which bike among TVS Apache RTR 160 and Honda Unicorn is cheaper?
A) TVS Apache RTR 160 price starts at Rs 1,13,140 & Honda Unicorn price starts at Rs 1,14,606 in Delhi . TVS Apache RTR 160 is cheaper between these.
*Ex-showroom price in Delhi
×
We need your city to customize your experience

