Jawa 42 Bobber vs TVS iQube ST
Should you buy Jawa 42 Bobber or TVS iQube ST Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Jawa 42 Bobber price in is Rs 2,08,942 (ex-showroom price) whereas the TVS iQube ST price in is Rs 1,75,384 (ex-showroom). The engine in the 42 Bobber makes 29.9 PS and 30 Nm . Jawa offers the 42 Bobber in 5 colours whereas the TVS iQube ST comes in 3 colours. Out of 29 user reviews, iQube ST scores 4.5 whereas the Jawa 42 Bobber tallies 4.5 out of 5 based on 176 user reviews..
42 Bobber vs iQube ST
| Key Highlights | 42 Bobber | iQube ST |
|---|---|---|
| Mileage | - | Not Applicable |
| Max Power | 29.9 PS @ 7500 rpm | - |
| Body Type | Cruiser Bikes | Electric Scooters |
| Motor Power | Not Applicable | 4.4 kW |
Jawa 42 Bobber vs TVS iQube ST Comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price | Rs.2,37,861* Onwards | Rs.1,83,835* Onwards |
| Mileage | - | Not Applicable |
| Max Power | 29.9 PS @ 7500 rpm | - |
| User Rating | Based on Jawa 42 Bobber Reviews | Based on TVS iQube ST Reviews |
| Body Type | ||
| Motor Power | Not Applicable | 4.4 kW |
| Motor Type | Not Applicable | BLDC |
| Charging Time | Not Applicable | - |
| Range | Not Applicable | 212 km/charge |
| EMI Starts | ₹ 6,506 Rate of interest @6%* for 3 years | ₹ 5,328 Rate of interest @9.7%* for 3 years |
| Insurance | Rs.12,204 42 Bobber Insurance | Rs.7,751 iQube ST Insurance |
| Colours | All Stars Mystic Copper | Titanium Grey MatteStarlight Blue BeigeCopper Brown Beige |
| Brochure |
| Engine and Transmission | ||
|---|---|---|
| Motor Power | Not Applicable | 4.4 kW |
| Range (Mode 1) | Not Applicable | - |
| Range (Mode 2) | Not Applicable | - |
| Range (Mode 3) | Not Applicable | - |
View More | ||
| Features | ||
|---|---|---|
| Cruise Control | Not Applicable | - |
| External Speakers | Not Applicable | - |
| Charger Output | Not Applicable | - |
| USB Charging Port | - | Yes |
View More | ||
| Features and Safety | ||
|---|---|---|
| Charging Point | Not Applicable | Yes |
| Fast Charging | Not Applicable | - |
| Operating System | Not Applicable | - |
| Fast Charging Time | Not Applicable | - |
View More | ||
| Performance | ||
|---|---|---|
| City Mileage (Tested) | - | Not Applicable |
| Highway Mileage (Tested) | - | Not Applicable |
| Overall Mileage | - | Not Applicable |
| Roll-ons 30-70 kmph (3rd Gear) | 4.27 Sec | Not Applicable |
View More | ||
| Dimensions and Capacity | ||
|---|---|---|
| Fuel Tank Capacity | 12.5 L | Not Applicable |
| Width | - | 645 mm |
| Length | - | 1805 mm |
| Height | - | 1140 mm |
View More | ||
| Electricals | ||
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Indicators | LED | LED |
| Daytime Running Lamps | Yes | Yes |
View More | ||
| Tyres and Brakes | ||
|---|---|---|
| Front Brake Size | 280 mm | 220 mm |
| Rear Brake Size | 240 mm | 130 mm |
| Front Tyre Pressure (Rider) | 23 psi | - |
| Front Tyre Pressure (Rider & Pillion) | 23 psi | - |
View More | ||
| Battery, Motor and Charging | ||
|---|---|---|
| Motor Type | Not Applicable | BLDC |
| Battery Capacity | Not Applicable | 5.3 Kwh |
| Reverse Assist | Not Applicable | Yes |
| Underpinnings | ||
|---|---|---|
| Frame | Double Cradle | Tubular Structure |
Pros & Cons
- Pros
- Cons
42 Bobber comparison with similar bikes
iQube ST comparison with similar scooters
Research more on 42 Bobber and iQube ST
- Recent News
- Videos
User Reviews of Comparison
- 42 Bobber
- iQube ST
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
FAQs on Jawa 42 Bobber and TVS iQube ST
Q) Which bike is better Jawa 42 Bobber or TVS iQube ST?
A) As per our average user rating, Jawa 42 Bobber has a score of 4.5/5 while TVS iQube ST has rate of 4.5 /5.
Q) Which bike among Jawa 42 Bobber and TVS iQube ST is cheaper?
A) Jawa 42 Bobber price starts at Rs 2,08,942 & TVS iQube ST price starts at Rs 1,75,384 in Delhi . TVS iQube ST is cheaper between these.
*Ex-showroom price in Delhi
×
We need your city to customize your experience

