Discontinued on Mar, 2020
BMW F 750 GS BS4
Rs.11,95,000*
onwardsLast recorded price in 2020 Select City
Latest BMW Bike was launched on April 2026
BMW F 750 GS BS4 Price
The following details are indicative and subject to change.
| F 750 GS BS4 STD 190 kmph25.12 kmpl750 cc DISCONTINUED | ₹11,95,000 | |
| F 750 GS BS4 Pro Low Suspension 190 kmph25.12 kmpl853 cc DISCONTINUED | ₹13,20,000 | |
| F 750 GS BS4 Pro 190 kmph25.12 kmpl853 cc DISCONTINUED | ₹13,40,000 |
Explore Similar Bikes
Rs.14,40,000* Onwards
Rs.16,00,000* Onwards
Rs.11,00,763* Onwards
Rs.15,40,000* Onwards
Rs.9,45,000* Onwards
Rs.13,20,000* Onwards
Rs.8,63,000* Onwards
BMW F 750 GS BS4 Key Specs & Features
| Engine | 750 cc |
| Power | 77.49 PS |
| Torque | 83 Nm |
| Mileage | 25.12 kmpl |
| Kerb Weight | 224 kg |
| Brakes | Double Disc |
| Navigation assist | Yes |
- Key Specs
- App Features
- All Specifications
View More Specifications
BMW F 750 GS BS4 Mileage
The ARAI claimed mileage of BMW F 750 GS BS4 is 25.12 kmpl. This is the claimed mileage for all variants.
| Fuel Type | ARAI Mileage |
|---|---|
| Petrol | 25.12 kmpl |
BMW F 750 GS BS4 Specifications
Engine and Transmission
| Displacement | 750 cc |
| Engine Type | Water-Cooled 4-Valve In-Line Two-Cylinder DOHC Engine |
| Number Of Cylinders | 2 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 77.49 PS @ 7500 rpm |
| Max Torque | 83 Nm @ 6000 rpm |
| Claimed Top Speed | 190 kmph |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Liquid Cooled |
| Bore | 84 mm |
| Stroke | 77 mm |
| Compression Ratio | 12.7:1 |
| Emission Norm Compliance | bs4 |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Multiple-Disc Wet Clutch (Anti Hopping), Mechanically Operated |
| Gearbox | 6-Speed |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Navigation | Yes |
| Tachometer | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Digital |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Pass Beam Switch | Yes |
| Additional Features/Information | Navigation, Keyless Ride, Automatic Stability Control |
| Battery Type | Lead Acid |
| Riding Modes | Yes |
| Cruise Control | Yes |
| ABS Type | Dual Channel |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Mileage and Performance
| City Mileage (Tested) | 25.12 kmpl |
| Highway Mileage (Tested) | 26.52 kmpl |
| Acceleration 0-60 kmph (sec) | 2.10s |
| Acceleration 0-100 kmph (sec) | 4.26s |
| Roll-ons 30-70 kmph (3rd Gear) | 2.86s |
| Roll-ons 40-80 kmph (4th Gear) | 3.58s |
| Braking 60-0 km/h | 16.55 m |
| Braking 80-0 km/h | 29.23 m |
| Braking 100-0 km/h | 45.68 m |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Adventure Tourer Bikes |
| Frame Type | Bridge-Type Frame, Steel Shell Construction |
| Front Suspension | Telescopic fork |
| Rear Suspension | Cast Aluminium Dual Swing Arm, Central Spring Strut, Spring Pre-Load Hydraulically Adjustable, Rebound Damping Adjustable |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Cast Aluminium |
| Wheel Size | Front :-482.6 mm,Rear :-431.8 mm |
| Tyre Size | Front :-110/80-R19, Rear :-150/70-R17 |
| Front Brake | Disc |
| Front Brake Size | 305 mm |
| Rear Brake | Disc |
| Rear Brake Size | 265 mm |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Length | 2255 mm |
| Width | 922 mm |
| Height | 1255 mm |
| Wheelbase | 1559 mm |
| Seat Height | 815 mm |
| Gross Weight | 440 kg |
| Kerb Weight | 224 kg |
| Load Carrying Capacity | 216 kg |
| Fuel Tank Capacity | 15 L |
| Fuel Tank Reserve Capacity | 3.5 L |
| Report Incorrect Specs | |
- Engine and Transmission
- Features
- Mileage and Performance
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
Did you find this information helpful?
*Avg. Ex-Showroom price

