GoBike Spark
Rs.69,182
OnwardsEx-showroom price in Delhi
EMI starts from ₹2,113
Don't miss out on the best offers this March
GoBike Spark Price
The price of GoBike Spark in India starts at Rs. 69,182 and goes upto Rs. 1,01,451. GoBike Spark comes with 6 variants.
| Spark Lead Acid 25 km/Hr4-5 Hr | ₹69,182 | ||
| Spark Lithium Ion - 15 Ah 25 km/Hr4-5 Hr | ₹71,528 | ||
| Spark Lithium Ion - 20 Ah 25 km/Hr4-5 Hr | ₹80,403 | ||
| Spark Lithium Ion - 25 Ah 25 km/Hr4-5 Hr | ₹86,891 | ||
| Spark Lithium Ion - 30 Ah 25 km/Hr4-5 Hr | ₹93,932 | ||
| Spark Lithium Ion - 35 Ah 25 km/Hr4-5 Hr | ₹1,01,451 |
Spark Key Specs & Features
| Top Speed | 25 km/Hr |
| Motor | BLDC |
| Brakes | Double Disc |
| Tyre Type | Tubeless |
| Charging Time | 4-5 Hours |
| Console | Digital |
- Boot Light
- Speedometer Digital
- Tripmeter Digital
| Anti theft alarm | Yes |
- Key Specs
- Top Features
- App Features
- All Specifications
View More Specifications
Spark comparison with similar Scooters
Rs.69,182* Onwards | Rs.88,250* Onwards 3 Reviews | Rs.91,399* Onwards 1 Reviews | Rs.44,990* Onwards 150 Reviews | Rs.89,999* Onwards 103 Reviews | Rs.59,999* Onwards 41 Reviews | Rs.81,669* Onwards 10 Reviews | Rs.83,300* Onwards 129 Reviews | Rs.69,990* Onwards 75 Reviews |
| Riding Range- | Riding Range86 km/charge | Riding Range113 km/charge | Riding Range92 km/charge | Riding Range108 km/charge | Riding Range146 km/charge | Riding Range75-100 km/charge | Riding Range89 km/charge | Riding Range110 km/charge |
| Battery Capacity- | Battery Capacity1.8 Kwh | Battery Capacity2.5 Kwh | Battery Capacity2.2 Kwh | Battery Capacity2 Kwh | Battery Capacity3 Kwh | Battery Capacity1.56 Kwh | Battery Capacity2 Kwh | Battery Capacity2.3 Kwh |
| Power- | Power1.8 kW | Power- | Power- | Power7 kW | Power3 kW | Power249 W | Power1.2 kW | Power2.2 kW |
| Charging Time4-5 Hr | Charging Time- | Charging Time3.45 Hr | Charging Time3.53 Hr | Charging Time- | Charging Time- | Charging Time6 Hr | Charging Time4.5 Hr | Charging Time5 Hr |
| Top Speed25 km/Hr | Top Speed68 km/Hr | Top Speed55 km/Hr | Top Speed70 km/Hr | Top Speed101 km/Hr | Top Speed70 km/Hr | Top Speed25 km/Hr | Top Speed48 km/Hr | Top Speed50 km/Hr |
| Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- |
| Motor TypeBLDC | Motor TypeBLDC | Motor TypeHub Motor | Motor TypePMSM | Motor TypeMid Drive IPM | Motor Type- | Motor TypeBrushless DC | Motor TypeBLDC | Motor TypeBLDC |
| Weight- | Weight101 kg | Weight107 kg | Weight- | Weight105 kg | Weight- | Weight62 kg | Weight93 kg | Weight96 kg |
| Currently Viewing | Spark vs Orbiter | Spark vs Chetak C2501 | Spark vs VX2 | Spark vs S1 X | Spark vs S1 Z | Spark vs Jaunty-3W | Spark vs Optima | Spark vs E Luna |
GoBike Spark Colours
GoBike Spark is available in multiple colour options in India. View all bike images with different colour options on BikeDekho.
Redwood
Spark Gallery
GoBike Spark has 16 images, view picture gallery of Spark .
Ask anything & get answer in 48 hours
GoBike Spark Specifications
Engine and Transmission
| Starting | Push Button Start |
Features
| Instrument Console | Digital |
| Anti Theft Alarm | Yes |
| USB Charging Port | Yes |
| Speedometer | Digital |
| Tripmeter | Digital |
| Central Locking | Yes |
| Additional Features Of Variant | ICAT Approval - Yes |
| Seat Type | Single |
| Passenger Footrest | Yes |
| Underseat storage | Yes |
| Charger Output | 5 Amp |
Features and Safety
| Speedometer | Digital |
| Tripmeter | Digital |
| Central Locking | Yes |
| Additional Features | ICAT Approval - Yes |
| Passenger Footrest | Yes |
Chassis and Suspension
| Body Type | Electric Scooters |
Dimensions and Capacity
| Boot Space | Yes |
| Width | 700 mm |
| Length | 1810 mm |
| Additional Storage | Yes |
Electricals
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
Performance
| Top Speed | 25 km/Hr |
Motor & Battery
| Motor Type | BLDC |
| Drive Type | Hub Motor |
| Battery Type | Lead Acid |
| Swappable Battery | Yes |
| Transmission | Automatic |
Underpinnings
| Suspension Front | Hydraulic |
| Suspension Rear | Hydraulic |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-3.00-10 Rear :-3.00-10 |
| Wheel Size | Front :-254 mm,Rear :-254 mm |
| Wheels Type | Alloy |
| Tyre Type | Tubeless |
App Features
| Anti Theft Alarm | Yes |
- Engine and Transmission
- Features
- Features and Safety
- Chassis and Suspension
- Dimensions and Capacity
- Electricals
- Performance
- Motor & Battery
- Underpinnings
- App Features
GoBike Spark Questions & answers
- FAQ
- Latest Questions
Q) Does GoBike Spark need a license?
A) Yes, it is required to have a driving license to drive GoBike Spark.
Q) How much time GoBike Spark will take to charge?
A) GoBike Spark will take total 4-5 Hr to charge from 0-100 percent.
Q) What is the top speed of GoBike Spark?
A) Top speed of GoBike Spark is 25 km/Hr.
Q) What is the battery capacity of GoBike Spark?
A) Battery Capacity of GoBike Spark is Kwh.
Q) When will the GoBike Spark launch?
A) The GoBike Spark was launched on Aug, 2022
Q) What will be the lowest down payment for GoBike Spark?
A) The lenders generally finance 90% of the value of the . Some customers might be eligible for 100...
Q) What will be the monthly EMI for GoBike Spark?
A) EMIs or Equated Monthly Installments refer to the monthly payments you make to the lender to ...
Q) What is the mileage?
By Bikedekho Experts on 14 Mar 2023
A) As of now, the brand has not revealed the mileage of the Birla e-bike Spark. So... Read More
Reply on this answerView all Answer
Best Electric Scooters
- Popular
- Upcoming
GoBike Spark Summary
The GoBike Spark is an electric scooter, available in 6 variants, at a starting price of Rs 69,182.The Spark comes with a Disc brake up front and Disc brake at the rear. You can buy the Spark in 1 colour - Redwood.
Did you find this information helpful?
Calculate EMI
Your monthly EMI
₹2,113Edit EMI
Interest calculated at 9.7% for 36 months
Spark Price in India
Trending GoBike Scooters
GoBike XLRs 1,09,999* Onwards
GoBike E-SmartRs 71,780* Onwards
GoBike ElectroRs 76,109* Onwards
GoBike QuantoRs 69,182* Onwards
GoBike AmbitionRs 73,817* Onwards
*Ex-showroom price in Delhi
×
We need your city to customize your experience

