Aprilia RS 660 vs Harley-Davidson Street Bob
Should you buy Aprilia RS 660 or Harley-Davidson Street Bob Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Aprilia RS 660 price in is Rs 17,74,000 (ex-showroom price) whereas the Harley-Davidson Street Bob price in is Rs 20,23,000 (ex-showroom). The engine in the RS 660 makes 100 PS and 67 Nm . On the other hand, the power and torque of Street Bob stand at 92.45 PS and 156 Nm respectively. Aprilia offers the RS 660 in 2 colours whereas the Harley-Davidson Street Bob comes in 5 colours.whereas the Aprilia RS 660 tallies 4.3 out of 5 based on 4 user reviews..The Aprilia RS 660 Mileage is around 20.4 kmpl, while the Harley-Davidson Street Bob Mileage is around 18.18 kmpl.
RS 660 vs Street Bob
| Key Highlights | RS 660 | Street Bob |
|---|---|---|
| Mileage (Overall) | 20.4 kmpl | 18.18 kmpl |
| Max Power | 100 PS @ 10500 rpm | 92.45 PS @ 5020 rpm |
| Body Type | Sports Bikes | Cruiser Bikes |
| Engine Type | 2 parallel forward facing cylinders, 4 valves per cylinder, liquid-cooled with Ride-By-Wire | Milwaukee-Eight® 117 Classic |
Aprilia RS 660 vs Harley-Davidson Street Bob Comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price | Rs.19,61,599* Onwards | Rs.22,34,427* Onwards |
| Mileage (Overall) | 20.4 kmpl | 18.18 kmpl |
| Max Power | 100 PS @ 10500 rpm | 92.45 PS @ 5020 rpm |
| User Rating | Based on Aprilia RS 660 Reviews | - |
| Body Type | ||
| EMI Starts | ₹ 53,713 Rate of interest @6%* for 3 years | ₹ 61,192 Rate of interest @6%* for 3 years |
| Insurance | Rs.45,679 RS 660 Insurance | Rs.49,587 Street Bob Insurance |
| Colours | Blue MarlinVenom YellowView All Colours | Billiard GrayCenterlineIron Horse MetallicPurple Abyss DenimVivid BlackView All Colours |
| Brochure | Brochure not available |
| Engine and Transmission | ||
|---|---|---|
| Engine Type | 2 parallel forward facing cylinders, 4 valves per cylinder, liquid-cooled with Ride-By-Wire | Milwaukee-Eight® 117 Classic |
| Displacement | 659 cc | 1923 cc |
| Number Of Cylinders | 2 | - |
| Cooling System | Liquid Cooled | Air Cooled |
View More | ||
| Features | ||
|---|---|---|
| USB Charging Port | Yes | Yes |
| Instrument Console Type | Digital | Analogue and Digital |
| Bluetooth Connectivity | Bluetooth | Bluetooth |
| Navigation | Yes | Yes |
View More | ||
| Features and Safety | ||
|---|---|---|
| Switchable ABS | - | Yes |
| Mobile Application | - | Yes |
| Service Due Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
View More | ||
| Performance | ||
|---|---|---|
| Overall Mileage | 20.4 kmpl | 18.18 kmpl |
| Claimed Top Speed | 230 kmph | - |
| Dimensions and Capacity | ||
|---|---|---|
| Fuel Tank Capacity | 15 L | 13.2 L |
| Width | 745 mm | 925 mm |
| Length | 1995 mm | 2320 mm |
| Height | 1150 mm | - |
View More | ||
| Electricals | ||
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Indicators | LED | LED |
| Daytime Running Lamps | Yes | - |
View More | ||
| Tyres and Brakes | ||
|---|---|---|
| Front Brake Size | 320 mm | - |
| Rear Brake Size | 220 mm | - |
| Tyre Brand | - | Dunlop |
| Front Tyre Pressure (Rider) | 36 psi | - |
View More | ||
| Underpinnings | ||
|---|---|---|
| Frame | Dual beam aluminium frame | - |
Pros & Cons
- Pros
- Cons
RS 660 comparison with similar bikes
Street Bob comparison with similar bikes
Research more on RS 660 and Street Bob
View All Videos
User Reviews of Comparison
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
FAQs on Aprilia RS 660 and Harley-Davidson Street Bob
Q) Which bike among Aprilia RS 660 and Harley-Davidson Street Bob is cheaper?
A) Aprilia RS 660 price starts at Rs 17,74,000 & Harley-Davidson Street Bob price starts at Rs 20,23,000 in Delhi . Aprilia RS 660 is cheaper between these.
*Ex-showroom price in Delhi
×
We need your city to customize your experience

