Yamaha MT 15 Version 2.0 vs Bajaj Pulsar NS160
Should you buy Yamaha MT 15 Version 2.0 or Bajaj Pulsar NS160 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Yamaha MT 15 Version 2.0 price in is Rs (ex-showroom price) whereas the Bajaj Pulsar NS160 price in is Rs (ex-showroom). The engine in the MT 15 Version 2.0 makes 18.4 PS and 14.1 Nm . On the other hand, the power and torque of Pulsar NS160 stand at 17.2 PS and 14.6 Nm respectively. Yamaha offers the MT 15 Version 2.0 in 5 colours whereas the Bajaj Pulsar NS160 comes in 4 colours. Out of 342 user reviews, Pulsar NS160 scores 4.3 whereas the Yamaha MT 15 Version 2.0 tallies 4.8 out of 5 based on 79 user reviews..The Yamaha MT 15 Version 2.0 Mileage is around 56.87 kmpl, while the Bajaj Pulsar NS160 Mileage is around 40.36 kmpl.
Yamaha MT 15 Version 2.0 vs Bajaj Pulsar NS160 Comparison


- ×Ad
Ultraviolette X47 CrossoverRs2,49,000**Ex-showroom Price
- VS
| Basic Information | |||
|---|---|---|---|
| On-Road Price | Rs.1,82,206* Onwards | Rs.1,41,524* Onwards | Rs.2,66,293* Onwards |
| Mileage (City) | 56.87 kmpl | 40.36 kmpl | Not Applicable |
| Max Power | 18.4 PS @ 10000 rpm | 17.2 PS @ 9000 rpm | - |
| User Rating | Based on Yamaha MT 15 Version 2.0 Reviews | Based on Bajaj Pulsar NS160 Reviews | Based on Ultraviolette X47 Crossover Reviews |
| Body Type | |||
| Motor Power | Not Applicable | Not Applicable | 27 kW |
| Motor Type | Not Applicable | Not Applicable | Permanent Magnet AC Motor |
| Charging Time | Not Applicable | Not Applicable | - |
| Range | Not Applicable | Not Applicable | 211 km/charge |
| EMI Starts | ₹ 5,275 Rate of interest @9.7%* for 3 years | ₹ 4,097 Rate of interest @9.7%* for 3 years | ₹ 7,280 Rate of interest @6%* for 3 years |
| Insurance | Rs.11,350 MT 15 Version 2.0 Insurance | Rs.10,727 Pulsar NS160 Insurance | Rs.17,293 X47 Crossover Insurance |
| Colours | Metallic BlackView All Colours | Cocktail Wine RedEbony BlackPearl Metallic WhitePewter GreyView All Colours | Turbo RedCosmic BlackStellar WhiteView All Colours |
| Brochure |
| Engine and Transmission | |||
|---|---|---|---|
| Motor Power | Not Applicable | Not Applicable | 27 kW |
| Range (Eco Mode) | Not Applicable | Not Applicable | 183 km/charge |
| Range (Normal Mode) | Not Applicable | Not Applicable | 144 km/charge |
| Range (Sport Mode) | Not Applicable | Not Applicable | 128 km/charge |
View More | |||
| Features | |||
|---|---|---|---|
| Cruise Control | Not Applicable | Not Applicable | - |
| External Speakers | Not Applicable | Not Applicable | - |
| Charger Output | Not Applicable | Not Applicable | 600W,1200W |
| Instrument Console | Digital | Digital | Digital |
View More | |||
| Features and Safety | |||
|---|---|---|---|
| Charging Point | Not Applicable | Not Applicable | Yes |
| Fast Charging | Not Applicable | Not Applicable | Yes |
| Operating System | Not Applicable | Not Applicable | Linux OS |
| Fast Charging Time | Not Applicable | Not Applicable | - |
View More | |||
| Performance | |||
|---|---|---|---|
| City Mileage | 56.87 kmpl | - | Not Applicable |
| Highway Mileage | 47.94 kmpl | - | Not Applicable |
| Overall Mileage | 56.87 kmpl | 40.36 kmpl | Not Applicable |
| Roll-ons (30-70 kmph) | 5.85 Sec | - | Not Applicable |
View More | |||
| Dimensions and Capacity | |||
|---|---|---|---|
| Fuel Capacity | 10 L | 12 L | Not Applicable |
| Width | 800 mm | 804 mm | 867 mm |
| Length | 2015 mm | 2017 mm | 2060 mm |
| Height | 1070 mm | 1060 mm | 1220 mm |
View More | |||
| Electricals | |||
|---|---|---|---|
| Headlight | LED | LED | LED |
| Taillight | LED | LED | LED |
| Turn Signal Lamp | LED | LED | LED |
| DRLs | Yes | Yes | - |
View More | |||
| Tyres and Brakes | |||
|---|---|---|---|
| Front Brake Diameter | 282 mm | 300 mm | 320 mm |
| Rear Brake Diameter | 220 mm | 230 mm | 230 mm |
| Tyre Brand | - | - | MRF Revz-AT 03 |
| Front Tyre Pressure (Rider) | 32 psi | 25 psi | - |
View More | |||
| Motor & Battery | |||
|---|---|---|---|
| Motor Type | Not Applicable | Not Applicable | Permanent Magnet AC Motor |
| Battery Capacity | Not Applicable | Not Applicable | 7.1 Kwh |
| Reverse Assist | Not Applicable | Not Applicable | Yes |
| Underpinnings | |||
|---|---|---|---|
| Frame | Deltabox | Perimeter | Steel Trellis with Aluminium Bulk Head |
MT 15 Version 2.0 comparison with similar bikes
Pulsar NS160 comparison with similar bikes
Research more on MT 15 Version 2.0 and Pulsar NS160 and X47 Crossover
- Recent News
- Videos
View All News
View All Videos
User Reviews of Comparison
- MT 15 Version 2.0
- Pulsar NS160
- X47 Crossover
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
*Ex-showroom price in Delhi
×
We need your city to customize your experience